Writing a Warning Letter to Employee for Poor Attendance
Every employer educates his employees about the HR policies, leave policy, and attendance letter at the time of on boarding. The number of leaves he can avail will be mentioned to every employee explicitly. There is a process to apply for leave so that the management is aware of employee absenteeism. However rules are meant to be broken. Some employees take leaves as an when they like without any prior intimation or leave application. This will impact the work schedule and productivity of the company resulting in loss. Lack of punctuality will not get any success to an employee. Management warns and tries reprimand to bring discipline and punctuality in the employees in case of excess absenteeism. You can find a sample warning letter for irregular attendance here to warn the employee.
Sample Warning Letter to Employee for Poor/Excessive Attendance
To, Date: 21/02/2018
Pradeep Seth,
Employee ID: 7337556,
Designation: Production Supervisor,
Department: Production.
Sub: Warning Letter for Poor Attendance
Dear Mr. Pradeep Seth,
There has been an observation that you have taken leaves exceeding your casual, sick and paid leaves in the past Six months without any prior intimation to your manager. Despite of your manager warning you in the past, there is no change in your behavior.
Your behavior is a clear indication of negligence in performing your duty. You are hereby asked to submit an explanation on your absenteeism lateness to office within 2 days. Treat this as a final warning letter and any further in disciplinary action may lead to the serious action on you which may lead to termination.
Treat this issue as urgent and important. A copy of this letter will be kept in office file for future reference.
For Samyukta Company Pvt. Ltd
Authorized Signatory.
Resources Related To Warning Letter Formats
Sample Memo to Employees on Attendance Policy and Procedure
Warning Letter for Usage of Mobile Phone on Workplace
First Warning Letter to Employee
Warning Letters for not attending Office regularly
Warning Letter to Employee for Salary Deduction
Process of Writing Warning Letter to Employee
Warning Letter to Employee for Poor Performance
Warning Letter For Alcohol Consumption During Working Hours
Warning Letter for Misbehavior with Senior
Warning Mail on Resignation Without Notice Period Completion
Warning Letter to Employee Taking Leave Without Handing Over Work
Warning Letter to Employees Refusing to Work
Circular for No Smoking and Tobacco in Office
Warning Letter To Employee Who Visited Client’s Premises Without Permission
Search Sample Formats:
Categories: Warning Letter Format Tags: Attendance, Employee, Letter Format, Warning Letter
Warning Letter for Employee Regarding Attendance
Sample Warning Letter for Employee Regarding Attendance
Date_____________
Mr/ Ms. ____________
___________________
___________________
___________________
Mr./ Ms. _____________,
This is in regards to our letter dated (date) which was sent to your last known address via registered post. In the letter we had asked you to submit a written explanation within 48 hours for your uninformed absence from the company. However, since then you have not resumed your duties or explained the reason for your unauthorized absence either.
As it was already mentioned in the terms and condition section of the appointment letter that any kind of absence without prior approval of your superior (including overstay on leave/ training) for a long period would lead to losing lien on your service and you will be terminated without any prior notice or intimation from the company.
You are thereby informed that you have lost all liens on your service as (designation) from (company) and your relationship from the company has been terminated with immediate effect from (date). We consider that you have abandoned the employment at your own wish.
You are requested to collect your final settlement dues from the Accounts Department, if any at the earliest.
For ____________,
Name______________
Designation______________
Click Here To Download Warning Letter
Announcement Letter Format For Half Day Leave For Staffs
Letter format for writing a perfect half day leave application for office, school, college or university, internship.
Warning Letter To Employee Who Visited Client’s Premises Without Permission
Employees have to follow the discipline in whatever job they do as they are the face of the company.
Search Sample Formats:
Categories: HR Tags: Attendance, Employee, Warning
Attendance Report Format
Download the “Attendance Report Format” and just update the Employee Name, Emp ID, Designation, Department and Team Name in the “Jan Sheet” only and the rest will be automatically updated, it’s a yearly attendance report which will help you in tacking the Daily, Monthly & yearly Attendance, and will also tack the attrition percentage as well. And if you have few or many teams, then in the department Column you can put your Team Names and it will help you in tracking Team wise attendance and attrition as well.
Also check the below link to download the automated attendance format which is user-friendly, in this format you can update the input type as per your requirement; it will be automatically updated in the rest of the sheets and will generate reports accordingly. Check this out I am sure you will love this
Categories: HR Tags: Attendance, Report 2011
Attendance and Incoming Time Rules
I have attendance and incoming time policy.
Attendance Policy :-
In this competitive world it is very imperative to start your working day at right time so that to have right output at the every end of the day.
So it is sought by management to frame Attendance Policy.
Policy :-
In Time :-
All Staff , Permanent Workers & Casual Workers should report to their work at sharp 9.00 am
Penalty for late coming – Staff
1) Maximum 3 times in a month will be provided as grace/exemption up to 9.05am
2) After grace period of 3 times for every late coming the payment deduction will be as follows
a) Salary less than Rs. 5000 = Rs. 100 per day
b) Salary between Rs. 5001 to 10000 = Rs. 200 per day
c) Salary between Rs.10001 to 15000 = Rs. 300 per day
d ) Salary Rs.15001 & above = Rs. 400 per day
Penalty for late coming – Workers
1) Maximum 3 times in a month will be provided as grace/exemption up to 9.05am
2) b)After 3 times each late will be deemed as half day
3) On any day late after 9.15 will be deemed as half day for that day
4) No worker will be allowed to resume duties in Second half without due permission at least one day prior.
Exception :- Once in a month at the discretion of HoD / AGM – SG Patil / MD genuine case will be entertained.
Leave :-
1) All employees & workers shall approve their intended leave by the concerned authority at least one day before intended leave.
2 ) The same duly approved leave application should reach to HR department before starting intended leave.
Exception :- Once in a month at the discretion of HoD / AGM – SG Patil / MD genuine case will be entertained.
Absenteeism :-
1) Any employee / worker remains absent without prior permission of concerned authority will be penalized by deduction of 2 working days payment.
Exception :- Once in a month at the discretion of HoD / AGM – SG Patil / MD absenteeism will be entertained.
Note :- The management reserves all right to append, modify, withdraw any part or complete policy at any time before any prior notice.
Categories: HR Tags: Attendance, Policy
Training Attendance Sheet in Excel Format
I have attached training attendance sheet format in excel.
Company Name | |||||
TRAINING ATTENDANCE | |||||
Date of Training: | Training No.: | ||||
Training Topic: | |||||
Faculty: | Place: Propack Ind. | ||||
Sr. No | Name Of Employee | Designation | Department | Signature | |
Click Here To Download Training Attendance
Search Sample Formats:
Categories: HR Tags: Attendance, Training
Employee Attendance woth OT – Formula base
Tracking employee attendance and their overtime. Simple but useful format in excel.
You can do the following things
1. Ask to punch for timings if they are coming to factory and going out but evening not coming back.
2. Insist on self attendance weekly/monthly keeping his/her boss in loop.
and many more.
Categories: HR Tags: Attendance, Employee, OT, woth
Employee Performance With Attendance.
I have Attached Employee Performance With Attendance
Month: | Aug-10 | ||||||||||
Total no of paid holidays | 0 | ||||||||||
Total no of Sundays | 6 | ||||||||||
Total no of days | 31 | ||||||||||
Total no of working days | 25 | ||||||||||
Name of Employee | Company | Total leaves/absents | Total days | Total Working days | Total Actual working days | Hrs Per day | Total Hours in Month | Total Actual Hours | Less Working Hr During Month | Avg Working Hr per Day | Total Lates |
Ashmira Shaikh | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 199 | 13.5 | 7.96 | 7 | |
Atmaram Mahavirprasad Sharma | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 212.5 | 0 | 8.50 | 0 | |
Irfan shaikh | 1 | 31 | 30 | 24 | 8.5 | 204 | 191 | 13 | 7.96 | 7 | |
Yogesh Tanwar | 11 | 31 | 20 | 14 | 8.5 | 119 | 126.5 | -7.5 | 9.04 | 0 | |
Maulik Sheth | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 212.5 | 0 | 8.50 | 0 | |
Purvika Patel | 1 | 31 | 30 | 24 | 8.5 | 204 | 193 | 11 | 8.04 | 9 | |
Divyang Parmar | 1.5 | 31 | 29.5 | 23.5 | 8.5 | 199.75 | 188 | 11.75 | 8.00 | 10 | |
0 | 31 | 31 | 25 | 8.5 | 212.5 | 211.5 | 1 | 8.46 | 3 | ||
Priyesh Patwa | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 212.5 | 0 | 8.50 | 0 | |
Ujjawal Patel | 2 | 31 | 29 | 23 | 8.5 | 195.5 | 195.5 | 0 | 8.50 | 0 | |
Paresh Patel | 11 | 31 | 20 | 14 | 8.5 | 119 | 116 | 3 | 8.29 | 9 | |
Hardik Maganbhai Trivedi | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 221 | -8.5 | 8.84 | 0 | |
Vijay Shekhawat | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 239.5 | -27 | 9.58 | 0 | |
Daxesh Dave | 1 | 31 | 30 | 24 | 8.5 | 204 | 204 | 0 | 8.50 | 0 | |
Mahesh Ambalal Patel | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 215 | -2.5 | 8.60 | 2 | |
Narendra Omprakash Rajput | 4 | 31 | 27 | 21 | 8.5 | 178.5 | 195.5 | -17 | 9.31 | 0 | |
Rekhaben Janak Kumar Bhatt | 0.5 | 31 | 30.5 | 24.5 | 8.5 | 208.25 | 196 | 12.25 | 8.00 | 3 | |
Santram Maurya | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 241.5 | -29 | 9.66 | 0 | |
Sunit Shrikrishan Gupta | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 232.5 | -20 | 9.30 | 12 | |
Ashish Joshi | 1 | 31 | 30 | 24 | 8.5 | 204 | 204 | 0 | 8.50 | 0 | |
Rakesh Mewada | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 212.5 | 0 | 8.50 | 0 | |
Jay Makwana | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 212.5 | 0 | 8.50 | 0 | |
Jignesh Sheth | 1 | 31 | 30 | 24 | 8.5 | 204 | 197 | 7 | 8.21 | 8 | |
P. R. Basotiya | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 249.5 | -37 | 9.98 | 0 | |
Ramji Parasnath Tiwari | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 253 | -40.5 | 10.12 | 0 | |
Jogin Pandya | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 236 | -23.5 | 9.44 | 0 | |
Mahendra Dhameshiya | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 212.5 | 0 | 8.50 | 0 | |
Bahadur J Rathod | 1 | 31 | 30 | 24 | 8.5 | 204 | 216.5 | -12.5 | 9.02 | 1 | |
Rajusingh Chauhan | 2 | 31 | 29 | 23 | 8.5 | 195.5 | 215.5 | -20 | 9.37 | 16 | |
A. K. Chauhan | 0 | 31 | 31 | 25 | 8.5 | 212.5 | 264.5 | -52 | 10.58 | 0 | |
Jahanvi Bhatt | 1 | 31 | 30 | 24 | 8.5 | 204 | 192 | 12 | 8.00 | 3 | |
Click Here To Download Employee Performance With Attendance.
Categories: HR Tags: Attendance, Employee, Performance, With
Formula For Attendance Format
I have Attached Formula For Attendance Format
Month Name : | Working days: | 22 | |||||||||||||||||||||||||||||||||
Sno | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | FDP | HDP | % |
1 | Employee1 | P | P | P | P | OD | P | CL | P | P | P | CL | P | P | P | P | P | P | P | P | P | CL | P | 19 | 0 | 86 | |||||||||
2 | Employee2 | P | P | P | P | P | P | P | P | P | P | EL | P | P | P | P | P | EL | P | P | P | P | P | 20 | 0 | 91 | |||||||||
3 | Employee3 | CL | P | P | P | P | P | P | P | P | P | P | OD | P | P | P | P | P | HF | P | P | P | P | 20 | 1 | 93 | |||||||||
4 | Employee4 | P | P | P | P | P | HF | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 21 | 1 | 98 | |||||||||
5 | Employee5 | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | CL | P | P | P | P | P | P | P | 20 | 0 | 91 | |||||||||
6 | Employee6 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | CL | 20 | 0 | 91 | |||||||||
7 | Employee7 | P | P | P | P | CL | EL | EL | EL | P | P | EL | P | P | P | P | P | P | P | P | P | P | P | 17 | 0 | 77 | |||||||||
8 | Employee8 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0 | 0 | |||||||||
9 | Employee9 | P | P | P | P | EL | P | P | P | P | P | P | CM | P | P | P | P | P | P | P | P | P | A | 19 | 0 | 86 | |||||||||
10 | Employee10 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 22 | 0 | 100 | |||||||||
11 | Employee11 | P | P | P | P | P | P | P | OD | P | P | P | P | P | P | P | P | P | RL | P | P | P | P | 21 | 0 | 95 | |||||||||
12 | Employee12 | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | HF | P | RL | P | P | P | P | 19 | 1 | 89 | |||||||||
13 | Employee13 | OD | OD | OD | OD | OD | OD | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 22 | 0 | 100 | |||||||||
Note: | |||||||||||||||||||||||||||||||||||
P- Present | |||||||||||||||||||||||||||||||||||
OD- OnDuty | |||||||||||||||||||||||||||||||||||
CL- Casual Leave | |||||||||||||||||||||||||||||||||||
CM-Compensation Leave | |||||||||||||||||||||||||||||||||||
EL-Earned Leave | |||||||||||||||||||||||||||||||||||
A-Absent | |||||||||||||||||||||||||||||||||||
HF-Half day present | |||||||||||||||||||||||||||||||||||
RL-Restricted Leave |
Categories: HR Tags: Attendance, For, Format, Formula
Students attendance format
I have Attached Students attendance format
Categories: HR Tags: Attendance, Format, Students
Attendance Report format
I Have Attached Attendance Report format
MARK
Present P
Half Day 0.5
Comp Off CO
Sick Leave SL
Casual Leave CL
Priviledged Leave PL
Declared Holiday H
Sunday S March 2010 Attendance Report
Absent A
Leave L
Emp ID Employee Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total DeclaredHolidays Total Sunday’s Total Present Total Half Day Working (1/2 Day) Total Comp Off Total Sick Leave Total Causal Leave Total Priviledged Leave Total Absent Total On Leave Total Working Days in this Month Total SL DAYS (SL DAYS) Total CL DAYS (CL Days) Total PL DAYS (PL DAYS) Total No of Calender Days for the Month Actual Working Days for the Month Total No of Absent + Leave Days for the Month Employee Final Present Days Monthly Attnd Rating Monthly Attnd Average %
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed
S S S S H S P 0.5 CO SL CL PL A L (Present +CL+SL+PL)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
L A 0 0 0 0 0 0 0 0 1 1 0 0 0 0 31 29 2 0 POOR 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Total Present 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total off 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Absent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total on Leave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Count 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Categories: HR Tags: Attendance, Format, Report