Posts tagged "With"

Employee Performance With Attendance.

 I have Attached Employee Performance With Attendance

Month: Aug-10
Total no of paid holidays 0
Total no of Sundays 6
Total no of days 31
Total no of working days 25
Name of Employee Company Total leaves/absents Total  days Total Working days Total Actual working days  Hrs Per day Total Hours in Month Total Actual Hours Less Working Hr During Month Avg Working Hr per Day Total Lates
Ashmira Shaikh 0 31 31 25 8.5 212.5 199 13.5 7.96 7
Atmaram Mahavirprasad Sharma 0 31 31 25 8.5 212.5 212.5 0 8.50 0
Irfan shaikh 1 31 30 24 8.5 204 191 13 7.96 7
Yogesh Tanwar 11 31 20 14 8.5 119 126.5 -7.5 9.04 0
Maulik Sheth 0 31 31 25 8.5 212.5 212.5 0 8.50 0
Purvika Patel 1 31 30 24 8.5 204 193 11 8.04 9
Divyang Parmar 1.5 31 29.5 23.5 8.5 199.75 188 11.75 8.00 10
0 31 31 25 8.5 212.5 211.5 1 8.46 3
Priyesh Patwa 0 31 31 25 8.5 212.5 212.5 0 8.50 0
Ujjawal Patel 2 31 29 23 8.5 195.5 195.5 0 8.50 0
Paresh Patel 11 31 20 14 8.5 119 116 3 8.29 9
Hardik Maganbhai Trivedi 0 31 31 25 8.5 212.5 221 -8.5 8.84 0
Vijay Shekhawat 0 31 31 25 8.5 212.5 239.5 -27 9.58 0
Daxesh Dave 1 31 30 24 8.5 204 204 0 8.50 0
Mahesh Ambalal Patel 0 31 31 25 8.5 212.5 215 -2.5 8.60 2
Narendra Omprakash Rajput 4 31 27 21 8.5 178.5 195.5 -17 9.31 0
Rekhaben Janak Kumar Bhatt 0.5 31 30.5 24.5 8.5 208.25 196 12.25 8.00 3
Santram Maurya 0 31 31 25 8.5 212.5 241.5 -29 9.66 0
Sunit Shrikrishan Gupta 0 31 31 25 8.5 212.5 232.5 -20 9.30 12
Ashish Joshi 1 31 30 24 8.5 204 204 0 8.50 0
Rakesh Mewada 0 31 31 25 8.5 212.5 212.5 0 8.50 0
Jay Makwana 0 31 31 25 8.5 212.5 212.5 0 8.50 0
Jignesh Sheth 1 31 30 24 8.5 204 197 7 8.21 8
P. R. Basotiya 0 31 31 25 8.5 212.5 249.5 -37 9.98 0
Ramji Parasnath Tiwari 0 31 31 25 8.5 212.5 253 -40.5 10.12 0
Jogin Pandya 0 31 31 25 8.5 212.5 236 -23.5 9.44 0
Mahendra Dhameshiya 0 31 31 25 8.5 212.5 212.5 0 8.50 0
Bahadur J Rathod 1 31 30 24 8.5 204 216.5 -12.5 9.02 1
Rajusingh Chauhan 2 31 29 23 8.5 195.5 215.5 -20 9.37 16
A. K. Chauhan 0 31 31 25 8.5 212.5 264.5 -52 10.58 0
Jahanvi Bhatt 1 31 30 24 8.5 204 192 12 8.00 3

 

Click Here To Download Employee Performance With Attendance.

1 comment - What do you think?
Posted by Hrformats - April 18, 2012 at 11:14 AM

Categories: HR   Tags: , , ,