TAX Slab Format
I have Attached TAX Slab Format
Name: | PAN | |||||||||||||||
EMPLOYEE ID | ||||||||||||||||
Are you a senior citizen (age above 65 years)? (Y or N) | N | |||||||||||||||
Male or Female | F | |||||||||||||||
Other income | Actual | Total | Limited | For Housing Loan | ||||||||||||
1 | 2 | 3 | ||||||||||||||
Previous Employer Taxable Salary | 0 | 0 | House self-occupied? (Y or N) | Y | ||||||||||||
Interest on Self Occupied House loan (for tax exemption) | 0 | 0 | Loan taken after Apr 1, 1999? | N | ||||||||||||
Other income (interest, etc.) | 0 | 0 | Miscellaneous | |||||||||||||
Deductions under Chapter VI-A | Actual | Total | Limited | Sr. citizen included in medical insurance premium? (Y or N) | N | |||||||||||
Medical Insurance Premium (sec 80D) | 0 | 0 | 0 | Sr. citizen included in medical treatment u/s 80DDB? (Y or N) | N | |||||||||||
Medical for handicapped dependents (Sec 80DD) | 0 | 0 | Have permanent physical disability? (Y or N) | N | ||||||||||||
Medical for specified diseases (Sec 80DDB) | 0 | 0 | Do you have Profits & Gains from Business or Profession? (Y or N) | N | ||||||||||||
Higher Education Loan Interest Repayment (Sec 80E) | 0 | 0 | Do you live in Company provided accommodation? (Y or N) | N | ||||||||||||
Donation to approved fund and charities (sec 80G) | 0 | 0 | If living in Co. acco, is population of your city > 4 lacs? (Y or N) | N | ||||||||||||
Donation to Scientific Research or Rural Development (sec 80GGA) | 0 | 0 | Are you a Person with Disablity? (Y or N) | N | ||||||||||||
Deduction for permanent disability (80U) | 0 | 0 | Vehicle cubic capacity > 1600cc? (Y or N) | N | ||||||||||||
Infrastructure Bonds under Section 80CCF | 0 | 0 | ||||||||||||||
Total Deductibles | 0 | |||||||||||||||
Deductions under Chapter VI-A Section 80C | Actual | Produced | Limited | House Rent Allowance (HRA) | ||||||||||||
Dedn under Pension scheme | 0 | 0 | HRA | Rent Paid | ||||||||||||
NSC | 0 | 0 | April | 2000 | ||||||||||||
Public Provident Fund | 0 | 0 | May | 2000 | ||||||||||||
Employees Provident Fund & Voluntary PF | 0 | 0 | June | 2000 | ||||||||||||
Children’s Education only Tution Fees | 0 | 0 | July | 2000 | ||||||||||||
Housing loan principal repayment, Stamp Duty, Registration Fees | 0 | 0 | August | 2000 | ||||||||||||
Superannuation Fund | 0 | 0 | September | 2000 | ||||||||||||
Equity Linked Approved Mutual Funds | 24000 | 24000 | 24000 | October | 2000 | |||||||||||
Approved ULIP under Section 10(23D) | 0 | 0 | November | 2000 | ||||||||||||
Deposit in National Housing Bank | 0 | 0 | December | 2000 | ||||||||||||
Deferred Annuity Scheme | 0 | 0 | January | 2000 | ||||||||||||
Insurance premium | 6000 | 6000 | 6000 | February | 2000 | |||||||||||
Fixed Depostits for period more than 5 Years | 0 | 0 | March | 2000 | ||||||||||||
Others | 0 | 0 | Total | 24000 | ||||||||||||
Total Investments | 30000 | Gross | 24000 | |||||||||||||
Name: | ||||||||||||||||
Signature | ||||||||||||||||
Date: |
Click Here To Download TAX Slab Format