Please use Form 16 and Form 12BA in excel format, for A.Y 2012-2013.
| FORM 16 | |||||
| [See rule 31(1)(a)] | |||||
| PART A | |||||
| Certificate under section 203 of the Income-tax Act, 1961 for Tax deducted at source on Salaries | |||||
| Name and address of the Employer | Name and designation of the Employee | ||||
| PAN of the Deductor | TAN of the Deductor | PAN of the Employee | |||
| CIT (TDS) | Assessment Year | Period | |||
| The Commissioner of Income Tax (TDS) | From | To | |||
| 7th Floor, New Block, Aayakar Bhavan, 121, MG Road, | |||||
| City: CHENNAI Pincode: 600034 | |||||
| Summary of tax deducted at source | |||||
| Quarter | Receipt Numbers of original statements of TDS under sub-section (3) of section 200 | Amount of tax deducted in respect of the employee | Amount of tax deposited/remitted in respect of the employee | ||
| Quarter 1 | ASDFGF | ₹0.00 | ₹0.00 | ||
| Quarter 2 | LKJHGFG | ₹0.00 | ₹0.00 | ||
| Quarter 3 | ZXCVBNB | ₹0.00 | ₹0.00 | ||
| Quarter 4 | POIUYTY | ₹0.00 | ₹0.00 | ||
| Total | ₹0.00 | ₹0.00 | |||
| PART B (Refer Note 1) | |||||
| Details of Salary Paid and any other income and tax deducted | |||||
| Rs. | Rs. | Rs. | |||
| 1. Gross Salary | |||||
| (a) Salary as per provisions contained in sec. 17(1) | ₹1,878,805.00 | ||||
| (b) Value of perquisites u/s 17(2) (as per Form No. 12BB,wherever applicable) | ₹0.00 | ||||
| (c) Profits in lieu of salary under section 17(3)(as per Form No. 12BB, wherever applicable | ₹0.00 | ||||
| (d) Total | ₹1,878,805.00 | ||||
| 2. Less: Allowance to the extent exempt U/s 10 | |||||
| Allowance | Rs. | ||||
| Allowance to the extent exempt U/s 10 | ₹49,500.00 | ||||
| ₹49,500.00 | |||||
| 3.Balance (1-2) | ₹1,829,305.00 | ||||
| 4.Deductions: | |||||
| (a) Entertainment allowance | ₹0.00 | ||||
| (b) Tax on employment | ₹2,033.00 | ||||
| 5. Aggregate of 4(a) and (b) | ₹2,033.00 | ||||
| 6. Income chargebale under the head ‘Salaries’ (3-5) | ₹1,827,272.00 | ||||
| 7. Add: Any other income reported by the employee | |||||
| Income | Rs. | ||||
| Income form House Property | ₹0.00 | ||||
| Other Income | ₹0.00 | ||||
| ₹0.00 | |||||
| 8. Gross Total income (6+7) | ₹1,827,272.00 | ||||
| ………..2 | |||||
| :: 2 :: | |||||
| 9. Deductions under Chapter VI A | |||||
| (A) sections 80C, 80CCC and 80CCD | |||||
| (a) Section 80 C | Gross Amount | Deductible Amount | |||
| (i)Provident Fund | ₹72,000.00 | ₹72,000.00 | |||
| (ii)Life Insurance Premium | ₹28,000.00 | ₹28,000.00 | |||
| (iii)Equity Linked Saving Scheme | ₹0.00 | ₹0.00 | |||
| (iv)Housing Loan Principal | ₹0.00 | ₹0.00 | |||
| (v)Child Education Expenses | ₹0.00 | ₹0.00 | |||
| (vi)ULIP | ₹0.00 | ₹0.00 | |||
| (vii)Fixed Deposit | ₹0.00 | ₹0.00 | |||
| (viii) Infra Bonds | ₹0.00 | ₹0.00 | |||
| (b) section 80 CCC | ₹0.00 | ₹0.00 | |||
| (c) section 80 CCD | ₹0.00 | ₹0.00 | |||
| Section CCE Total | ₹100,000.00 | ₹100,000.00 | |||
| Note: 1. Aggregate amount deductible under section 80 C shall not exceed one lakh rupees. | |||||
| 2. Aggregate amount deductible under the three sections, i.e. 80C,80CCC,80CCD shall not exceed one lakh rupees. | |||||
| (B) other sections (e.g. 80E,80G etc.) under Chapter VI-A | Gross Amount | Qualifying Amount | Deductible Amount | ||
| (i) section 80CCF | ₹0.00 | ₹0.00 | ₹0.00 | ||
| (ii) section 80E | ₹0.00 | ₹0.00 | ₹0.00 | ||
| (iii) section 80DD | ₹0.00 | ₹0.00 | ₹0.00 | ||
| (iv) section 80E | ₹0.00 | ₹0.00 | ₹0.00 | ||
| (v) section 80GG | ₹0.00 | ₹0.00 | ₹0.00 | ||
| ₹0.00 | ₹0.00 | ₹0.00 | |||
| 10. Aggregate of deductible amount under Chapter VI A | ₹100,000.00 | ||||
| 11. Total Income (8-10) | ₹1,727,272.00 | ||||
| 12. Tax on total income | 370182.00 | ||||
| 13. Education cess @ 3% (on tax computed at S.No. 12) | ₹11,105.00 | ||||
| 14. Tax Payable (12+13) | ₹381,287.00 | ||||
| 15. Less: Relief under section 89 (attach details) | ₹0.00 | ||||
| 16. Tax Payable (14-15) | ₹381,287.00 | ||||
| DETAILS OF TAX DEDUCTED AND DEPOSITED INTO CENTRAL GOVERNMENT ACCOUNT | |||||
| S.No | Tax Deposited in respected on of employee (Rs.) | Cheque /DD No (If any) | Challan Identification Number (CIN) | ||
| BSR Code of Bank Branch | Date on which tax deposited (DD/MM/YYYY) | Transfer Voucher/Challan Identification No. | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Total | ₹0.00 | ||||
| Note: In the column Tax Deposited, given total amount for TDS, Surcharge (if applicable) and education cess. | |||||
| Verification | |||||
| #REF! | |||||
| Place: CHENNAI | |||||
| Date:31/05/2012 | |||||
| Signature of person responsible for deduction of tax | |||||
| Designation: ACCOUNTS MANAGER | Full Name: YYY | ||||
Click Here To Download Form 16 and Form 12BA With Excel Formula



