Salary Slip Format in Excel
I have attached salary slip format in excel.
M/s HR Out Source Services Gurgaon Principal Employer M/s Rico Auto Ltd Gurgaon | ||||||||||||||||||||||||
Salary Detail For Month: July 2011 | ||||||||||||||||||||||||
Emp ID |
Employee Name | Prt. Days | E L | W / P | R-> | Basic | HRA | CONV | SP_ALLOW | ATT_ BON |
Total Add |
ESI | PF | TDS | WEL_FUND | ADV. | MEAL DED. | LOAN EMI | OTHER DED. |
TOTAL DED |
NET PAY |
Balance Leave | ||
Father’s Name | Paid Days | S.L | ABS | P-> | CL | SL | EL | |||||||||||||||||
Designation | C L | HLD | A-> | |||||||||||||||||||||
P.F No(ESI No) | ||||||||||||||||||||||||
HR 542 | BHUPENDER YADAV | 25 | 0 | 0 | R-> | 5000 | 2650 | 2250 | 2000 | 11900 | 5 | 6 | 1 | |||||||||||
SH. CHANDER BHAN | 31.0 | 0 | 0 | P-> | 5000 | 2650 | 2250 | 2000 | 0 | 11900 | 209 | 600 | 0 | 5 | 0 | 0 | 0 | 0 | 814 | 11086 | ||||
HR EXECUTIVE | 1 | 5 | A-> | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Employer Singature | Employee Signature | |||||||||||||||||||||||
M/s HR Out Source Services Gurgaon Principal Employer M/s Rico Auto Ltd Gurgaon | ||||||||||||||||||||||||
Salary Detail For Month: August 2011 | ||||||||||||||||||||||||
Emp ID |
Employee Name | Prt. Days | E L | W / P | R-> | Basic | HRA | CONV | SP_ALLOW | ATT_ BON |
Total Add |
ESI | PF | TDS | WEL_FUND | ADV. | MEAL DED. | LOAN EMI | OTHER DED. |
TOTAL DED |
NET PAY |
Balance Leave | ||
Father’s Name | Paid Days | S.L | ABS | P-> | CL | SL | EL | |||||||||||||||||
Designation | C L | HLD | A-> | |||||||||||||||||||||
P.F No(ESI No) | ||||||||||||||||||||||||
HR 542 | BHUPENDER YADAV | 23 | 0 | 0 | R-> | 5000 | 2650 | 2250 | 2000 | 11900 | 5 | 6 | 1 | |||||||||||
SH. CHANDER BHAN | 31.0 | 0 | 0 | P-> | 5000 | 2650 | 2250 | 2000 | 0 | 11900 | 209 | 600 | 0 | 5 | 0 | 0 | 0 | 0 | 814 | 11086 | ||||
HR EXECUTIVE | 0 | 8 | A-> | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Employer Singature | Employee Signature | |||||||||||||||||||||||
M/s HR Out Source Services Gurgaon Principal Employer M/s Rico Auto Ltd Gurgaon | ||||||||||||||||||||||||
Salary Detail For Month:September 2011 | ||||||||||||||||||||||||
Emp ID |
Employee Name | Prt. Days | E L | W / P | R-> | Basic | HRA | CONV | SP_ALLOW | ATT_ BON |
Total Add |
ESI | PF | TDS | WEL_FUND | ADV. | MEAL DED. | LOAN EMI | OTHER DED. |
TOTAL DED |
NET PAY |
Balance Leave | ||
Father’s Name | Paid Days | S.L | ABS | P-> | CL | SL | EL | |||||||||||||||||
Designation | C L | HLD | A-> | |||||||||||||||||||||
P.F No(ESI No) | ||||||||||||||||||||||||
HR 542 | BHUPENDER YADAV | 24 | 0 | 0 | R-> | 5000 | 2650 | 2250 | 2000 | 11900 | 5 | 4 | 1 | |||||||||||
SH. CHANDER BHAN | 30.0 | 2 | 0 | P-> | 5000 | 2650 | 2250 | 2000 | 0 | 11900 | 209 | 600 | 0 | 5 | 0 | 0 | 0 | 0 | 814 | 11086 | ||||
HR EXECUTIVE | 0 | 4 | A-> | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Employer Singature | Employee Signature | |||||||||||||||||||||||
Click Here To Download Payslip Format
I need payslip structure in bpo company, it company, outsourcing in agent wise to explain in indian pay slip salary structure.
basic salary what?how to calculate?
hra ?how to calculate?
da ? how to calculate?
Other allowance? how to calculate?
medical allowance?how to calculate?
convenience allowance? how to calculate?
special allowance? how to calculate?
what are the allowance to provide the companys in india?
Please explain briefly………needed very urgent
call me this week alone 8939371862 or 99403 58342