I have Attached Payslip format of 3.2 lakhs and 3.8 lakhs without PF.
| ANNEXURE – I | |||||||
| SALARY STRUCTURE | |||||||
|
|||||||
| CURRENT | |||||||
| SR. | COMPONENTS | MONTHLY | YEARLY | ||||
| A. | Monthly | ||||||
| Basic (40%- Gross) | 11,667 | 140,000 | |||||
| HRA (40%- Basic) | 4,667 | 56,000 | |||||
| Transport Allowance | 800 | 9,600 | |||||
| Grade Allowance | 9,362 | 112,344 | |||||
| Child Education Allowance | 200 | 2,400 | |||||
| Office wear | 1,500 | 18,000 | |||||
| TOTAL GROSS | |||||||
| Sub Total (A) | 28,195 | 338,344 | |||||
| B. | Yearly | ||||||
| EX-GRATIA (8.33% ON BASIC) | 972 | 11,662 | |||||
| Sub Total (B) | 972 | 11,662 | |||||
| Total CTC | 29,167 | 350,006 | |||||
Click Here To Download Payslip Format








