I Have Attached PF and PT Challans format
| PART I | CHALLAN MTR-6 | FOR TREASURY | PART II | CHALLAN MTR-6 | FOR PROFESSIONALTAX OFFICER | PART III | CHALLAN MTR-6 | FOR TAX PAYER | ||||||||||||||||||||||||||||||||||||||||||||||||
| See Rule 11,11C17,20,22(4) and 27B of the Professional Tax Rules 1975 | See Rule 11,11C17,20,22(4) and 27B of the Professional Tax Rules 1975 | See Rule 11,11C17,20,22(4) and 27B of the Professional Tax Rules 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Head:-00280012 | Account Head:-00280012 | Account Head:-00280012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRN | Form-ID | (1) III | Select the applicable one | GRN | Form-ID | (1) III | 0 | Select the applicable one | GRN | Form-ID | (1) III | 0 | Select the applicable one | |||||||||||||||||||||||||||||||||||||||||||
| (2) IIIB | (2) IIIB | 0 | (2) IIIB | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) VIII | ¶ | (3) VIII | ¶ | (3) VIII | ¶ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Department- | Department Of Sales Tax | Date- | 6/30/2011 | Department- | Department Of Sales Tax | Date- | 6/30/2011 | Department- | Department Of Sales Tax | Date- | 6/30/2011 | |||||||||||||||||||||||||||||||||||||||||||||
| Location- | 020 | Period | From- | 4/1/2011 | To– | 3/31/2012 | Location- | 020 | Period | From- | 4/1/2011 | To– | 3/31/2012 | Location- | 020 | Period | From- | 4/1/2011 | To– | 3/31/2012 | ||||||||||||||||||||||||||||||||||||
| Payee Details | Payee Details | Payee Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Of Payment | ProfessionalTax Act 1975 | Type Of Payment | ProfessionalTax Act 1975 | Type Of Payment | ProfessionalTax Act 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (1)RC | 9 | 9 | 7 | 3 | 0 | 7 | 3 | 6 | 2 | 8 | 6 | P | (1)RC | 0 | 9 | 9 | 7 | 3 | 0 | 7 | 3 | 6 | 2 | 8 | 6 | P | (1)RC | 0 | 9 | 9 | 7 | 3 | 0 | 7 | 3 | 6 | 2 | 8 | 6 | P | ||||||||||||||||
| (1)EC | (1)EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1)EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Full Name Of The Taxpayer | Shri- Dhananjay Oak, | Full Name Of The Taxpayer | Shri- Dhananjay Oak, | Full Name Of The Taxpayer | Shri- Dhananjay Oak, | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Head Details | Code | Amt- Rs | Remark If Any | Account Head Details | Code | Amt- Rs | Remark If Any | Account Head Details | Code | Amt- Rs | Remark If Any | |||||||||||||||||||||||||||||||||||||||||||||
| Amount Of Tax | 1 | 2500.00 | Amount Of Tax | 1 | 2500.00 | 0 | Amount Of Tax | 1 | 2500.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest Amount | 2 | Interest Amount | 2 | 0.00 | Interest Amount | 2 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Amount | 3 | Penalty Amount | 3 | 0.00 | Penalty Amount | 3 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Composition Money | 4 | Composition Money | 4 | 0.00 | Composition Money | 4 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fine | 5 | Fine | 5 | 0.00 | Fine | 5 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees | 6 | Fees | 6 | 0.00 | Fees | 6 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advance Payment | 7 | Advance Payment | 7 | 0.00 | Advance Payment | 7 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2500.00 | Total | 2500.00 | Total | 2500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount in Words Rs- | Two Thousand Five Hundred Only | Amount in Words Rs- | Two Thousand Five Hundred Only | Amount in Words Rs- | Two Thousand Five Hundred Only | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature of the person who has made the payment- | Signature of the person who has made the payment- | Signature of the person who has made the payment- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR BANKS/ TREASURY | FOR BANKS/ TREASURY | FOR BANKS/ TREASURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Details | Use in receiving bank | Payment Details | Use in receiving bank | Payment Details | Use in receiving bank | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the bank- | State Bank Of India | Bank CIN- | Name of the bank- | State Bank Of India | Bank CIN- | Name of the bank- | State Bank Of India | Bank CIN- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the branch- | Chiplun | Date- | Name of the branch- | Chiplun | Date- | Name of the branch- | Chiplun | Date- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time- | Time- | Time- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll- | Scroll- | Scroll- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Here To Download PF and PT Challans format








