Profession Tax Challan of Andhra Pradesh
Find the enlosed attachment of PT monthly challan of Andhra Pradesh.Hope it helps you.
FORM V (See Rule 12) | RETURNS OF TAX PAYABLE BY EMPLOYER | ||||
Under Sub-section (1) of Sectuion 7 of the A P Tax on | |||||
Professions, Trades, Calling and Employments Act, 1987 | |||||
Return of tax payable for the month ending on : June | |||||
Name of the Employer : ALP MANAGEMENT CONSULTANTS PVT LTD., | |||||
Address : No. 6-3-349, C-2 Block, 2nd Floor, Millenium Square, Nagarjuna Circle, | |||||
Banjara Hills, HYDERABAD – 34. | |||||
Registration Certificate No. : PJT / SMG / 12 / 2 / 1311 / 2005-06 | |||||
Number of employees during the month in respect of whom the tax is payable is as under | |||||
Employee whose monthly salaries or wages or both are | Number of Employees | Rate of Tax per month Rs. | Amount of Tax deducted Rs. | ||
i) Upto Rs. 1,500/- | – | 0 | – | ||
ii) Range from Rs.1,500/- to Rs.2,000/- | 16 | 0 | |||
iii) Range from Rs.2,000/- to Rs. 3,000/- | 25 | 0 | |||
iv) Range from Rs.3,000/- to Rs.4,000/- | 35 | 0 | |||
v) Range from Rs. 4,000/- to Rs.5,000/- | 45 | 0 | |||
vi) Range from Rs.5,000/- to Rs.6,000/- | 60 | 0 | |||
vii)Range from Rs.6,000/- to Rs.10,000/- | 80 | 0 | |||
viii) Range from Rs.10,000/- to Rs.15,000/- | 100 | 0 | |||
ix) Range from Rs.15,000/- to Rs.20,000/- | 150 | 0 | |||
x) Range above Rs.20,000/- | 200 | 0 | |||
Total Rs. | 0 | ||||
Add : Simple interest payable (if any) on the | – | ||||
above amount at two percent per month or | |||||
part thereof (vide Section 11 of the Act) | |||||
GRAND TOTAL Rs. | 0 | ||||
Amount Paid _________________ under Challan No. _____________ dated ____________ | |||||
I certify that all the employees who are liable to pay the tax in my employ during the period of return have been covered by the foregoing particulars. I also certify that the necessary revision in the amount of tax deductible from the salary or wages of the employees on account of variation in the salary or wages earned by them has been made whereever necessary. | |||||
I, ___________________________________________________________ solemnly declare that the above statements are true to the best of my knowledge and belief. | |||||
Place : | |||||
Date | Signature of Employer | ||||
(FOR OFFICE USE ONLY) | |||||
The return is accepted on verification | |||||
Tax assessed | Rs. | ||||
Tax Paid | Rs. | ||||
Balance | Rs. | Assessing Authority | |||
Note : where the return is not acceptable separate order of assessment should be passed. |
PF and PT Challans format
I Have Attached PF and PT Challans format
PART I | CHALLAN MTR-6 | FOR TREASURY | PART II | CHALLAN MTR-6 | FOR PROFESSIONALTAX OFFICER | PART III | CHALLAN MTR-6 | FOR TAX PAYER | ||||||||||||||||||||||||||||||||||||||||||||||||
See Rule 11,11C17,20,22(4) and 27B of the Professional Tax Rules 1975 | See Rule 11,11C17,20,22(4) and 27B of the Professional Tax Rules 1975 | See Rule 11,11C17,20,22(4) and 27B of the Professional Tax Rules 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Head:-00280012 | Account Head:-00280012 | Account Head:-00280012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRN | Form-ID | (1) III | Select the applicable one | GRN | Form-ID | (1) III | 0 | Select the applicable one | GRN | Form-ID | (1) III | 0 | Select the applicable one | |||||||||||||||||||||||||||||||||||||||||||
(2) IIIB | (2) IIIB | 0 | (2) IIIB | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) VIII | ¶ | (3) VIII | ¶ | (3) VIII | ¶ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Department- | Department Of Sales Tax | Date- | 6/30/2011 | Department- | Department Of Sales Tax | Date- | 6/30/2011 | Department- | Department Of Sales Tax | Date- | 6/30/2011 | |||||||||||||||||||||||||||||||||||||||||||||
Location- | 020 | Period | From- | 4/1/2011 | To– | 3/31/2012 | Location- | 020 | Period | From- | 4/1/2011 | To– | 3/31/2012 | Location- | 020 | Period | From- | 4/1/2011 | To– | 3/31/2012 | ||||||||||||||||||||||||||||||||||||
Payee Details | Payee Details | Payee Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Payment | ProfessionalTax Act 1975 | Type Of Payment | ProfessionalTax Act 1975 | Type Of Payment | ProfessionalTax Act 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||
(1)RC | 9 | 9 | 7 | 3 | 0 | 7 | 3 | 6 | 2 | 8 | 6 | P | (1)RC | 0 | 9 | 9 | 7 | 3 | 0 | 7 | 3 | 6 | 2 | 8 | 6 | P | (1)RC | 0 | 9 | 9 | 7 | 3 | 0 | 7 | 3 | 6 | 2 | 8 | 6 | P | ||||||||||||||||
(1)EC | (1)EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1)EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Full Name Of The Taxpayer | Shri- Dhananjay Oak, | Full Name Of The Taxpayer | Shri- Dhananjay Oak, | Full Name Of The Taxpayer | Shri- Dhananjay Oak, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Head Details | Code | Amt- Rs | Remark If Any | Account Head Details | Code | Amt- Rs | Remark If Any | Account Head Details | Code | Amt- Rs | Remark If Any | |||||||||||||||||||||||||||||||||||||||||||||
Amount Of Tax | 1 | 2500.00 | Amount Of Tax | 1 | 2500.00 | 0 | Amount Of Tax | 1 | 2500.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Interest Amount | 2 | Interest Amount | 2 | 0.00 | Interest Amount | 2 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Penalty Amount | 3 | Penalty Amount | 3 | 0.00 | Penalty Amount | 3 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Composition Money | 4 | Composition Money | 4 | 0.00 | Composition Money | 4 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fine | 5 | Fine | 5 | 0.00 | Fine | 5 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 6 | Fees | 6 | 0.00 | Fees | 6 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Advance Payment | 7 | Advance Payment | 7 | 0.00 | Advance Payment | 7 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2500.00 | Total | 2500.00 | Total | 2500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amount in Words Rs- | Two Thousand Five Hundred Only | Amount in Words Rs- | Two Thousand Five Hundred Only | Amount in Words Rs- | Two Thousand Five Hundred Only | |||||||||||||||||||||||||||||||||||||||||||||||||||
Signature of the person who has made the payment- | Signature of the person who has made the payment- | Signature of the person who has made the payment- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR BANKS/ TREASURY | FOR BANKS/ TREASURY | FOR BANKS/ TREASURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Details | Use in receiving bank | Payment Details | Use in receiving bank | Payment Details | Use in receiving bank | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the bank- | State Bank Of India | Bank CIN- | Name of the bank- | State Bank Of India | Bank CIN- | Name of the bank- | State Bank Of India | Bank CIN- | ||||||||||||||||||||||||||||||||||||||||||||||||
Name of the branch- | Chiplun | Date- | Name of the branch- | Chiplun | Date- | Name of the branch- | Chiplun | Date- | ||||||||||||||||||||||||||||||||||||||||||||||||
Time- | Time- | Time- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll- | Scroll- | Scroll- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Here To Download PF and PT Challans format