I have Attached Leave card Format
| Leave Card | |||||||||
| Name of the Employee : | Department : | ||||||||
| Code No : | DOJ : | ||||||||
| Designation: Superviser | Doc : | ||||||||
| Opening Balance | CL | 0 | |||||||
| PL | 87 | ||||||||
| Month | No.Of leaves Entitle | Dates of Leave | No.Of days leave Enjoyed | Total Balance Leave | Remarks | ||||
| CL | PL | CL | PL | CL | PL | CL | PL | ||
| April-07 | 0 | 87 | 0 | 6th to 10th,30th | 0 | 6 | 0 | 81 | |
| May-07 | 0 | 0 | 0 | 14th to 25th | 0 | 12 | 0 | 69 | |
| Jun-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
| Jul-07 | 0 | 0 | 0 | 23rd to 25th | 0 | 3 | 0 | 66 | |
| Aug-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |
| Sep-07 | 0 | 0 | 0 | 4th, 10th, 13th (1/2day), 17th to 21st | 0 | 7 | 0 | 59 | |
| Oct.2007 | 0 | 0 | 0 | 1st, 2nd, 3rd (1/2), 22nd to 24th | 0 | 5.5 | 0 | 53.5 | |
| Nov.2007 | 0 | 0 | 0 | 12th, 19th | 0 | 2 | 0 | 51.5 | |
| Dec.2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.5 | |
| Jan.2008 | 0 | 0 | 0 | 2nd, 3rd (1/2 day) | 0 | 1.5 | 0 | 50 | |
| Feb.2008 | 0 | 0 | 0 | 25thto 30th | 0 | 6 | 0 | 44 | |
| Mar.2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Closing Balance as on 31st March, 2008 | CL | 0 | |||||||
| PL | 44 | ||||||||
Click Here To Download Leave card Format








