Salary Structure
I have Attached Salary Structure
SALARY STRUCTURE | |||
BREAK UP OF THE SALARY | : | Break upto Gross of 71K – Above | |
Salary Sheet | Basic | : | Rs. 7,632 |
HRA @ 50% of basic | : | Rs. 3,816 | |
Conveyance | : | Rs. 800 | |
E.A | : | Rs. – | |
Helper Allowance | : | Rs. 1,145 | |
Others | : | Rs. 2,357 | |
A | Gross | : | Rs. 15,750 |
Reimbursements | Medical | : | Rs. 1,250 |
LTA | : | Rs. – | |
B | Reimbursements | : | Rs. 1,250 |
C = A+B | Monthly Gross | : | Rs. 17,000 |
Leave Salary | : | ||
Liabilities | P.F. | : | Rs. 780 |
E.S.I. | : | Rs. – | |
Gratuity | : | Rs. 314 | |
Bonus | : | Rs. 1,417 | |
Car Fuel/Driver | : | ||
Ex-Gratia | : | Rs. – | |
D | Liabilities | : | Rs. 2,510 |
Choice Pay | Sodexho Coupons | : | Rs. – |
Driver Allowance | : | Rs. – | |
Petrol Reimburse | : | Rs. – | |
E | Choice Salary | : | Rs. – |
F = C+D+ E | CTC | : | Rs. 19,510 |
Deductions | P.F. | : | Rs. 780 |
E.S.I. | : | Rs. – | |
PT | Rs. 200 | ||
Income Tax | : | Rs. – | |
F | Deductions | : | Rs. 980 |
G = C-F | NET TAKE | : | Rs. 16,020 |
ANNUAL CTC | Rs. 234,124 |
Click Here To Download Salary Structure
cvcv