Salary Structure
I Have Attached Salary Structure
SALARY STRUCTURE | ||||||||
Name | : | |||||||
Designation | : | |||||||
Department | : | |||||||
Date of Birth | : | |||||||
Date of Joining | : | |||||||
BREAK UP OF THE SALARY | : | Break upto Gross Salary Per month | Break upto Gross Salary Per Annum | |||||
Salary Sheet | Basic | : | Rs. 3,587.00 | Rs. 43,044.00 | Basic + D.A 50% | |||
D.A. | Rs. 3,913.00 | Rs. 46,956.00 | HRA 20% | |||||
HRA | : | Rs. 3,000.00 | Rs. 36,000.00 | Medical 10% | ||||
Conveyance (Fixed) | : | Rs. 900.00 | Rs. 10,800.00 | Misc. 1% | ||||
Education .Allowance (Fixed) | : | Rs. 1,950.00 | Rs. 23,400.00 | Conveyance 6% | ||||
Medical (Fixed) | : | Rs. 1,500.00 | Rs. 18,000.00 | Education. 13% | ||||
Misc. Allowance | : | Rs. 150.00 | Rs. 1,800.00 | |||||
Monthly Gross | : | Rs. 15,000.00 | Rs. 180,000.00 | |||||
Liabilites | P.F. | : | Rs. 780.00 | Rs. 9,360.00 | ||||
E.S.I. | : | |||||||
MLWF | : | |||||||
Ex-Gratia | : | |||||||
L.T.A | Rs. 2,000.00 | |||||||
Bonus | Rs. 6,000.00 | |||||||
Leave Encashment | ||||||||
Gratuity | : | |||||||
Superannuation | : | |||||||
Total Liabilities | : | Rs. 780.00 | Rs. 17,360.00 | |||||
Deduction | P.F. | : | Rs. 780.00 | Rs. 9,360.00 | ||||
E.S.I.C | : | |||||||
MLWF | : | |||||||
Income Tax | ||||||||
Professional Tax | : | Rs. 200.00 | Rs. 2,500.00 | |||||
To tal Deductions | Rs. 980.00 | Rs. 11,860.00 | ||||||
NET TAKE HOME | 14,020.00 | 168,140.00 | ||||||
Facilities | Mobile Bill ( On Actual) | 500 | ||||||
Car / Fuel Expenses(On Actual) | ||||||||
Mobile Handset | ||||||||
Laptop | ||||||||
TOTAL FACILITIES COST | 500 | 0 | ||||||
CTC | 16,280.00 | 197,360.00 | ||||||
* | *Gratuity (Eligibility for Gratuity: 5 years of Service ) | |||||||
* | *Superannuations (Eligibility for Superannuation: 10 years of Service ) | |||||||
Categories: HR Tags: Salary Structure
Salary Structure
I have Attached Salary Structure
SALARY STRUCTURE | |||
BREAK UP OF THE SALARY | : | Break upto Gross of 71K – Above | |
Salary Sheet | Basic | : | Rs. 7,632 |
HRA @ 50% of basic | : | Rs. 3,816 | |
Conveyance | : | Rs. 800 | |
E.A | : | Rs. – | |
Helper Allowance | : | Rs. 1,145 | |
Others | : | Rs. 2,357 | |
A | Gross | : | Rs. 15,750 |
Reimbursements | Medical | : | Rs. 1,250 |
LTA | : | Rs. – | |
B | Reimbursements | : | Rs. 1,250 |
C = A+B | Monthly Gross | : | Rs. 17,000 |
Leave Salary | : | ||
Liabilities | P.F. | : | Rs. 780 |
E.S.I. | : | Rs. – | |
Gratuity | : | Rs. 314 | |
Bonus | : | Rs. 1,417 | |
Car Fuel/Driver | : | ||
Ex-Gratia | : | Rs. – | |
D | Liabilities | : | Rs. 2,510 |
Choice Pay | Sodexho Coupons | : | Rs. – |
Driver Allowance | : | Rs. – | |
Petrol Reimburse | : | Rs. – | |
E | Choice Salary | : | Rs. – |
F = C+D+ E | CTC | : | Rs. 19,510 |
Deductions | P.F. | : | Rs. 780 |
E.S.I. | : | Rs. – | |
PT | Rs. 200 | ||
Income Tax | : | Rs. – | |
F | Deductions | : | Rs. 980 |
G = C-F | NET TAKE | : | Rs. 16,020 |
ANNUAL CTC | Rs. 234,124 |
Categories: HR Tags: Salary Structure
How to make a Salary Structure?
Please find attached Salary Structure Format.
Categories: Salary Format, Salary Management Tags: Salary Structure