Salary Structure
I Have Attached Salary Structure
SALARY STRUCTURE | ||||||||
Name | : | |||||||
Designation | : | |||||||
Department | : | |||||||
Date of Birth | : | |||||||
Date of Joining | : | |||||||
BREAK UP OF THE SALARY | : | Break upto Gross Salary Per month | Break upto Gross Salary Per Annum | |||||
Salary Sheet | Basic | : | Rs. 3,587.00 | Rs. 43,044.00 | Basic + D.A 50% | |||
D.A. | Rs. 3,913.00 | Rs. 46,956.00 | HRA 20% | |||||
HRA | : | Rs. 3,000.00 | Rs. 36,000.00 | Medical 10% | ||||
Conveyance (Fixed) | : | Rs. 900.00 | Rs. 10,800.00 | Misc. 1% | ||||
Education .Allowance (Fixed) | : | Rs. 1,950.00 | Rs. 23,400.00 | Conveyance 6% | ||||
Medical (Fixed) | : | Rs. 1,500.00 | Rs. 18,000.00 | Education. 13% | ||||
Misc. Allowance | : | Rs. 150.00 | Rs. 1,800.00 | |||||
Monthly Gross | : | Rs. 15,000.00 | Rs. 180,000.00 | |||||
Liabilites | P.F. | : | Rs. 780.00 | Rs. 9,360.00 | ||||
E.S.I. | : | |||||||
MLWF | : | |||||||
Ex-Gratia | : | |||||||
L.T.A | Rs. 2,000.00 | |||||||
Bonus | Rs. 6,000.00 | |||||||
Leave Encashment | ||||||||
Gratuity | : | |||||||
Superannuation | : | |||||||
Total Liabilities | : | Rs. 780.00 | Rs. 17,360.00 | |||||
Deduction | P.F. | : | Rs. 780.00 | Rs. 9,360.00 | ||||
E.S.I.C | : | |||||||
MLWF | : | |||||||
Income Tax | ||||||||
Professional Tax | : | Rs. 200.00 | Rs. 2,500.00 | |||||
To tal Deductions | Rs. 980.00 | Rs. 11,860.00 | ||||||
NET TAKE HOME | 14,020.00 | 168,140.00 | ||||||
Facilities | Mobile Bill ( On Actual) | 500 | ||||||
Car / Fuel Expenses(On Actual) | ||||||||
Mobile Handset | ||||||||
Laptop | ||||||||
TOTAL FACILITIES COST | 500 | 0 | ||||||
CTC | 16,280.00 | 197,360.00 | ||||||
* | *Gratuity (Eligibility for Gratuity: 5 years of Service ) | |||||||
* | *Superannuations (Eligibility for Superannuation: 10 years of Service ) | |||||||
Click Here to Download Salary Structure