HR Budget Format
I have attached HR budget worksheet.
HUMAN RESOURCES | ||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY AGENCY FEES | ||||||||||||||||||||||||||||||||||||||||||||||||
Value in Rupees | ||||||||||||||||||||||||||||||||||||||||||||||||
PARTICULARS | No.of Men | Rate | Jan’04 | Feb’04 | Mar’04 | Apr’04 | May’04 | Jun’04 | Jul’04 | Aug’04 | Sep’04 | Oct’04 | Nov’04 | Dec’04 | TOTAL | |||||||||||||||||||||||||||||||||
Security Guard | 14 | 4540 | 63560 | 63560 | 63560 | 63560 | 63560 | 63560 | 63560 | 63560 | 63560 | 63560 | 63560 | 63560 | 762720 | |||||||||||||||||||||||||||||||||
Lady Guard | 2 | 3025 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 72600 | |||||||||||||||||||||||||||||||||
Asst.Security Officer | 2 | 6600 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 158400 | |||||||||||||||||||||||||||||||||
Sec.Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Security Office – ASO | 1 | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
SG (Roming & canteen) | 1 | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
Main Entrance-LG | 1 | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
II Floor Lift/Ramp area-SG | 2 | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
Switch Room-SG | 1 | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
III floor-SG | 2 | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
New Area | 1 | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
993720 | ||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 49686 | 5 % discount | ||||||||||||||||||||||||||||||||||||||||||||||
944034 | total | |||||||||||||||||||||||||||||||||||||||||||||||
II FLOOR | III FLOOR | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Click Here To Download HR Budget