PF & ESI Challan form formats
I have Attached PF & ESI Challan form formats
ESI printout – Light Blue Sheet | ||||||||||||
PF Printout | ||||||||||||
Original – White | ||||||||||||
Duplicate – Yellow | ||||||||||||
Triplicate – Pink | ||||||||||||
Quadruplicate – Light Blue | ||||||||||||
Form 5 & Form 10 printout should be front and back | ||||||||||||
Input exists for only ESI Challan for PF please fill the Original sheet. | ||||||||||||
Some of the data like Code no. has been manually entered. So please change your company code no. manually on all sheets | ||||||||||||
I have already filed using the above and the same was accepted by the bank. | ||||||||||||
A little tweeking is required by Excel users to make it work for your company | ||||||||||||
Level of user expertise required – Low | ||||||||||||
Please print form check output and only then file returns | ||||||||||||
This is dedicated to CiteHR users those who asked questions and those who answered them [a great site for HR related stuff] by Santhosh | ||||||||||||
Disclaimer | ||||||||||||
Please check all printouts manually before submission. No guarantee of correctness is provided for use of this work sheet | ||||||||||||
Salary Slip Format Without ESI And PF
I have Attached Salary Slip Without ESI And PF
SALARY STRUCTURE | |||
BREAK UP OF THE SALARY | : | Break upto Gross of 71K – Above | |
Salary Sheet | Basic | : | Rs. 7,632 |
HRA @ 50% of basic | : | Rs. 3,816 | |
Conveyance | : | Rs. 800 | |
E.A | : | Rs. – | |
Helper Allowance | : | Rs. 1,145 | |
Others | : | Rs. 2,357 | |
A | Gross | : | Rs. 15,750 |
Reimbursements | Medical | : | Rs. 1,250 |
LTA | : | Rs. – | |
B | Reimbursements | : | Rs. 1,250 |
C = A+B | Monthly Gross | : | Rs. 17,000 |
Leave Salary | : | ||
Liabilities | P.F. | : | Rs. 780 |
E.S.I. | : | Rs. – | |
Gratuity | : | Rs. 314 | |
Bonus | : | Rs. 1,417 | |
Car Fuel/Driver | : | ||
Ex-Gratia | : | Rs. – | |
D | Liabilities | : | Rs. 2,510 |
Choice Pay | Sodexho Coupons | : | Rs. – |
Driver Allowance | : | Rs. – | |
Petrol Reimburse | : | Rs. – | |
E | Choice Salary | : | Rs. – |
F = C+D+ E | CTC | : | Rs. 19,510 |
Deductions | P.F. | : | Rs. 780 |
E.S.I. | : | Rs. – | |
PT | Rs. 200 | ||
Income Tax | : | Rs. – | |
F | Deductions | : | Rs. 980 |
G = C-F | NET TAKE | : | Rs. 16,020 |
ANNUAL CTC | Rs. 234,124 |
Click Here To Download Salary Slip Without ESI And PF
Search Sample Formats:
PF & ESI Challan Form Format
I have Attached PF & ESI Challan form formats
ESI printout – Light Blue Sheet | ||||||||||||
PF Printout | ||||||||||||
Original – White | ||||||||||||
Duplicate – Yellow | ||||||||||||
Triplicate – Pink | ||||||||||||
Quadruplicate – Light Blue | ||||||||||||
Form 5 & Form 10 printout should be front and back | ||||||||||||
Input exists for only ESI Challan for PF please fill the Original sheet. | ||||||||||||
Some of the data like Code no. has been manually entered. So please change your company code no. manually on all sheets | ||||||||||||
I have already filed using the above and the same was accepted by the bank. | ||||||||||||
A little tweeking is required by Excel users to make it work for your company | ||||||||||||
Level of user expertise required – Low | ||||||||||||
Please print form check output and only then file returns | ||||||||||||
This is dedicated to CiteHR users those who asked questions and those who answered them [a great site for HR related stuff] by Santhosh | ||||||||||||
Disclaimer | ||||||||||||
Please check all printouts manually before submission. No guarantee of correctness is provided for use of this work sheet |
Forms under AP Factory Rules
I have Attached Forms under AP Factory Rules
![]() |
The Employees’ Provident Fund Scheme, 1952 | Form – 6A | ||||||||||||||||||||||
Paragarph 43 | ||||||||||||||||||||||||
Employees’ Pension Scheme, 1995 | ||||||||||||||||||||||||
Annual statement of contribution for the currency period 1st April | to 31st March | |||||||||||||||||||||||
Name & Address of the Establishment | Statutory rate of contribution | 12.00 | % | |||||||||||||||||||||
No. of members voluntarily contributing at a higher rate: | ||||||||||||||||||||||||
Code No. of Establishment | ||||||||||||||||||||||||
Sr. No. | Account No. | Name of the Member (in BLOCK letters) |
Wages retaining allowances (if any) & DA including cash value of food concession paid during the currency period. | Amount of Workers contribution deducted from the wages | EPF between 10% & 8-1/3% |
Pension Fund 8-1/3% |
Total | Refund of Advance | Rate of higher voluntary contribution (if any) | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||
Grand Total Rs. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PF New challan format
I Have Attached PF New challan format
LOGO | EMPLOYEES’ PROVIDENT FUND ORGANISATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMON MONTHLY RETURN FORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTABLISHMENT ID | CURRENCY PERIOD | RETURN FOR THE MONTH | CONTRIBUTION RATE | ESTABLISHMENT EXEMPTION STATUS (Please tick) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st APRIL 20 | To 31st March 20 | % | EPF | Un-Exempted | Exempted | |||||||||||||||||||||||||||||||||||||||||||||||||
NAME AND ADDRESS OF THE ESTABLISHMENT | M | M | Y | Y | Y | Y | EPF | Un-Exempted | Exempted | |||||||||||||||||||||||||||||||||||||||||||||
EDLI | Un-Exempted | Exempted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SL NO | MEMBER ID | NAME | INTL. WORKER | WAGES | VPF RATE | EPF | EPF Difference between 12% and 8.33% | EPS | Refund of Advance | Number of days/period of non contributing service, if any | Date of leaving, if left in preceeding month | Reason for leaving service (PL USE CODES) | SUMMARY | |||||||||||||||||||||||||||||||||||||||||
DETAILS | DUE AS PER THIS RETURN | PAID AS PER CHALLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF CONTRIBUTION EE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF CONTRIBUTION ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS CONTRIBUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | E | F | G | H | I | J | K | L | M | N | EDLI CONTRIBUTION | |||||||||||||||||||||||||||||||||||||||||
1 | Y/N | EPF ADM/INSP CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Y/N | EDLI ADM/INSP CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Y/N | PENAL DAMAGES DUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Y/N | 7Q INTEREST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Y/N | ANY OTHER PAYMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Y/N | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Y/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Y/N | DETAILS OF EMPLOYEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Y/N | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Y/N | DIRECT EMPLOYEES – MEMBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Y/N | DIRECT-EXCLUDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Y/N | THROUGH CONTRACTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Y/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Y/N | DETAILS OF SUBSCRIBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Y/N | EPF | EPS | EDLI | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Y/N | EXISTING UP TO LAST MONTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Y/N | NEW SUBSCRIBERS ADDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Y/N | NUMBER WHO LEFT SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Y/N | TOTAL AT THE END OF MONTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Y/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF NEW MEMBERS WHO JOINED IN THE PRECEEDING MONTHJ | FATHER’S/HUSBAND’S NAME | DT OF BIRTH | GENDER | DT OF JOINING | TOTAL PERIOD OF PAST SERVICE | Disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||||||||||||||||||||||||||||||||||||
1 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYMENT DETAILS | INSTRUCTIONS | DETAILS OF COLUMNS IN THE FORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CHALLAN REFERENCE NO | TOTAL | REMITTANCE DATE | 1 | PLEASE USE ADDITIONAL SHEETS PART 1 FOR EXISTING MEMBERS | B | PLEASE ENTER ONLY THE ACCOUNT NO OF MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | PLEASE USE ADDITIONAL SHEETS PARTR 2 FOR NEW MEMBERS | C | NAME OF THE MEMBER IN CAPITAL LETTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PLESAR ENTER THE CODES FOR REASON FOR LEAVING | E | WHETHER INTERNATIONAL WORKER, IF YES ENTER ‘Y’ OTHERWISE ‘N’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PLESAR SUBMIT SEPARATE FORM FOR EACH SUB CODE | G | VOLUNTARY RATE OF CONTRIBUTION BY THE MEMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||
S | PREVIOUS SERVICE AS ON JOINING, ENCLOSE SCHEME CERTIFICATE, IF ANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T | WHETHER A DISABLED MEMBER, IF YES ENTER ‘Y’, OTHERWISE ‘N’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
REASON FOR LEAVING CODES | CERTIFICATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RETIREMENT–R | Certified that the member mentioned at serial number Sri was paid/not paid retrenchment compensation of Rs under the ID Act, 1947. (Attach list if more members). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPERANNUATION–S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATH IN SERVICE –D | Certified that the total amount of contributions (both shares) indicated in this return has already been remitted in full in EPF A/c No. 1 and Pension A/c No 10. | SIGNATURE OF EMPLOYER/AUTHORISED SIGNATORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PERMANENT DIASBLEMENT–P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CESSATION–C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAL OF ESTABLISHMENT |
Categories: HR Tags: challan format, New, PF
Pf New Challan Format
I Have Attached Pf New Challan Format
LOGO | EMPLOYEES’ PROVIDENT FUND ORGANISATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMON MONTHLY RETURN FORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTABLISHMENT ID | CURRENCY PERIOD | RETURN FOR THE MONTH | CONTRIBUTION RATE | ESTABLISHMENT EXEMPTION STATUS (Please tick) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st APRIL 20 | To 31st March 20 | % | EPF | Un-Exempted | Exempted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME AND ADDRESS OF THE ESTABLISHMENT | M | M | Y | Y | Y | Y | EPF | Un-Exempted | Exempted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDLI | Un-Exempted | Exempted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL NO | MEMBER ID | NAME | INTL. WORKER | WAGES | VPF RATE | EPF | EPF Difference between 12% and 8.33% | EPS | Refund of Advance | Number of days/period of non contributing service, if any | Date of leaving, if left in preceeding month | Reason for leaving service (PL USE CODES) | SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILS | DUE AS PER THIS RETURN | PAID AS PER CHALLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF CONTRIBUTION EE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPF CONTRIBUTION ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS CONTRIBUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | E | F | G | H | I | J | K | L | M | N | EDLI CONTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Y/N | EPF ADM/INSP CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Y/N | EDLI ADM/INSP CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Y/N | PENAL DAMAGES DUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Y/N | 7Q INTEREST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Y/N | ANY OTHER PAYMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Y/N | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Y/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Y/N | DETAILS OF EMPLOYEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Y/N | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Y/N | DIRECT EMPLOYEES – MEMBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Y/N | DIRECT-EXCLUDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Y/N | THROUGH CONTRACTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Y/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Y/N | DETAILS OF SUBSCRIBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Y/N | EPF | EPS | EDLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Y/N | EXISTING UP TO LAST MONTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Y/N | NEW SUBSCRIBERS ADDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Y/N | NUMBER WHO LEFT SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Y/N | TOTAL AT THE END OF MONTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Y/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF NEW MEMBERS WHO JOINED IN THE PRECEEDING MONTHJ | FATHER’S/HUSBAND’S NAME | DT OF BIRTH | GENDER | DT OF JOINING | TOTAL PERIOD OF PAST SERVICE | Disabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Y/N | Y/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYMENT DETAILS | INSTRUCTIONS | DETAILS OF COLUMNS IN THE FORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHALLAN REFERENCE NO | TOTAL | REMITTANCE DATE | 1 | PLEASE USE ADDITIONAL SHEETS PART 1 FOR EXISTING MEMBERS | B | PLEASE ENTER ONLY THE ACCOUNT NO OF MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PLEASE USE ADDITIONAL SHEETS PARTR 2 FOR NEW MEMBERS | C | NAME OF THE MEMBER IN CAPITAL LETTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PLESAR ENTER THE CODES FOR REASON FOR LEAVING | E | WHETHER INTERNATIONAL WORKER, IF YES ENTER ‘Y’ OTHERWISE ‘N’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PLESAR SUBMIT SEPARATE FORM FOR EACH SUB CODE | G | VOLUNTARY RATE OF CONTRIBUTION BY THE MEMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | PREVIOUS SERVICE AS ON JOINING, ENCLOSE SCHEME CERTIFICATE, IF ANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | WHETHER A DISABLED MEMBER, IF YES ENTER ‘Y’, OTHERWISE ‘N’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REASON FOR LEAVING CODES | CERTIFICATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETIREMENT–R | Certified that the member mentioned at serial number Sri was paid/not paid retrenchment compensation of Rs under the ID Act, 1947. (Attach list if more members). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPERANNUATION–S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATH IN SERVICE –D | Certified that the total amount of contributions (both shares) indicated in this return has already been remitted in full in EPF A/c No. 1 and Pension A/c No 10. | SIGNATURE OF EMPLOYER/AUTHORISED SIGNATORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERMANENT DIASBLEMENT–P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CESSATION–C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAL OF ESTABLISHMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pf Withdrawal Form
I Have Attached Pf Withdrawal Form
Application for withdrawal-(Self employed/not employed for a period of
not less then 60 days from the date of leaving
(To be applied 2 months after the date of leaving)
The Trustees,
Dear Sirs,
Sub: Application for PF Withdrawal
This is to bring to your notice that I joined the services of the company on __________
and I was relieved from the services from the services of (name of company) with effect from ______________ . I have not been employed anywhere since then/I have been self employed and hence request you to settle the PF dues lying to my credit as on date as per the Trust rules.
The relevant Form 16s for the total period of service at (company name) are enclosed.
Thanking you,
Yours sincerely,
Name:_______________________
(Signature of the Employee)________________
Emp #:_________
Address:
Encl: Form 16s: for the Financial Years:__________,__________,__________
Note: 1. Please mention your correct address for correspondence.
2. Your PF account will not be settled unless we receive the necessary documents.
Categories: HR Tags: Form, PF, Withdrawal
PF affidavit cum Indemnity Bond
If your PF account is inactive for more than 3 years(e.g you have neither transferred nor withdrawn the PF for last 3 years), and if you need to settle the claim, you may need to submit Indemnity bond along with Form 19 and Form 10 C. I have recently received the required format from Regional PF office and attached here with.
Click Here To Download PF Affidavit Format
Other Related of PF Format
Categories: PF Challan Tags: Affidavit Format, PF
PF Eligibility
The Act initially applied to factories/establishments falling within six specified industries which had completed three years of existence and employed 50 or more persons. With effect from 31-12-1960, the establishments employing 20 or more persons were also brought under the purview of the Act.
The Central Government has residual powers to apply this act to any establishment employing less than twenty employees. By virtue of these provisions, the Employees’ Provident Fund Scheme has been extended to Cinema theaters employing five or more persons, w.e.f. 1-10-1984. Also there is a provision for voluntary application of the Act to any establishment upon joint request from the employer and majority of its employees, to whom it does not apply otherwise.
An establishment to which this Act applies shall continue to be governed by this Act notwithstanding that the number of persons employed therein at any time falls below twenty. Presently an employee at the time of joining the employment and getting wages up to Rs.6500/- is required to become a member. Now an employee is eligible for membership of fund from the very first date of joining a covered establishment.
Categories: Acts Tags: Eligibility, PF
What is Voluntary PF
For the deduction of Voluntary Provident Fund you have to apply for regularizing membership/Provident Fund Contributions deduction on salaries over and above Rs. 6500/- or at Higher Rate.
But employer should pay only 12% on basic rate. An employee can deduct the Provident Fund up-to 32% of his basic. for this he gets 8.5% interest rate.
Categories: Challan Format, PF Challan Tags: PF, Voluntary