Office 5S Checklist
I have Attached Office 5S Checklist
CATEGORY | CRITERIA | AUDIT PERIOD | SCORING SYSTEM | ||||||||
Sort | Distinguish between what is needed and not needed | 1 | 2 | 3 | 4 | Scale / # Problems | Rating / Score | ||||
Sort Through & Discard Unused Items | Procedures are established to identify unnecessary items | High – 5 or more | 0 | ||||||||
Unneeded equip., storage, furniture, etc. exist | 3-4 | 1 | |||||||||
Unneeded items on walls / bulletin boards, etc. exist | 2 | 2 | |||||||||
Aisles, stairways, corners etc. are free of items | 1 | 3 | |||||||||
Unneeded inventory, supplies, parts, or materials exist (drawers / cabinets / work surfaces / storage areas) | Low – None | 4 | |||||||||
Set in Order | A place for everything and everything in its place | 1 | 2 | 3 | 4 | SHEET SUMMARY | |||||
Use Labels, Lines, Signs & Colors to identify Normal vs. Abnormal Conditions | All items have a specific location | Average Scores | 1 | 2 | 3 | 4 | |||||
Shared drawers, cabinets, work surfaces, and storage areas are clearly labeled and well organized | Sort | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Personal drawers, cabinets, desktops, and storage areas are clearly marked and/or well organized | Set in Order | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
All items are placed in the proper location | Shine | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Aisleways, workstations, equipment locations are identified | Standardize | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Sustain | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Shine | Routine discipline maintaining a clean and organized workplace | 1 | 2 | 3 | 4 | Total Average Score | 0.0 | 0.0 | 0.0 | 0.0 | |
Cleaning is a Method of Inspection, Look for Hidden Defects | Equipment, computers, work surfaces, and storage areas are clean | ||||||||||
Garbage and recyclables are collected and disposed correctly | |||||||||||
E-mails and paper are filed daily | |||||||||||
Shared areas are cleaned and maintained regularly | Average Scores | Q1 | Q2 | Q3 | Q4 | ||||||
Sort | 0 | 0 | 0 | 0 | |||||||
Standardize | Preventing the area from having abnormal operating conditions | 1 | 2 | 3 | 4 | Set in Order | 0 | 0 | 0 | 0 | |
Standardize the Rules to Make 5S a Habit | Specific cleaning and organizing tasks have been developed and assigned for the work area | Shine | 0 | 0 | 0 | 0 | |||||
Staff is trained and fully understands 5S procedures | Standardized | 0 | 0 | 0 | 0 | ||||||
5S standards are clearly displayed | Sustain | 0 | 0 | 0 | 0 | ||||||
Visual management tools identify if work is complete | |||||||||||
Sustain | Stick to the rules (self-discipline) | 1 | 2 | 3 | 4 | Area Audited: | |||||
Sustaining plans are developed to ensure accountability | Everyone is involved in the improvement activities | ||||||||||
Standardized cleaning and work procedures are followed | Auditor: | ||||||||||
5S documentation and instructions are current | |||||||||||
5S audits occur regularly | |||||||||||
Comments | |||||||||||
Click Here To Download Office 5S Checklist