I am attaching a investment declaration format by drop downing the cursor you will get whole detail of all 80c,80 d…etc.
| 80 C Details | |||||||||
| Sl.No. | Sub section | Amount | Remarks | ||||||
| 1 | 0.00 | ||||||||
| 2 | 0.00 | ||||||||
| 3 | 0.00 | ||||||||
| 4 | 0.00 | ||||||||
| 5 | 0.00 | ||||||||
| 6 | 0.00 | ||||||||
| 7 | 0.00 | ||||||||
| 8 | 0.00 | ||||||||
| 9 | 0.00 | ||||||||
| 10 | 0.00 | ||||||||
| 11 | 0.00 | ||||||||
| 12 | 0.00 | ||||||||
| 13 | 0.00 | ||||||||
| 14 | 0.00 | ||||||||
| 15 | 0.00 | ||||||||
| 16 | 0.00 | ||||||||
| 17 | 0.00 | ||||||||
| 18 | 0.00 | ||||||||
| 19 | 0.00 | ||||||||
| 20 | 0.00 | ||||||||
| 80 G Details | ||||||
| Sl.No. | Sub section | Amount | ||||
| 1 | 0.00 | |||||
| 2 | 0.00 | |||||
| 3 | 0.00 | |||||
| 4 | 0.00 | |||||
| 5 | 0.00 | |||||
| 6 | 0.00 | |||||
| 7 | 0.00 | |||||
| 8 | 0.00 | |||||
| 9 | 0.00 | |||||
| 10 | 0.00 | |||||
| 11 | 0.00 | |||||
| 12 | 0.00 | |||||
| 13 | 0.00 | |||||
| 14 | 0.00 | |||||
| 15 | 0.00 | |||||
| 16 | 0.00 | |||||
| 17 | 0.00 | |||||
| 18 | 0.00 | |||||
| 19 | 0.00 | |||||
| 20 | 0.00 | |||||
| NSC Details | |||||||||
| Interest Adjustment | Amount | ||||||||
| 1 to 5 year | 0.00 | ||||||||
| 6 th year | 0.00 | ||||||||
| Expenditure | 0.00 | ||||||||
| Sl.No. | Certificate No | Date | Face Value | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| Details of deductions under section 80C,80D,80G in salary. | |||
| Optional Fields | |||||
| Non Editable | |||||
| Note 1: Avoid Cut options in any of the work Sheets | |||||
| Note 2: To Enter Date Enter in DD/MMM/YYYY format (2/Jan/2008) Do no Cut or copy and Paste | |||||
| Note 3: While Pasting data from other excel File, use only Paste Special / Values Option |
|||||
| Note 4: Before any operation on excel file make sure you are not in Excel Edit mode |
|||||
| Note 5: Avoid using enter character ( Alt + Enter) in any cell |
|||||
| Declaration Form | ||||||||||||||
| Name of the Employee | Shweta Bhatt | |||||||||||||
| Emp. ID. / Ref. No. | MTT139 | |||||||||||||
| PAN | AXAPB6606L | |||||||||||||
| Financial Year | 2012-2013 | |||||||||||||
| Investment Details(Other than Salary Details) | ||||||||||||||
| Sl.No. | Descriptions | Amount | Note: Avoid Cut and Paste options in any of the work Sheets | |||||||||||
| 1 | 80C Details (Not deducted in salary) | 0.00 | 80CCC | 80CCD(1) | 80DD | 80E | ||||||||
| 2 | 80G Details (Not deducted in salary) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 3 | 80D (Not deducted in salary) | 0.00 | 0.00 | 0.00 | 80CCG | |||||||||
| 4 | How you want your HRA to be Calculated ? | Yearly | 0.00 | |||||||||||
| 5 | Have you availed Interest Free Loan from Company? If yes, then how much amount to be considered for Perquisites Calculation? | 0.00 | ||||||||||||
| 6 | House Property Details | No | ||||||||||||
| House Letout /Self occupied | Self occupied | |||||||||||||
| Loan borrowed after 31/3/1999 ? | Yes | |||||||||||||
| Address | ||||||||||||||
| Interest amount | 0.00 | 0.00 | ||||||||||||
| Gross annual value | 0.00 | |||||||||||||
| Muncipal tax paid | 0.00 | |||||||||||||
| Enter Housing loan repayment in 80C Details | ||||||||||||||
| NSC Details | ||||||||||||||
| Description | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | Staying in Metro | No | No | No | No | No | No | No | No | No | No | No | No | |
| 2 | Number of school Going Children | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Number of Children Staying in Hostel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Details of Monthly House Rent Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Click Here To Download INVESTMENT Declaration



