Please find Attached a format for daily manpower report in excel.
| Daily Manpower Report | |||||||||||||||||||||||
| Date: | |||||||||||||||||||||||
| S.No | Name Of the Contractor | BridgeNo: | Engineers | Supervisors | Operators | Welders | Carpenters | Electricians | Fitters | Helpers | Labour | Total | Name of the workDone | ||||||||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | ||||
| 1 | 0 | 0 | |||||||||||||||||||||
| 2 | 0 | 0 | |||||||||||||||||||||
| 3 | 0 | 0 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 0 | 0 | |||||||||||||||||||||
| 2 | 0 | 0 | |||||||||||||||||||||
| 3 | 0 | 0 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 0 | 0 | |||||||||||||||||||||
| 2 | 0 | 0 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 0 | 0 | |||||||||||||||||||||
| 2 | 0 | 0 | |||||||||||||||||||||
| 3 | 0 | 0 | |||||||||||||||||||||
| 4 | 0 | 0 | |||||||||||||||||||||
| 5 | 0 | 0 | |||||||||||||||||||||
| 1 | 0 | 0 | |||||||||||||||||||||
| 2 | 0 | 0 | |||||||||||||||||||||
| 3 | 0 | 0 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Click Here To Download Daily Manpower Report
i need this report
i need this report man power
i want this format
I want this man power format
Please give me a sample of manpower supply qoutation latter
Please give a Work Order for Labour Contractor