Calculating Employee Attrition

August 17, 2012

I have Attached Sample Attrition Calculation sheet

 B Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10
 No. of Left  No. of Left  No. of Left  No. of Left  No. of Left  No. of Left  No. of Left  No. of Left  No. of Left  No. of Left  No. of Left  No. of Left
Manager 0 0 0 1 0 1 0 0 0 1 0 0
Staff 1 0 0 0 2 0 2 0 2 0 5 0
Trainees 0 0 1 0 0 0 0 0 0 0 0 1
 Total left 1 0 1 1 2 1 2 0 2 1 5 1
 Average Headcount 35 39 41 40 41 41 41 41 41 42 43 44
 ATTRITION (%) 2.86% 0.00% 2.44% 2.50% 4.88% 2.44% 4.88% 0.00% 4.88% 2.38% 11.63% 2.27%
 Month wise Attrition Data- B
 Particulars Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10  Total
 Average Headcount 35 39 41 40 41 41 41 41 41 42 43 44 41
 Attrition (No) 1 0 1 1 2 1 2 0 2 1 5 1 1
 Attrition (%) 2.86% 0.00% 2.44% 2.50% 4.88% 2.44% 4.88% 0.00% 4.88% 2.38% 11.63% 2.27% 2.4%

 

Click Here To Download Sample Attrition Calculation sheet

Previous Story

Notification of Maharashtra Minimum Wages

Next Story

Employer Registration Form

Latest from HR

Go toTop

Don't Miss