I have Attached Salary Formats
| Company Logo | |||||
| Company Name | |||||
| Office Address | |||||
| Pay Slip for the Period of : | |||||
| Name : | Department : | ||||
| EMP ID : | Designation : | ||||
| Bank Name : | PF No : | ||||
| Bank Account No : | Total Days : 30 | ||||
| Joining Date : | Work Days : 30 | ||||
| LOP : | |||||
| Earnings | Amount(Rs) | Deductions | Amount (Rs) | ||
| Basic | 2,250.00 | PF | 270.00 | ||
| HRA | 900.00 | P. Tax | 200.00 | ||
| Convenyance | 800.00 | TDS | 0.00 | ||
| Medical Allowance | 1,250.00 | LOP | 0.00 | ||
| Mobile Allowances | 1,000.00 | Loans | 0.00 | ||
| Special Allowances | 1,300.00 | Advance | 0.00 | ||
| Total Earnings | 7,500.00 | Total Deductions | 470.00 | ||
| Net Pay: | 7,030.00 | ||||
Click Here To Download Salary Formats








