I have Attached Monthly Salary Calculations
| VISHAL SATISH CHOPRA | ||||||
| Yearly & Monthly Break Up of Gross Salary | ||||||
| Basic 30% | ||||||
| HRA 20% | ||||||
| City Compensatory All. 30% | ||||||
| Conveyance Rs.800 per month | ||||||
| Special Allowance Balance | ||||||
| Yearly | Grand Totals | Monthly | ||||
| Gross Salary | 200,000 | 16,667 | ||||
| Basic | 60,000 | 5,000 | ||||
| HRA | 40,000 | 3,333 | ||||
| City Compensatory All | 60,000 | 5,000 | ||||
| Employers Contribution 12% of basic or Rs. 780/- whichever is less | 7,200 | 600 | ||||
| Conveyance | 9,600 | 800 | ||||
| Special Allowance | 23,200 | 200,000 | 1,933 | 16,667 | ||
| Less : Deduction | ||||||
| P.F. ( Employees Contribution 12% of Basic or Rs 780/- whicever is less | 7,200 | 600 | ||||
| P.F. ( Employers Contribution 12% of Basic or Rs 780/- whicever is less | 7,200 | 600 | ||||
| Professional Tax | 2,500 | 16,900 | 200 | 1,400 | ||
| Net Salary Payable | 183,100 | 15,267 | ||||
| Add Performance Bonus | 30000 | |||||
| 213,100 | ||||||
| Enter Values only in Yellow Cells | ||||||
Click Here To Download Monthly Salary Calculations




plz save
Pls provide me Leave encashment letter …thx