Holiday Planner with expenses tracker
I have Attached Holiday Planner with expenses tracker
India | Percentage Saved: | 0 | % | |||||||||||||||
Vacation Planner | Vacation Date: | Saturday, December 01, 2012 | ||||||||||||||||
Days until vacation: | 297 | |||||||||||||||||
|
||||||||||||||||||
Date | Amount | Quick Facts | ||||||||||||||||
रु 5,000 | Vacation Budget | |||||||||||||||||
11/1/2012 | Booking Date | |||||||||||||||||
4 | Savings Month | |||||||||||||||||
रु 1,250 | Monthly Savings | |||||||||||||||||
रु 0 | Total Current Savings | |||||||||||||||||
रु 0 | Total to Goal | |||||||||||||||||
Saving Facts | ||||||||||||||||||
#NUM! | Should have saved | |||||||||||||||||
#NUM! | Defict | |||||||||||||||||
#NUM! | Adjusted Savings | |||||||||||||||||
User Inputted | ||||||||||||||||||
रु 3,000 | Travel Costs | |||||||||||||||||
रु 2,000 | Spending Budget | |||||||||||||||||
8/1/2012 | Plan Date | |||||||||||||||||
12/1/2012 | Vacation Date | |||||||||||||||||
1 | Book Month | |||||||||||||||||
Total: | रु 0.00 | |||||||||||||||||
India | Percentage Saved: | 0 | % | |||||||||||||||
Vacation Tracker | Vacation Date: | Saturday, December 01, 2012 | ||||||||||||||||
No Copyright @ Sacheen Jahagirdar | Days until vacation: | 297 | ||||||||||||||||
Click Here To Download Holiday Planner with expenses tracker