I have Attached Gratuity Calculation Tool
| Gratuity Calculation | ||||
| Name of the Employee | : | ASD | ||
| Father’s/Husband’s Name | : | ZXC | ||
| Date of Birth | : | 7/1/1965 | ||
| Date of Joining | : | 5/1/2005 | ||
| Date of Separation | : | 10/30/2011 | ||
| Last Drawn Basic Salary | : | 5000.00 | ||
| Last Drawn D.A | : | 0.00 | ||
| No.of years served | : | 6 | (Roundup nearest 1 Year) | |
| Gratuity Amount | : | 17308.00 | ||
Click Here To Download Gratuity Calculation Tool