Gpf Interest Calculator
I have Attached Gpf Interest Calculator
Name | C MURUGAN | GPF A/C No | 786 | ||
Department | CM | ||||
Closing Balance as at 31 March | |||||
Year | 2011-12 | Rate of Interest | 8% upto Nov 11 & 8.6% from Dec 11 onwards | 10000 | |
Month | Subscription | Refund | Advance/ Withdrawal | Balance | |
April | 3000 | 1000 | 14000 | ||
May | 3000 | 1000 | 18000 | ||
June | 3000 | 1000 | 22000 | ||
July | 3000 | 1000 | 26000 | ||
August | 3000 | 1000 | 30000 | ||
September | 3000 | 1000 | 34000 | ||
October | 3000 | 1000 | 15000 | 23000 | |
November | 3000 | 1000 | 27000 | 1293 | |
December | 3000 | 1000 | 31000 | Interest @ enhanced rate of 8.6% | |
January | 3000 | 1000 | 35000 | ||
February | 3000 | 1000 | 39000 | ||
March | 3000 | 1000 | 43000 | 1061 | |
TOTAL | 36000 | 12000 | 15000 | 342000 | |
INTEREST | 1061 | 1061 | |||
OPENING BALANCE AS ON 01 APRIL | 10000 | ||||
ADD: SUBSCRIPTION & REPAYMENTS MADE DURING THE YEAR | 36000 | ||||
LESS: ADVANCES & WITHDRAWALS MADE DURING THE YEAR | -15000 | ||||
CLOSING BALANCE AS ON 31 MARCH | 47061 |
Click Here To Download Gpf Interest Calculator
There seems to be a mistake in the sheet. Final interest is shown only for four months from Dec. 11 to Mar. 12. We have to add the two interest amounts in the final interest. Further the subscriptions and refund of advances shown in summary also is not including the refund of advances. Otherwise ok in principle.
I want details of gpf 2012-13