I Have Attached G.P.F Interest and closing balance calculation sheet
| A/C No. : | 9335 | Year | 2001-02 | |||
| Month | Fund deduction | Other | Total | Withdrawals | ||
| April | 2555 | 2555 | Rate Of Interest | |||
| May | 2555 | 2555 | ||||
| June | 2555 | 2555 | ||||
| July | 2555 | 2555 | 9.5 | |||
| August | 2555 | 2555 | ||||
| September | 2555 | 2555 | Monthly Sub. | |||
| October | 2555 | 2555 | 2555 | |||
| November | 2555 | 2555 | ||||
| December | 2555 | 2555 | ||||
| January | 2555 | 2555 | ||||
| February | 2555 | 1212 | 3767 | |||
| March | 2555 | 795 | 3350 | |||
| 30660 | 2007 | 32667 | 0 | |||
| Opening Balance | 16472 | |||||
| Deposit | 32667 | |||||
| Withdrawals | 0 | |||||
| Interest | 3168 | |||||
| Closing Balance | 52307 |
Click Here To Download Interest