Excel Format for Stationery & Housekeeping
I have Attached Excel Format for Stationery & Housekeeping
SL. No | Material | Brand | Packet | Pieces | Existing Stock | New Order | Total Stock | Consumtion Week 1 | Consumtion Week 2 | Consumtion Week 3 | Consumtion Week 4 | Balance Stock |
1 | Awl Pin | PKT | 100 | 1 | 1 | 0 | 0 | 0 | 1 | |||
2 | Binder Clip 19MM | PKT | 12 | 9 | 9 | 1 | 0 | 0 | 8 | |||
3 | Binder Clip 25MM | PKT | 12 | 5 | 5 | 0 | 0 | 0 | 5 | |||
4 | Binder Clip 32MM | PKT | 12 | 5 | 5 | 0 | 0 | 0 | 5 | |||
5 | Binder Clip 41MM | PKT | 12 | 5 | 5 | 0 | 0 | 0 | 5 | |||
6 | Brown Tape 2″ | Roll | 10 | 5 | 5 | 1 | 3 | 0 | 1 | |||
7 | Camel Board Marker | PCS | 13 | 13 | 1 | 2 | 1 | 9 | ||||
8 | Camel Gel Pen | PCS | 4 | 50 | 54 | 5 | 10 | 5 | 34 | |||
9 | Camel OHP Marker | PCS | 7 | 7 | 0 | 0 | 1 | 6 | ||||
10 | CD Mailer | PCS | 70 | 70 | 6 | 2 | 0 | 62 | ||||
11 | Cello Tape 1″ | PCS | 4 | 12 | 16 | 2 | 2 | 2 | 10 | |||
12 | Cello Tape 2″ | PCS | 7 | 7 | 1 | 2 | 2 | 2 | ||||
13 | Century A4ST I Laser Sti | PKT | 100 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | ||
59 | Clock | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | Cobra File | PCS | 20 | 20 | 2 | 0 | 0 | 18 | ||||
15 | Copy PowerA-4 Paper | RIM | 500 | 5 | 25 | 30 | 4 | 3 | 5 | 18 | ||
16 | Corporate Push Pin | PKT | 100 | 4 | 4 | 0 | 0 | 0 | 4 | |||
17 | Double Side Tape 1” | PCS | 2 | 2 | 0 | 0 | 0 | 2 | ||||
18 | Envelop 10*12 Lemina | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | Envelop 8*10 Cloth | PCS | 35 | 35 | 2 | 0 | 0 | 33 | ||||
20 | Faber Cassle Ball PE | PCS | 58 | 58 | 7 | 10 | 10 | 31 | ||||
21 | Falcon 1/4 Spiral PA | PCS | 7 | 7 | 4 | 0 | 0 | 3 | ||||
22 | Falcon 1/6 Spiral PA | PCS | 25 | 10 | 35 | 4 | 0 | 4 | 27 | |||
23 | Fevi Quick | PCS | 3 | 3 | 0 | 0 | 0 | 3 | ||||
24 | Gift Paper | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | Glue Stic | PCS | 19 | 19 | 2 | 2 | 0 | 15 | ||||
60 | Hans Slip Pad | PCS | 100 | 6 | 6 | 0 | 0 | 0 | 6 | |||
26 | Highliter | PCS | 25 | 25 | 0 | 0 | 1 | 24 | ||||
58 | ID Card Holder | PCS | 59 | 59 | 6 | 0 | 2 | 51 | ||||
27 | Index File 24T Big | PCS | 0 | 20 | 20 | 0 | 20 | 0 | 0 | |||
28 | Kangaroo Punch 480 | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29 | Kangaroo Punch 600 | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
30 | Kangaroo Stapler 10D | PCS | 6 | 6 | 0 | 0 | 0 | 6 | ||||
31 | Kangaroo Stapler 45N | PCS | 3 | 3 | 0 | 0 | 0 | 3 | ||||
32 | Kores Carbon Blue SA | PKT | 100 | 1 | 1 | 0 | 0 | 0 | 1 | |||
33 | Loxur Sketch Pen Set | SET | 12 | 1 | 1 | 0 | 0 | 0 | 1 | |||
34 | Magha Punchless File | PCS | 38 | 38 | 5 | 3 | 0 | 30 | ||||
35 | Megnet For White Board | PCS | 42 | 42 | 0 | 0 | 0 | 42 | ||||
36 | Moser Baer 100CD SPINDEL | PKT | 100 | 3 | 3 | 0 | 0 | 1 | 2 | |||
37 | Moser Baer DVD10 SPINDEL | PKT | 10 | 2 | 2 | 0 | 0 | 0 | 2 | |||
38 | My Clear Bag | PCS | 14 | 14 | 0 | 2 | 0 | 12 | ||||
39 | Natraj Erazer | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
40 | Natraj Pencil | PCS | 24 | 24 | 10 | 0 | 0 | 14 | ||||
41 | Natraj Shapner | PCS | 7 | 7 | 0 | 0 | 0 | 7 | ||||
42 | Omega Tape Dispenser | PCS | 1 | 1 | 0 | 0 | 0 | 1 | ||||
43 | Pepar Cutter Medium | PCS | 6 | 6 | 1 | 1 | 0 | 4 | ||||
44 | Post IT Pad 2*3 | PKT | 100 | 9 | 9 | 0 | 0 | 1 | 8 | |||
45 | Post IT Pad 3*3 | PKT | 100 | 6 | 6 | 0 | 0 | 0 | 6 | |||
46 | Post IT Promt | PCS | 10 | 0 | 0 | 0 | 0 | 0 | ||||
47 | Scale Star | PCS | 6 | 6 | 0 | 0 | 0 | 6 | ||||
48 | Scale Steel 1FT | PCS | 8 | 8 | 0 | 0 | 0 | 8 | ||||
49 | Scholer Colour Drawing Pin | PKT | 100 | 1 | 1 | 0 | 0 | 0 | 1 | |||
57 | Seperatus Card Sheet | PCS | 10 | 10 | 10 | 0 | 0 | 0 | 10 | |||
50 | Solo CD Zipper 96CD | PCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
51 | Stapler Pin 24/6 | PKT | 1000 | 9 | 9 | 0 | 0 | 0 | 9 | |||
52 | Stapler Pin No 10 Kan | PKT | 1000 | 6 | 20 | 26 | 2 | 3 | 3 | 18 | ||
53 | Torch With Cell | PCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
54 | Visiting Card 240 CR | PCS | 2 | 2 | 0 | 0 | 1 | 1 | ||||
55 | White Fluid Pen | PCS | 3 | 3 | 3 | 0 | 0 | 0 | 3 | |||
56 | World L Sharp Folder | PCS | 15 | 18 | 18 | 0 | 0 | 0 | 18 | |||
61 | World Milky Folder | PCS | 45 | 45 | 3 | 1 | 0 | 41 | ||||
62 | Megha Report File | PCS | 5 | 5 | 0 | 0 | 0 | 5 | ||||
63 | World Ring File | PCS | 1 | 1 | 0 | 0 | 0 | 1 | ||||
64 | Register 180 Page Falcon | PCS | 0 | 5 | 5 | 1 | 0 | 0 | 4 | |||
65 | Register Inward R/B | PCS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
66 | Numex Ink | PCS | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 |
Click Here To Download Excel format for stationery & Housekeeping
You May Like Also
Reduce Stationery Waste in the Office Letter