Attendance sheet
I have Attached Attendance sheet
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||
EMP. NO. | Name | Category | Department | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | PP | AA | WW | HH | TOTAL | PAID DAYS (Excluding leave) |
1 | Ajay Shukla | Staff | Projects | P | P | A | P | P | A | W | P | P | P | P | P | A | W | H | P | P | P | P | A | W | P | P | P | P | P | A | W | 18 | 5 | 4 | 1 | 28 | 23 | |||
2 | B | Staff | Production | W | W | H | W | W | 0 | 0 | 4 | 1 | 5 | 5 | ||||||||||||||||||||||||||
3 | C | Staff | Technical | W | W | H | W | W | 0 | 0 | 4 | 1 | 5 | 5 | ||||||||||||||||||||||||||
4 | D | Staff | SC | A | A | A | A | A | A | W | A | A | A | A | A | A | W | H | A | A | A | A | A | W | A | A | A | A | A | A | W | 0 | 23 | 4 | 1 | 28 | 5 | |||
5 | E | Staff | SC | P | A | A | A | A | A | W | A | A | A | A | A | A | W | H | A | A | A | A | A | W | A | A | A | A | A | A | W | 1 | 22 | 4 | 1 | 28 | 6 | |||
6 | F | Staff | SC | A | A | A | A | P | A | W | A | A | A | A | A | A | W | H | A | A | A | A | A | W | A | A | A | A | A | A | W | 1 | 22 | 4 | 1 | 28 | 6 | |||
7 | G | Staff | SC | A | P | A | A | A | A | W | A | A | A | A | A | A | W | H | A | A | A | A | A | W | A | A | A | A | A | A | W | 1 | 22 | 4 | 1 | 28 | 6 |
Click Here To Download Attendance sheet