I Have Attached Salary Slip Break for May 2010 for CTC
| Particulars | Amount | Deductions | Net | |
| Rs. | Rs. | Rs. | ||
| Basic Salary | 6789 | |||
| HRA | 3394 | |||
| Other Allowance | 3394 | |||
| Gross salary | 13577 | |||
| Provident Fund – Employer’s Contribution , Employee’s Contribution | 12% on Rs.6500/- | 780 | 780 | |
| E.S.I – Employer’s Contribution @ 4.75 % on Gross Salary , Employee’s Contribution @ 1.75 % on Gross Salary | 645 | 238 | 12559 | |
| Bonus | 566 | |||
| CTC PER MONTH | 15568 | |||
| Note : | ||||
| 1.Earned Leave will be enchashed as per the Company’s Rules. | ||||
| 2.Gratuity will be payable as per the Payment of Gratuity Act,1972. | ||||
| 3. Income Tax will be applicable as per the Income Tax Act. | ||||
| 4. Allowances include conveyance from place of residence to place of work and cell phone reimbursement | ||||
| as per policy of the company. | ||||
| Particulars | Amount | |||
| Rs. | ||||
| CTC PER MONTH | 15568 | |||
| Earned Leave will be enchashed only as per the Company’s Rules. | 283 | |||
| Gratuity will be payable only as per the Payment of Gratuity Act,1972. | 326 | |||
| Super CTC Per Month | 16177 | |||
Click Here To Download Salary Slip Break




this site is amazing
wow its so nice. you would be like everything here. so try it and enjoyyy…..