Muster cum payroll
I have Attached Muster cum payroll
Sr. No | Full Name | Sex | Age | Working Hours | Leave with wages | Date of Entry | Interval for Rest OR Meal | Designation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL DAYS WORKED | Rate per Month/Day | Earned Sal | Eaened HRA | Earned D.A | M All | Gross amt Payable | Adv | Loan | PF. | Fp. | ESI | PT | IT | LWF | Total Deduction | Net payable | Signature | |||||||||||||||||||||||||||||||
From | To | Balance | Enjoyed | From | To | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||||||||||||||||||||||||||||||||||
1 | Space for Revnue stamp & signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Click Here To Download Muster Cum Payroll
Sr. No | Full Name | Sex | Age | Working Hours | Leave with wages | Date of Entry | Interval for Rest OR Meal | Designation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL DAYS WORKED | Rate per Month/Day | Earned Sal | Eaened HRA | Earned D.A | M All | Gross amt Payable | Adv | Loan | PF. | Fp. | ESI | PT | IT | LWF | Total Deduction | Net payable | Signature | |||||||||||||||||||||||||||||||
From | To | Balance | Enjoyed | From | To | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | RS | Rs. | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||||||||||||||||||||||||||||||||||
1 | Space for Revnue stamp & signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |