Download Neft Form for Electronic Funds Transfer for EPF
Attached national electronic funds transfer form for EPF.
Transfer EPF/FPF Amount to Rejoined Employee to New Account
Transfer EPF/FPF Amount to Rejoined Employee to New Account
Required to fill up following attached 13 form.
10 Facts That One Must Know About EPF
One is liable for pension only if one has completed the age of 58. One is liable for pension only if he has completed 10 yrs of service (in case of more than one companies, the EPF should have been transferred, not withdrawn) The maximum Pension per month is subject to maximum of Rs 3,250 per month. Lifelong pension is available to the member and upon his death members of the family are entitled for the pension.
Thats because you always get 100% of your EPF part, but for EPS there is separate rule . There is something called Table „D‟ , under which its mentioned how much you get at the time of exit from your job, there is a slab for each completed year and you get n times of your last drawn salary (depending on the completed year of service) subject to maximum to Rs 6,500 per month. So if your salary in this case was Rs 30,000 per month, still you will be given only 6,500 * 6.40 = Rs 41,600.
Note that the table D is upto 9 yrs only, because if 10 yrs are crossed, then you are liable for pension.
case of EPS, if the service period is less than 10 years, you‟ve option to either withdraw your corpus or get it transferred by obtaining a „Scheme Certificate‟. Once, the service period crosses 10 years, the withdrawal option ceases.
Calculation of Penalty After Late Submission of ESI
Penal Interest under section 7Q:
# No.of days delayed in making payment x 12% p.a
Penal Damages under section 14B:
# No.of days delayed in making payment x 5% p.a (Less than 2 months)
# No.of days delayed in making payment x 10% p.a (2 months and above but less than 4 months)
# No.of days delayed in making payment x 15% p.a (4 months and above but less than 6 months)
# No.of days delayed in making payment x 25% p.a (6 months and above)
I have attached worksheet for the same.
EPF Interest and damages for Delayed Payments for the year 2007-2008 | |||||||||||||||||||||
Contribution Period |
Due Date |
Paid Date |
Delay Days |
Rate p.a | Account No. 1 | Account No. 2 | Account No. 10 | Account No. 21 | Account No. 22 | ||||||||||||
Slab | 7Q | 14B | Contribution | 7Q Dues | 14B Dues | Contribution | 7Q Dues | 14B Dues | Contribution | 7Q Dues | 14B Dues | Contribution | 7Q Dues | 14B Dues | Contribution | 7Q Dues | 14B Dues | ||||
Oct-07 | 11/15/2007 | 5/15/2008 | 182 | 6 months 0 days | 12% | 25% | 10193 | 610 | 1271 | 756 | 45 | 94 | 4416 | 264 | 550 | 343 | 21 | 43 | 7 | 0 | 1 |
Nov-07 | 12/15/2007 | 4/15/2008 | 122 | 4 months 0 days | 12% | 15% | 11145 | 447 | 559 | 823 | 33 | 41 | 4922 | 197 | 247 | 374 | 15 | 19 | 8 | 0 | 0 |
Dec-07 | 1/15/2008 | 3/15/2008 | 60 | 2 months 0 days | 12% | 10% | 10880 | 215 | 179 | 804 | 16 | 13 | 4796 | 95 | 79 | 365 | 7 | 6 | 7 | 0 | 0 |
Jan-08 | 2/15/2008 | 3/14/2008 | 28 | 0 months 30 days | 12% | 5% | 10880 | 100 | 42 | 804 | 7 | 3 | 4796 | 44 | 18 | 365 | 3 | 1 | 7 | 0 | 0 |
TOTAL | 1372 | 2051 | 101 | 151 | 600 | 894 | 46 | 69 | 0 | 1 | |||||||||||
ABSTRACT: | |||||||||||||||||||||
7Q Dues | 2119 | ||||||||||||||||||||
14B Dues | 3166 | ||||||||||||||||||||
Total Rs. | 5285 |
Click Here To Download EPF Damages Calculation
Check this also: Request Letter for Removing Penalty Imposed by Company
Categories: HR Tags: Calculation, Damages, EPF
EPFO Circular No.WSU/5(1)/2003/11146
Please find attached EPFO Circular No.WSU/5(1)/2003/11146 dated 20th July 2012 for your information.
Social Security Number – EPF India
I have Attached Social Security Number – EPF Form and its benefits.
SOCIAL SECURITY NUMBER(SSN)
KEY TO YOUR SOCIAL SECURITY
Employees’ Provident Fund Organisation has launched a major project called “Re-Inventing EPF India’ to provide world class service to all its clients. As part of this project a unique identity number called Social Security Number (SSN) is allotted to every Provident Fund subscriber. It is the first step towards providing world class service to all Provident Fund subscribers. Social Security Number is a unique 14 digit identification number. Subscriber’s information is collected in prescribed SSN forms along with Photograph of the member. The SSN forms are supplied by Provident Fund Office, free of cost.
Social Security Number is compulsory for every Provident Fund subscribers in the new system for providing all kind of services. Provident Fund Office will be setting up camp in your establishment or nearby area for data collection for allotment of Social Security Number very shortly. Please contact your employer or the Provident Fund Office for filling up of the forms for getting Social Security Number.
WHY DO I NEED IT?
AFTER ALLOTMENT OF SOCIAL SECURITY NUMBER:
ü You will have one unique number for life time including for your Pension after retirement.
ü You will get ANY WHERE ANY TIME FACILITY. , when all the offices of Employees Provident Fund Organisation are eventually linked together electronically in a phased manner.
ü There will not be any necessity to transfer your Provident fund accumulations every time you change your employment, or move from one place to another.
ü Your Provident Fund account will be updated every month instead of the present yearly updating.
ü Eventually, when the necessary infrastructure is put in place, you can know your Provident Fund balance even over telephone (IVRS), through the internet or through specially set up interactive kiosks.
Please take care to furnish all information about you in the SSN Form correctly and completely. Kindly co-operate with EPF team when they visit your establishment or in a nearby camp for capturing Photographs and data.
REMEMBER !
SOCIAL SECURITY NUMBER
IS COMPULSORY FOR ALL PF MEMBERS
PROCEDURE FOR ALLOTMENT OF SSN:
§ A unique SSN form supplied free of cost by EPFO field Office will have to be got filled by every employer in respect of each of his employees.
§ For allotment of SSN the data will be captured either through a Camp (in case where a large number of employees are available in an establishment under one roof), in the premises of the establishment itself; or filled in forms with pasted photo. The procedure to be followed is as under-
§ The employer/manager of the establishment should get the date and venue of the Camp decided in consultation with the local EPF Officer In-charge of SSN so that attendance of all the employees of the establishment is ensured in the camp.
§ Forms should be filled after reading and understanding the form filling instructions. If need be, seek the help of the form filling enumerators accompanying the data collection teams. The six personal information viz member’s name, his/her father’s name, mother’s maiden name, his date of birth, , place of birth, sex; plus one change of original name ie. (if the member was known by any other name earlier) will be used to identify the person uniquely.
§ Employer will be aided/ assisted in filling up the forms by a team of data collection vendor accompanying local EPF official termed as ECRs (EPF Camp Representatives).
§ Data (from filled forms of each individual) and digital photo of the member will be captured in the Camp by a joint team of local EPF Office and data collection vendor.
§ The details furnished in the forms will be verified and signed by the employer (for the authenticity and accuracy.
§ Employees, who could not attend a camp, can join another adjoining next camp. Still, if some members could not visit the camps they can paste a passport size photograph (preferably colored) and submit the same at local field Office of EPFO (Sub Regional Office, Regional Office).
§ Once data has been collected, a communication regarding number allotted to each employee will be sent to the employers who will communicate the number to respective individual.
§ All new employees will fill the forms with pasted photo and submit the same to EPFO or can visit local EPF Office to get his/her details captured in the permanent Camp.
EPF Form 19 & 10-C Format
I have Attached EPF Form 19 & 10-C Format
|
Mobile: 98427 98427 | Serial No. | |||||||||||||||||||||
For Office Use Only | |||||||||||||||||||||||
In Words No. | |||||||||||||||||||||||
Form No.10 C (E.P.S) | |||||||||||||||||||||||
[Withdrawl Benefit] | |||||||||||||||||||||||
EMPLOYEES’ PENSION SCHEME, 1995 | |||||||||||||||||||||||
FORM TO BE USED BY A MEMBER OF THE EMPLOYEES’ PENSION SCHEME,1995 | |||||||||||||||||||||||
FOR CLAIMING WITHDRAWL BENEFIT / SCHEME CERTIFICATE | |||||||||||||||||||||||
1. a) Name of the member (In Block Letters) | ABC | ||||||||||||||||||||||
b) Name of the Claimant (s) | ABC | ||||||||||||||||||||||
2. Date of Birth | 0 | 5 | 0 | 8 | 9 | 2 | |||||||||||||||||
3. a) Father’s Name | XYZ | ||||||||||||||||||||||
b) Husband’s Name (If applicable) | NOT APPLICABLE | ||||||||||||||||||||||
4. Name & Address of the Establishment | ABC COMPANY INDIA PVT LTD., | ||||||||||||||||||||||
in which, the member was last employed | X-18, 6th Cross Cut Road, Perundurai, Erode – 52. | ||||||||||||||||||||||
5. Code No. & Account No. | Region/SRO Code | TN | / | SL | |||||||||||||||||||
Estt.Code No. | A/c No. | ||||||||||||||||||||||
XXXXX | YYY | ||||||||||||||||||||||
6. Reason for leaving service | CESSATION (SHORT SERVICE) | ||||||||||||||||||||||
& Date of leaving | 1-Feb-2012 | ||||||||||||||||||||||
7. Full Postal Address (In Block Letters) | |||||||||||||||||||||||
Shri/Smt/Kumari | ABC | ||||||||||||||||||||||
S/o, W/o, D/o | XYZ | ||||||||||||||||||||||
1/12 – ANTI VALASA, MAKKUVA POST & TALUK, | |||||||||||||||||||||||
Vizianagaram, A.P.. PIN: 535 547 | |||||||||||||||||||||||
8. Are you willing to accept Scheme | (a) | (b) | |||||||||||||||||||||
Certificate in lieu of withdrawl benefits | Yes | No | √ | ||||||||||||||||||||
9. Particulars of Family (Spouse & Children & Nominee) | |||||||||||||||||||||||
Name | Date of Birth | Relationship with member | Name of guardian of minor | ||||||||||||||||||||
(a) Family Members | |||||||||||||||||||||||
PAPARAO | 1966 | FATHER | – | ||||||||||||||||||||
PARVATHI | 1976 | MOTHER | – | ||||||||||||||||||||
(b) Nominee | |||||||||||||||||||||||
PAPARAO | 1966 | FATHER | – | ||||||||||||||||||||
PARVATHI | 1976 | MOTHER | – | ||||||||||||||||||||
10. In case of death of member after attaining the age of 58 years without filing the claim :- | |||||||||||||||||||||||
(a) Date of death of the member : | Not Applicable | ||||||||||||||||||||||
(b) Name of the Claimant(s) / and relationship with the members : | Not Applicable | ||||||||||||||||||||||
11. MODE FOR REMITTANCE [PUT A TICK IN THE BOX AGAINST THE ONE OPTED] | |||||||||||||||||||||||
(a) By postal money order at my cost to address given against item No.7 | |||||||||||||||||||||||
(b) Account payee cheque sent direct for credit to my SB A/c (Scheduled Bank) under intimation | |||||||||||||||||||||||
to me | √ | ||||||||||||||||||||||
S.B Account No. | 1 | ||||||||||||||||||||||
Name of the Bank (In Block Letters) | STATE BANK OF INDIA | ||||||||||||||||||||||
Branch (In Block Letters) | PERUNDURAI | ||||||||||||||||||||||
Full Address of the Bank | KOVAI MAIN | ||||||||||||||||||||||
(In Block Letters) | PERUNDURAI | ||||||||||||||||||||||
12. Are you availing pension under EPS-95? : | No | ||||||||||||||||||||||
If so indicate: | PPO No. | By whom issued | |||||||||||||||||||||
Certified THAT THE PARTICULARS ARE TRUE TO THE BEST OF MY KNOWLEDGE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Signature or left Hand | |||||||||||||||||||||||
Thumb Impression of the | |||||||||||||||||||||||
Date: 02-04-2012 | Member / Claimant(s) | ||||||||||||||||||||||
ADVANCE STAMPED RECEIPT | |||||||||||||||||||||||
[To be furnished only in case of (b) above] | |||||||||||||||||||||||
Received a sum of Rs._________________ (Rupees__________________________________________________ | |||||||||||||||||||||||
only from the Regional Provident Fund Commissioner / Officer-in charge of Sub-Regional | |||||||||||||||||||||||
Office _____________________________ | |||||||||||||||||||||||
by deposit in my savings bank A/c towards the settlement of my Pension Fund Accounts | |||||||||||||||||||||||
(The space should be left blank which shall be filled by Regional Provident Fund Commissioner / Officer-in- | |||||||||||||||||||||||
charge) | |||||||||||||||||||||||
|
Rs.1/- Revenue Stamp |
||||||||||||||||||||||
Certified that the particulars of the member given are correct and the member has signed / thumb impressed | |||||||||||||||||||||||
before me. | |||||||||||||||||||||||
The details of wages and period of non-contributory service of the member are as under :- | |||||||||||||||||||||||
Form 3A/7 (EPS) enclosed for the period for which it was not sent to Employee’s Provident Fund Office) | |||||||||||||||||||||||
Wages (Basic+DA) as on 15.11.1995 (if applicable) : | Not Applicable | ||||||||||||||||||||||
Wages as on the date of exit : | Rs.100.00 per day | ||||||||||||||||||||||
Period of non contributory Service | |||||||||||||||||||||||
Year / Month | No. of Days | ||||||||||||||||||||||
2011 / 10 | 17.0 | ||||||||||||||||||||||
2011 / 11 | 4.0 | ||||||||||||||||||||||
2011 / 12 | 2.0 | ||||||||||||||||||||||
2012 / 01 | 19.0 | ||||||||||||||||||||||
TOTAL | 42.0 | ||||||||||||||||||||||
Signature of Employer/ | |||||||||||||||||||||||
Date: 04-02-2012 | authorised official | ||||||||||||||||||||||
(FOR THE USE OF COMMISSIONER’S OFFICE) | |||||||||||||||||||||||
(Under Rs.____________________________________________________________________________________ | |||||||||||||||||||||||
P.I No._________________________________ M.O./Cheque | |||||||||||||||||||||||
Passed for payment Rs.___________________________ (in words)___________________ | |||||||||||||||||||||||
M.O Commission (if any)_________________ Net amount to be paid by M.O_______________________________ | |||||||||||||||||||||||
____________________________________________________________________________________________ | |||||||||||||||||||||||
towards withdrawl benefit. | |||||||||||||||||||||||
D.H | S.S | A.A.O | |||||||||||||||||||||
(FOR USE IN CASH SECTION) | |||||||||||||||||||||||
Paid by inclusion in cheque No._________________ Dt_________________vide cash Book(Bank) Account | |||||||||||||||||||||||
No. 10 Debit item No.__________________________ | |||||||||||||||||||||||
D.H | S.S | AC(A/cs) | |||||||||||||||||||||
For issue if S.S;. IDS is enclosed. | |||||||||||||||||||||||
D.H | S.S | A.A.O/APFC (A/cs) | |||||||||||||||||||||
(FOR USE IN PENSION SECTION) | |||||||||||||||||||||||
Scheme Certificate bearing the Control No._________________ Issued on _______________________and | |||||||||||||||||||||||
entered in the Scheme Certificate Control Register- | |||||||||||||||||||||||
D.H | S.S | A.A.O | |||||||||||||||||||||
APFC (PENSION)
|
Change in Basic Wages under EPF Act by MP HC
Please find enclosed files in which certain allowance has been merge for PF Deduction under EPF Act.
Click Here To Download Change in Basic Wages under EPF Act by MP HC
Format of DBA file for EPF Annual Return
Attach herewith format of DBA File for EPF Annual Return.
Categories: Annual Return Format Tags: Annual Return, DBA, EPF