Monthly Attendence format
I Have Attached Monthly Attendence format
ATTENDANCE REGISTER – SRI LAKSHMI VINAYAGAR SHOES | |||||||||||||||||||||||||||||||||||||||||||
Date & Days come Automatically |
|
November 2009 | |||||||||||||||||||||||||||||||||||||||||
![]()
|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | ||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||
SL | NAME OF EMPLOYEE | CATEGORY | I-PRESENT | X | II-ABSENT | A | III-HALFDAY | H | PAID HOLIDAY | PH | TOTAL PRESENTS | TOTAL ABSENTS | TOTAL PAID HOLIDAY | TOTAL DAYS FOR WAGES | |||||||||||||||||||||||||||||
1 | JOSHUA | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
2 | JOSHUA | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
14 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
25 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
28 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
31 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
32 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
33 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
34 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
35 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
36 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
37 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
38 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
39 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
40 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
41 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
42 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
43 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
44 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
45 | 0 | 0 | 0 | 0 |
Categories: HR Tags: attendence, Format, Monthly
Daily Attendance Calculation Sheet
Here I am posting one good “Daily Attendance Sheet Format” which helps in calculating the daily attendance of the employees in the small firms.
You have to just put 1 in present days, c-offs and 0.5 in Half-days accordingly. While in beneficial leaves you have to manually calculate.
Please go through the Legend for each beneficial leaves, offs, holidays, absent etc…
Surely it will be helpful to everyone.
Categories: Attendance Format Tags: attendence, Calculation, Sheet