Sample of Fixed Assets Register
I have Attached Fixed Assets Format
XYZ Private Limited | |||||||||||||
FIXED ASSETS REGISTER | |||||||||||||
Asset Description | Asset No. | Location of Asset | Particulars
of assets |
Capacity / Brief Description of assets | Make | Model No. | Date of Purchase | Invoice No. | Name of Supplier/ Contractor | Value/ Amount | Depreciation Till date | Deduction /Sold | Closing Balance (N= K-L-M) |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
AIR CONDITIONERS | |||||||||||||
Window Acs | 5 | 1 | 0 | 4 | |||||||||
Split Acs | 5 | 1 | 0 | 4 | |||||||||
COMPUTERS / PRINTERS | |||||||||||||
Desktop | 5 | 1 | 0 | 4 | |||||||||
Laptop | 5 | 1 | 0 | 4 | |||||||||
Inkjet Printer | 5 | 1 | 0 | 4 | |||||||||
Modem / Router | 5 | 1 | 0 | 4 | |||||||||
Software | |||||||||||||
Windows 7 | 5 | 1 | 0 | 4 | |||||||||
MS Office | 5 | 1 | 0 | 4 |
Click Here To Download Fixed Assets Format
Fixed Assets Format
I have Attached Fixed Assets Format
Fixed Assets for 2010-2011 | ??????????????? PRIVATE LIMITED | ||||||||||||||||||
Sl No. | Brief Description of Asset and Id. No. | Qty | Location | Inv. No. & Date | Supplier’s Name | Value ( Rs.) | |||||||||||||
Amount of the bill including freight, insurance and taxes etc. (in Rs) | |||||||||||||||||||
FURNITURE & FIXTURES | |||||||||||||||||||
Opening Balance | |||||||||||||||||||
Total | – | ||||||||||||||||||
OFFICE EQUIPMENT | Opening Balance | 1,629,082.00 | |||||||||||||||||
Total | ![]()
|
||||||||||||||||||
COMPUTER HARDWARE | Opening Balance | 16,367,011.03 | |||||||||||||||||
Total | 16,367,011.03 | ||||||||||||||||||
ELECTRICAL EQUIPMENT | Opening Balance | 1,611,950.00 | |||||||||||||||||
Total | 1,611,950.00 | ||||||||||||||||||
Plant & Machinery – Charts | Opening Balance | 2,136,388.80 | |||||||||||||||||
Total | 2,136,388.80 | ||||||||||||||||||
SOFTWARE – Asset | Opening Balance | 5,685,182.00 | |||||||||||||||||
Total | 5,685,182.00 | ||||||||||||||||||
Grand Total | ![]() ![]() ![]() ![]()
|
|
|||||||||||||||||
Fixed Assets Format
I have Attached Fixed Assets Format
Fixed Assets for 2010-2011 | ??????????????? PRIVATE LIMITED | |||||
Sl No. | Brief Description of Asset and Id. No. | Qty | Location | Inv. No. & Date | Supplier’s Name | Value ( Rs.) |
Amount of the bill including freight, insurance and taxes etc. (in Rs) | ||||||
FURNITURE & FIXTURES | ||||||
Opening Balance | ||||||
Total | – | |||||
OFFICE EQUIPMENT | Opening Balance | 1,629,082.00 | ||||
Total | 1,629,082.00 | |||||
COMPUTER HARDWARE | Opening Balance | 16,367,011.03 | ||||
Total | 16,367,011.03 | |||||
ELECTRICAL EQUIPMENT | Opening Balance | 1,611,950.00 | ||||
Total | 1,611,950.00 | |||||
Plant & Machinery – Charts | Opening Balance | 2,136,388.80 | ||||
Total | 2,136,388.80 | |||||
SOFTWARE – Asset | Opening Balance | 5,685,182.00 | ||||
Total | 5,685,182.00 | |||||
Grand Total | 11,062,602.80 |
Assets Reciving Letter
Please find attach herewith assets receiving letter.