Shiftwise Working Details – Report

I have attached the Shiftwise Working Details – Report

Shiftwise – Working Details Report
Period From : 20/12/2011 To : 20/12/2011
SHIFT B
Department / Designation Sanction OnRoll Present Overtime. Rest Holidays Paid UnPaid Absent  Present Overtime. Rests Holidays Paid UnPaid Absent
OnRoll Contract Company Days Hours Days Days Leaves Leaves Days  Days % % % % Leaves % Leaves % Days %
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Grand Dept. Total . 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #### #DIV/0! #DIV/0! #DIV/0! #####

 

Click Here to Download Shift Wise Report Sample