I have Attached Salary Survey Templates
| SALARY SURVEY (Monthly Salary ) | ||||||
| Company Name | Employee Strenght | Nature of Business | ||||
| K-Force | 30 | BPO/Web Development | ||||
| Sr.no | Designations | Exp | Salary | Roles | Qualifiaction | Platform |
| 1 | Programming Manager | 7 | 57,500 | Program Manager | MCA | Php,ASP.Net |
| Lead Programmer | 4 | 32,000 | Lead Programmer | MCA | Php,ASP.Net | |
| Senior Programmer | 7 | 40,000 | Senior Programmer | MCA | Php,ASP.Net | |
| Web Programmer | 1 | 13,000 | Web Programmer | Btech-IT | Php | |
| Quality Analyst/Tester | 4 | 20,000 | Quality Analyst/Tester | MCA | ||
| Web Designer/Art Director | 8 | 57,000 | Web Designer | Degree | ||
| 2 | Chemical Engineer | 1 | 14,000 | Chemical Engineer | Btec-Chemical | |
| Senior Chemical Engineer | 3 | 20,000 | Senior Chemical Engineer | Btec-Chemical | ||
| Data Analyst/Data Entry Operator | 1 | 10,000 | Data Analyst | Degree | ||
| Senior Data Analyst/Data Entry Operator | 3 | 15,000 | Senior Data Analyst | Degree | ||
| Programming Manager | 7 | 50,000 | Programming Manager | PG | ||
| Team Leader (10 memebrs) | 7 | 28,000 | TL | PG | ||
| 3 | HR Manager | 7 | 51,000 | HR Manager | MBA | |
| Accountant | 2 | 11,000 | Accountant | Degree | ||
| Office Assistant | 6 | 14,500 | Office Assistant | Degree | ||
| IT Manager/System Administrator | 5 | 33,000 | IT Manager | MCA | ||
Click Here To Download Salary Survey Templates



