Monthly Kitchen Inventory
I have Attached Monthly Kitchen Inventory
MONTHLY – INVENTORY COSTING | |||||||
Item Description | Item Unit | MONTHLY INVENTORY | |||||
Opening Qty. | Purchased Qty. | Disposed/ Expired Qty. |
Closing Qty. | Used Qty. | |||
DAIRY | Butter | kg | 8.5 | 8.5 | |||
Cheese | kg | 0 | 0 | ||||
Curd | l | 140 | 140 | ||||
Milk | l | 405 | 405 | ||||
Milk Cream | l | 7 | 7 | ||||
Paneer | kg | 37.5 | 37.5 | ||||
OILS | Olive Oil | l | 2 | 2 | |||
Dalda Ghee | l | 7 | 7 | ||||
Mustard Oil | l | 1 | 1 | ||||
Refined Oil | l | 105 | 105 | ||||
OTHERS | Aluminium Foil | pc. | 2 | 2 | |||
Biscuit | gm | 12 | 12 | ||||
Bombino Sewiyan | kg | 0 | 0 | ||||
Bread | pck. | 54 | 54 | ||||
Burger Buns | pck. | 55 | 55 | ||||
Chips | pck. | 0 | 0 | ||||
Coffee | gm | 0 | 0 | ||||
Green Chilli Sauce | ml | 4 | 4 | ||||
Macroni | kg | 10 | 10 | ||||
Mayonnaise Sauce | pck. | 13 | 13 | ||||
Namkeen | pck. | 9 | 9 | ||||
Noodles | pck. | 7 | 7 | ||||
Boondi | pck. | 30 | 30 | ||||
Sugar | kg | 25 | 25 | ||||
cake | kg | 6 | 6 | ||||
Clean foil | pck. | 1 | 1 | ||||
Makhane | pck. | 2 | 2 | ||||
Samiya | pck. | 15 | 15 | ||||
Dhaniya Masala | pck. | 10 | 10 | ||||
Sabut Mirch | gm | 0.5 | 0.5 | ||||
Kitchen King | pck. | 10 | 10 | ||||
Pril liquid | pck. | 2 | 2 | ||||
Pins Pasta | pck. | 5 | 5 | ||||
Pasta | pck. | 10 | 10 | ||||
Pasta Sauce | ml | 0 | 0 | ||||
Pav | pck. | 20 | 20 | ||||
Pickle | kg | 0 | 0 | ||||
Poha | kg | 15 | 15 | ||||
Sauce | Kg | 12 | 12 | ||||
Soya Sauce | l | 2 | 2 | ||||
Tapioca (sabudana) | kg | 0 | 0 | ||||
Tea | gm | 1.5 | 1.5 | ||||
Tomato Sauce | l | 8 | 8 | ||||
Vineger | l | 7 | 7 | ||||
VEGETABLES | Mustard Oil | kg | 2 | 2 | |||
Beet root (Chukandar) | kg | 1 | 1 | ||||
Mumfali | kg | 2 | 2 | ||||
Brinjal | kg | 9.5 | 9.5 | ||||
Cabbage (Patta-Gobi) | kg | 30 | 30 | ||||
Carrot | kg | 8.5 | 8.5 | ||||
Cauliflower (Phool ghobi) | kg | 70 | 70 | ||||
Cilantro (hara Dhania) | gm | 12 | 12 | ||||
Cucumber (Kheera) | kg | 79 | 79 | ||||
Other1 | kg | 0 | 0 | ||||
Curry Leaves | gm | 0 | 0 | ||||
Garlic – (Lahson) | gm | 3.75 | 3.75 | ||||
Ginger | gm | 3.75 | 3.75 | ||||
Beans | kg | 8.5 | 8.5 | ||||
Gourd – Bottle (lauki) | kg | 2 | 2 | ||||
Burger | pck. | 0 | 0 | ||||
Green Chilli | gm | 3.5 | 3.5 | ||||
Deggi Mirch | pck. | 20 | 20 | ||||
Lady finger (bhindi) | kg | 0 | 0 | ||||
Lemon | gm | 3.5 | 3.5 | ||||
Lotus stem (kamal kakdi) | kg | 0 | 0 | ||||
Mushrooms | kg | 7 | 7 | ||||
Mustard Greens (Sarson Patta) | kg | 0 | 0 | ||||
Onion | kg | 106 | 106 | ||||
Shimla Mirch | kg | 18.5 | 18.5 | ||||
Tissue Paper | Qt. | 1 | 1 | ||||
Peas Green | kg | 25 | 25 | ||||
Peppermint Leaves Fresh (pudina) | gm | 0 | 0 | ||||
Potato | kg | 160 | 160 | ||||
Pumpkin (Sitafal) | kg | 2.5 | 2.5 | ||||
Radish (mooli) | kg | 0 | 0 | ||||
Scallion (hari pyaaz) | kg | 0 | 0 | ||||
Spinach (palak) | kg | 22 | 22 | ||||
Taro (arbi) | kg | 0 | 0 | ||||
Tomato | kg | 113 | 113 | ||||
FRUITS | Apple | kg | 3 | 3 | |||
Banana | kg | 15 | 15 | ||||
Mango | kg | 12 | 12 | ||||
Orange | kg | 0 | 0 | ||||
Other 1 | kg | 0 | 0 | ||||
Nutrila Chura | pck. | 20 | 20 | ||||
Pineapple | kg | 0 | 0 | ||||
Strawberry | kg | 0 | 0 | ||||
SPICES (Masale) | Anardana Powder | gm | 0 | 0 | |||
Asafoetida(Hing) | mg | 0 | 0 | ||||
Baking Soda | gm | 0.2 | 0.2 | ||||
Bay leaf (tej pata) | gm | 0 | 0 | ||||
Black Cardamom (badi elaichi) | gm | 0 | 0 | ||||
White Pepper | pck. | 2 | 2 | ||||
Black Salt | pck. | 6 | 6 | ||||
Cardamom (elaichi) | gm | 0 | 0 | ||||
Carom Seeds (ajwain) | gm | 0 | 0 | ||||
Chat Masala | pck. | 10 | 10 | ||||
Cinnamon (Dalchini) | gm | 0 | 0 | ||||
Coconut Powder | gm | 2 | 2 | ||||
Magaj Dane | kg | 2 | 2 | ||||
Coriander Powder | gm | 0 | 0 | ||||
Cumin Seeds (jeera) | pck. | 20 | 20 | ||||
Fennel Seeds (saunf) | gm | 0 | 0 | ||||
Channa Masala | pck. | 10 | 10 | ||||
Garam Masala | pck. | 5 | 5 | ||||
Rajma Masala | pck. | 5 | 5 | ||||
Imli | pck. | 10 | 10 | ||||
Fenugreek Seeds (methi) | gm | 0 | 0 | ||||
Khatai Powder | gm | 0 | 0 | ||||
Raita Masala | pck. | 5 | 5 | ||||
Mustard Seeds (rye) | gm | 0.1 | 0.1 | ||||
ATTA | kg | 130 | 130 | ||||
Azinomoto | Kg | 3 | 3 | ||||
Pav Bhaji Masala | gm | 0 | 0 | ||||
Red Chilli | gm | 2 | 2 | ||||
Salt | kg | 10 | 10 | ||||
Sambhar Masala | gm | 10 | 10 | ||||
Turmeric (Haldi) | gm | 0.5 | 0.5 | ||||
NUTS | Almonds | gm | 0 | 0 | |||
Cashew | kg | 5 | 5 | ||||
Kesar | mg | 0 | 0 | ||||
Tooth Peek | pck. | 4 | 4 | ||||
Pistachio | gm | 0 | 0 | ||||
Raisin (kishmish) | gm | 0 | 0 | ||||
PULSES & RICE | Arhar | kg | 15 | 15 | |||
Kale Chana | kg | 10 | 10 | ||||
Chole | kg | 10 | 10 | ||||
Kabuli Chana | kg | 0 | 0 | ||||
Lubia | kg | 5 | 5 | ||||
Chana Dal | kg | 10 | 10 | ||||
Moong (dhuli) | kg | 10 | 10 | ||||
Moong (Chhelka) | kg | 10 | 10 | ||||
Stainless Steel Scurber (juna) | pck. | 4 | 4 | ||||
plastic Glass | pck. | 1 | 1 | ||||
Rajma | kg | 10 | 10 | ||||
Vim Powder | kg | 10 | 10 | ||||
Fena Powder | kg | 10 | 10 | ||||
Custurd | kg | 3 | 3 | ||||
Malka Dhuli Dal | kg | 10 | 10 | ||||
Rice | kg | 77 | 77 | ||||
Rice (Basmati) | kg | 0 | 0 | ||||
Urad (dhuli) | kg | 0 | 0 | ||||
Urad (sabut) | kg | 8 | 8 | ||||
FLOUR | All purpose Flour (Maida) | kg | 10 | 10 | |||
Cornflour | gm | 0 | 0 | ||||
Gram Flour (besan) | kg | 7 | 7 | ||||
Idli & Dosa Paste | kg | 10 | 10 | ||||
Suji | kg | 8 | 8 | ||||
Other | kg | 0 | 0 |
Click Here To Download Monthly Kitchen Inventory