Leave Record Format
I have Attached Leave Record Format
Employee Name | Emp.Code | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days |
abc | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days | |
DOJ | 26.Apr.10 | April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Company | xyz | May | 31 | 28.5 | 0 | 1 | 1 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 2.5 | 31 |
June | 30 | 29 | 0 | 1 | 1 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 1 | 30 | ||
July | 31 | 29 | 0 | 1 | 1 | 0 | 1.5 | 1.5 | 1 | 2 | 0 | 2 | 31 | ||
August | 31 | 29.5 | 0 | 1 | 1 | 0 | 2 | 1.5 | 0.5 | 3 | 0 | 1.5 | 31 | ||
September | 30 | 20 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5 | 10 | 25 | ||
October | 31 | 29 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 31 | ||
November | 0 | 0 | 0 | 0 | 0 | ||||||||||
December | 0 | 0 | 0 | 0 | 0 | ||||||||||
January | 0 | 0 | 0 | 0 | 0 | ||||||||||
February | 0 | 0 | 0 | 0 | 0 | ||||||||||
March | 0 | 0 | 0 | 0 | 0 | ||||||||||
Employee Name | Emp.Code | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days |
abc | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days | |
DOJ | 13.May.10 | April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Company | xyz | May | 18 | 15.5 | 0 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1.5 | 2.5 | 2.5 | 15.5 |
June | 30 | 28 | 1 | 1 | 0 | 2 | 1.5 | 1.5 | 0 | 3 | 2 | 2 | 28 | ||
July | 31 | 29.5 | 1 | 1 | 0 | 2 | 3 | 1.5 | 0 | 4.5 | 1.5 | 1.5 | 29.5 | ||
August | 31 | 29 | 2 | 1 | 0 | 3 | 4.5 | 1.5 | 0 | 6 | 2 | 2 | 29 | ||
September | 30 | 28 | 3 | 1 | 0 | 4 | 6 | 1.5 | 0 | 7.5 | 2 | 2 | 28 | ||
October | 31 | 31 | 4 | 1 | 0 | 5 | 7.5 | 1 | 0 | 8.5 | 0 | 0 | 31 | ||
November | 0 | 0 | 0 | 0 | 0 | ||||||||||
December | 0 | 0 | 0 | 0 | 0 | ||||||||||
January | 0 | 0 | 0 | 0 | 0 | ||||||||||
February | 0 | 0 | 0 | 0 | 0 | ||||||||||
March | 0 | 0 | 0 | 0 | 0 | ||||||||||
Employee Name | Emp.Code | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days |
abc | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days | |
DOJ | 1.August.10 | April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Company | xyz | May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
August | 31 | 31 | 0 | 1 | 0 | 1 | 0 | 1.5 | 0 | 1.5 | 0 | 0 | 31 | ||
September | 30 | 30 | 1 | 1 | 0 | 2 | 1.5 | 1.5 | 0 | 3 | 0 | 0 | 30 | ||
October | 31 | 30 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 31 | ||
November | 0 | 0 | 0 | 0 | 0 | ||||||||||
December | 0 | 0 | 0 | 0 | 0 | ||||||||||
January | 0 | 0 | 0 | 0 | 0 | ||||||||||
February | 0 | 0 | 0 | 0 | 0 | ||||||||||
March | 0 | 0 | 0 | 0 | 0 | ||||||||||
Employee Name | Emp.Code | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days |
abc | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days | |
DOJ | 16.August.10 | April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Company | xyz | May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
August | 16 | 16 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 16 | ||
September | 30 | 30 | 0.5 | 1 | 0 | 1.5 | 0.5 | 1 | 0 | 1.5 | 0 | 0 | 30 | ||
October | 31 | 30 | 1.5 | 1 | 1 | 1.5 | 1.5 | 1 | 0 | 2.5 | 0 | 1 | 31 | ||
November | 0 | 0 | 0 | 0 | 0 | ||||||||||
December | 0 | 0 | 0 | 0 | 0 | ||||||||||
January | 0 | 0 | 0 | 0 | 0 | ||||||||||
February | 0 | 0 | 0 | 0 | 0 | ||||||||||
March | 0 | 0 | 0 | 0 | 0 | ||||||||||
Employee Name | Emp.Code | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days |
abc | OOO6 | Month | Total Days | Present Days | OB | CR | Taken | CB | OB | CR | Taken | CB | LWP | Leaves Taken | Paid Days |
DOJ | 08.October.10 | October | 31 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 30 |
Company | xyz | November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click Here To Download Leave Record Format
this is a nice leave record format but here i can’t undersatnd about CR, OB , CB, Please mention the full form of that