Employee Leaves Record
I have Attached Employee Leaves Record
LEAVE DETAILS FOR 2009 | ||||||||||||||||||
Employee Name | Month of Confirmation | Types of Leave | Applicable Leave | BF | Jan’09 | Feb’09 | Mar’09 | Apr’09 | May’09 | June’09 | July’09 | Aug’09 | Sep’09 | Oct’09 | Nov’09 | Dec’09 | Leave Taken | Balance |
Apr’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
July’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
July’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
July’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Oct’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Nov’08 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Jan’09 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Mar-09 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
May-09 | Annual Leave | |||||||||||||||||
Sick Leave | ||||||||||||||||||
Casual Leave | ||||||||||||||||||
Total Leaves Taken for the Month = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click Here To Downlad Leave Record