Daily Work Report
I have attached Daily work management check sheet for managers & executives .
DAILY WORK MANAGEMENT CHECK SHEET ( For Managers & Executives) | Month | Prepared by | ||||||||||||||||||||||||||||||||
November | Santosh Kumar | |||||||||||||||||||||||||||||||||
Name of The Person | Santosh Kumar | Designation | Executive | Department | HR | |||||||||||||||||||||||||||||
S.No. | Name of Activity | Frequency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
A | Routine activities | |||||||||||||||||||||||||||||||||
1 | 5S & New Manpower Recruitment | Daily | ||||||||||||||||||||||||||||||||
2 | Attendance Updation | Daily | ||||||||||||||||||||||||||||||||
3 | Checking Dress (Cap Helment, Shoe etc.) | Daily | ||||||||||||||||||||||||||||||||
4 | Daily | |||||||||||||||||||||||||||||||||
5 | Weekly | |||||||||||||||||||||||||||||||||
6 | Weekly | |||||||||||||||||||||||||||||||||
7 | Monthly | |||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
B | Activities to be done in I/C period | |||||||||||||||||||||||||||||||||
1 | Instruction to operators about special check item/method handling/storage/Identificatio | |||||||||||||||||||||||||||||||||
2 | Avialability of Material/Equip/instrument etc. | |||||||||||||||||||||||||||||||||
3 | Close Monitoring of WIP | |||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
C | Training / any other assignment given by management | |||||||||||||||||||||||||||||||||
1 | Training Programme | |||||||||||||||||||||||||||||||||
Signature of Supervisor / Manager | Daily | |||||||||||||||||||||||||||||||||
Signature of In-charge | Weely |
Download Daily work management check sheet