Daily & Monthly HR MIS – Format
Find enclosed herewith HR MIS :
1. Daily Deployment Report
a. Manpower Shortfall
b. Physical Absenteeism
2.Monthly MIS
a. Workers recruitment
b. Fresher’s Trainee (batch wise)
c. Attrition Rate,bi-Monthly
d. Attrition and Absenteeism Trends
e. Mandays Analysis
f. Wages
h.Expenses
i. Staff Joining,Left/Transfer
Hopefully, you will find it useful and suggest some inclusion also in your practice.
Download DAILY MANPOWER SEPT-11
Download HR MONTHLY MIS TEMPLATE
Form 27a Monthly Return Under Factories Act
Attached herewith Form 27 A this is a monthly return fill up every month before 10th.
Form 27 A | |||||||||
Monthly Return | |||||||||
[ See rule 119 (2) ] | |||||||||
Salary statement for the month ended……………………………… | |||||||||
This return is to be submitted by all factories electronically | |||||||||
General information | |||||||||
1 | Name and address of factory, street, | ||||||||
city, district | |||||||||
2 | Name and designation of owner /employer | ||||||||
3 | Name and designation of manager | ||||||||
4 | Contact details of employer | Telephone | Fax | ||||||
Mobile | |||||||||
5 | Contact details of manager | Telephone | Fax | ||||||
Mobile | |||||||||
6 | Unique Factory Number | ||||||||
7 | Registration number and its expiry date under | Registration Number | Expiry Date | ||||||
Factoris Act | |||||||||
8 | Legal Status of establishment | a.Proprietorship | |||||||
b.Partnership | |||||||||
c.Private Limited Company | |||||||||
d.Public Limited Company | |||||||||
e.Cooperative Firm | |||||||||
f.Family Business | |||||||||
g.Other | |||||||||
9 | Ownership | a. National | |||||||
b.Foreign | |||||||||
c.Joint National and Foreign | |||||||||
10 | Type of employment as per the Schedule | write down approriate type among the | |||||||
in the Minimum Wages Act, 1948 | Schedule | ||||||||
(Examplaes : Engineering, Loundry, Plastics etc.) | |||||||||
11 | Date of commencement of factory | ||||||||
Workforce | |||||||||
Workers over 18 years | Workers over 15 years but < 18 years | Workers below15 years | Total | ||||||
M | F | M | F | M | F | M | F | ||
12 | Managers and supervisors (whose wage < 10,000) | ||||||||
13 | Number of permanent employees | ||||||||
14 | Contract workers | ||||||||
15 | Temporary workers | ||||||||
Casual workers | |||||||||
Badli workers | |||||||||
16 | Apprentices | ||||||||
Trainees | |||||||||
17 | Family members | ||||||||
Paid | |||||||||
Unpaid | |||||||||
Monthly Kitchen Inventory
I am attaching a format for keeping track of Monthly kitchen inventory.
MONTHLY – INVENTORY COSTING | |||||||
Item Description | Item Unit | MONTHLY INVENTORY | |||||
Opening Qty. | Purchased Qty. | Disposed/ Expired Qty. |
Closing Qty. | Used Qty. | |||
DAIRY | Butter | kg | 8.5 | 8.5 | |||
Cheese | kg | 0 | 0 | ||||
Curd | l | 140 | 140 | ||||
Milk | l | 405 | 405 | ||||
Milk Cream | l | 7 | 7 | ||||
Paneer | kg | 37.5 | 37.5 | ||||
OILS | Olive Oil | l | 2 | 2 | |||
Dalda Ghee | l | 7 | 7 | ||||
Mustard Oil | l | 1 | 1 | ||||
Refined Oil | l | 105 | 105 | ||||
OTHERS | Aluminium Foil | pc. | 2 | 2 | |||
Biscuit | gm | 12 | 12 | ||||
Bombino Sewiyan | kg | 0 | 0 | ||||
Bread | pck. | 54 | 54 | ||||
Burger Buns | pck. | 55 | 55 | ||||
Chips | pck. | 0 | 0 | ||||
Coffee | gm | 0 | 0 | ||||
Green Chilli Sauce | ml | 4 | 4 | ||||
Macroni | kg | 10 | 10 | ||||
Mayonnaise Sauce | pck. | 13 | 13 | ||||
Namkeen | pck. | 9 | 9 | ||||
Noodles | pck. | 7 | 7 | ||||
Boondi | pck. | 30 | 30 | ||||
Sugar | kg | 25 | 25 | ||||
cake | kg | 6 | 6 | ||||
Clean foil | pck. | 1 | 1 | ||||
Makhane | pck. | 2 | 2 | ||||
Samiya | pck. | 15 | 15 | ||||
Dhaniya Masala | pck. | 10 | 10 | ||||
Sabut Mirch | gm | 0.5 | 0.5 | ||||
Kitchen King | pck. | 10 | 10 | ||||
Pril liquid | pck. | 2 | 2 | ||||
Pins Pasta | pck. | 5 | 5 | ||||
Pasta | pck. | 10 | 10 | ||||
Pasta Sauce | ml | 0 | 0 | ||||
Pav | pck. | 20 | 20 | ||||
Pickle | kg | 0 | 0 | ||||
Poha | kg | 15 | 15 | ||||
Sauce | Kg | 12 | 12 | ||||
Soya Sauce | l | 2 | 2 | ||||
Tapioca (sabudana) | kg | 0 | 0 | ||||
Tea | gm | 1.5 | 1.5 | ||||
Tomato Sauce | l | 8 | 8 | ||||
Vineger | l | 7 | 7 | ||||
VEGETABLES | Mustard Oil | kg | 2 | 2 | |||
Beet root (Chukandar) | kg | 1 | 1 | ||||
Mumfali | kg | 2 | 2 | ||||
Brinjal | kg | 9.5 | 9.5 | ||||
Cabbage (Patta-Gobi) | kg | 30 | 30 | ||||
Carrot | kg | 8.5 | 8.5 | ||||
Cauliflower (Phool ghobi) | kg | 70 | 70 | ||||
Cilantro (hara Dhania) | gm | 12 | 12 | ||||
Cucumber (Kheera) | kg | 79 | 79 | ||||
Other1 | kg | 0 | 0 | ||||
Curry Leaves | gm | 0 | 0 | ||||
Garlic – (Lahson) | gm | 3.75 | 3.75 | ||||
Ginger | gm | 3.75 | 3.75 | ||||
Beans | kg | 8.5 | 8.5 | ||||
Gourd – Bottle (lauki) | kg | 2 | 2 | ||||
Burger | pck. | 0 | 0 | ||||
Green Chilli | gm | 3.5 | 3.5 | ||||
Deggi Mirch | pck. | 20 | 20 | ||||
Lady finger (bhindi) | kg | 0 | 0 | ||||
Lemon | gm | 3.5 | 3.5 | ||||
Lotus stem (kamal kakdi) | kg | 0 | 0 | ||||
Mushrooms | kg | 7 | 7 | ||||
Mustard Greens (Sarson Patta) | kg | 0 | 0 | ||||
Onion | kg | 106 | 106 | ||||
Shimla Mirch | kg | 18.5 | 18.5 | ||||
Tissue Paper | Qt. | 1 | 1 | ||||
Peas Green | kg | 25 | 25 | ||||
Peppermint Leaves Fresh (pudina) | gm | 0 | 0 | ||||
Potato | kg | 160 | 160 | ||||
Pumpkin (Sitafal) | kg | 2.5 | 2.5 | ||||
Radish (mooli) | kg | 0 | 0 | ||||
Scallion (hari pyaaz) | kg | 0 | 0 | ||||
Spinach (palak) | kg | 22 | 22 | ||||
Taro (arbi) | kg | 0 | 0 | ||||
Tomato | kg | 113 | 113 | ||||
FRUITS | Apple | kg | 3 | 3 | |||
Banana | kg | 15 | 15 | ||||
Mango | kg | 12 | 12 | ||||
Orange | kg | 0 | 0 | ||||
Other 1 | kg | 0 | 0 | ||||
Nutrila Chura | pck. | 20 | 20 | ||||
Pineapple | kg | 0 | 0 | ||||
Strawberry | kg | 0 | 0 | ||||
SPICES (Masale) | Anardana Powder | gm | 0 | 0 | |||
Asafoetida(Hing) | mg | 0 | 0 | ||||
Baking Soda | gm | 0.2 | 0.2 | ||||
Bay leaf (tej pata) | gm | 0 | 0 | ||||
Black Cardamom (badi elaichi) | gm | 0 | 0 | ||||
White Pepper | pck. | 2 | 2 | ||||
Black Salt | pck. | 6 | 6 | ||||
Cardamom (elaichi) | gm | 0 | 0 | ||||
Carom Seeds (ajwain) | gm | 0 | 0 | ||||
Chat Masala | pck. | 10 | 10 | ||||
Cinnamon (Dalchini) | gm | 0 | 0 | ||||
Coconut Powder | gm | 2 | 2 | ||||
Magaj Dane | kg | 2 | 2 | ||||
Coriander Powder | gm | 0 | 0 | ||||
Cumin Seeds (jeera) | pck. | 20 | 20 | ||||
Fennel Seeds (saunf) | gm | 0 | 0 | ||||
Channa Masala | pck. | 10 | 10 | ||||
Garam Masala | pck. | 5 | 5 | ||||
Rajma Masala | pck. | 5 | 5 | ||||
Imli | pck. | 10 | 10 | ||||
Fenugreek Seeds (methi) | gm | 0 | 0 | ||||
Khatai Powder | gm | 0 | 0 | ||||
Raita Masala | pck. | 5 | 5 | ||||
Mustard Seeds (rye) | gm | 0.1 | 0.1 | ||||
ATTA | kg | 130 | 130 | ||||
Azinomoto | Kg | 3 | 3 | ||||
Pav Bhaji Masala | gm | 0 | 0 | ||||
Red Chilli | gm | 2 | 2 | ||||
Salt | kg | 10 | 10 | ||||
Sambhar Masala | gm | 10 | 10 | ||||
Turmeric (Haldi) | gm | 0.5 | 0.5 | ||||
NUTS | Almonds | gm | 0 | 0 | |||
Cashew | kg | 5 | 5 | ||||
Kesar | mg | 0 | 0 | ||||
Tooth Peek | pck. | 4 | 4 | ||||
Pistachio | gm | 0 | 0 | ||||
Raisin (kishmish) | gm | 0 | 0 | ||||
PULSES & RICE | Arhar | kg | 15 | 15 | |||
Kale Chana | kg | 10 | 10 | ||||
Chole | kg | 10 | 10 | ||||
Kabuli Chana | kg | 0 | 0 | ||||
Lubia | kg | 5 | 5 | ||||
Chana Dal | kg | 10 | 10 | ||||
Moong (dhuli) | kg | 10 | 10 | ||||
Moong (Chhelka) | kg | 10 | 10 | ||||
Stainless Steel Scurber (juna) | pck. | 4 | 4 | ||||
plastic Glass | pck. | 1 | 1 | ||||
Rajma | kg | 10 | 10 | ||||
Vim Powder | kg | 10 | 10 | ||||
Fena Powder | kg | 10 | 10 | ||||
Custurd | kg | 3 | 3 | ||||
Malka Dhuli Dal | kg | 10 | 10 | ||||
Rice | kg | 77 | 77 | ||||
Rice (Basmati) | kg | 0 | 0 | ||||
Urad (dhuli) | kg | 0 | 0 | ||||
Urad (sabut) | kg | 8 | 8 | ||||
FLOUR | All purpose Flour (Maida) | kg | 10 | 10 | |||
Cornflour | gm | 0 | 0 | ||||
Gram Flour (besan) | kg | 7 | 7 | ||||
Idli & Dosa Paste | kg | 10 | 10 | ||||
Suji | kg | 8 | 8 | ||||
Other | kg | 0 | 0 |
Daily and Monthly Hr MIS Report in Excel
Find enclosed herewith HR MIS :
1. Daily Deployment Report
a. Manpower Shortfall
b. Physical Absenteeism
2.Monthly MIS
a. Workers recruitment
b. Fresher’s Trainee (batch wise)
c. Attrition Rate,bi-Monthly
d. Attrition and Absenteeism Trends
e. Man days Analysis
f. Wages
h.Expenses
i. Staff Joining,Left/Transfer
Hopefully, you will find it usefull.
Click Here To Download Daily HR MIS – Format
Click Here To Download Monthly HR MIS – Format
Search Sample Formats:
Profession Tax Challan of Andhra Pradesh
Find the enlosed attachment of PT monthly challan of Andhra Pradesh.Hope it helps you.
FORM V (See Rule 12) | RETURNS OF TAX PAYABLE BY EMPLOYER | ||||
Under Sub-section (1) of Sectuion 7 of the A P Tax on | |||||
Professions, Trades, Calling and Employments Act, 1987 | |||||
Return of tax payable for the month ending on : June | |||||
Name of the Employer : ALP MANAGEMENT CONSULTANTS PVT LTD., | |||||
Address : No. 6-3-349, C-2 Block, 2nd Floor, Millenium Square, Nagarjuna Circle, | |||||
Banjara Hills, HYDERABAD – 34. | |||||
Registration Certificate No. : PJT / SMG / 12 / 2 / 1311 / 2005-06 | |||||
Number of employees during the month in respect of whom the tax is payable is as under | |||||
Employee whose monthly salaries or wages or both are | Number of Employees | Rate of Tax per month Rs. | Amount of Tax deducted Rs. | ||
i) Upto Rs. 1,500/- | – | 0 | – | ||
ii) Range from Rs.1,500/- to Rs.2,000/- | 16 | 0 | |||
iii) Range from Rs.2,000/- to Rs. 3,000/- | 25 | 0 | |||
iv) Range from Rs.3,000/- to Rs.4,000/- | 35 | 0 | |||
v) Range from Rs. 4,000/- to Rs.5,000/- | 45 | 0 | |||
vi) Range from Rs.5,000/- to Rs.6,000/- | 60 | 0 | |||
vii)Range from Rs.6,000/- to Rs.10,000/- | 80 | 0 | |||
viii) Range from Rs.10,000/- to Rs.15,000/- | 100 | 0 | |||
ix) Range from Rs.15,000/- to Rs.20,000/- | 150 | 0 | |||
x) Range above Rs.20,000/- | 200 | 0 | |||
Total Rs. | 0 | ||||
Add : Simple interest payable (if any) on the | – | ||||
above amount at two percent per month or | |||||
part thereof (vide Section 11 of the Act) | |||||
GRAND TOTAL Rs. | 0 | ||||
Amount Paid _________________ under Challan No. _____________ dated ____________ | |||||
I certify that all the employees who are liable to pay the tax in my employ during the period of return have been covered by the foregoing particulars. I also certify that the necessary revision in the amount of tax deductible from the salary or wages of the employees on account of variation in the salary or wages earned by them has been made whereever necessary. | |||||
I, ___________________________________________________________ solemnly declare that the above statements are true to the best of my knowledge and belief. | |||||
Place : | |||||
Date | Signature of Employer | ||||
(FOR OFFICE USE ONLY) | |||||
The return is accepted on verification | |||||
Tax assessed | Rs. | ||||
Tax Paid | Rs. | ||||
Balance | Rs. | Assessing Authority | |||
Note : where the return is not acceptable separate order of assessment should be passed. |
New Monthly Return Under Factories Act in Maharashtra
I am attaching format of monthly return (Form 27A) introduced for the first time under Maharashtra Factories (Amendment) Rules 2012 notified on 3.1.2012 to be filed by all factories electronically by 10th of each month. It will be noticed that wages sheet giving employee-wise details of wages has also to be filed with the return. In case of factories having less than 10 employees and covered under Section 85 shall file monthly return in respect of 3 months at the end of the quarter.
Please visit website of Directorate of Industrial Safety & Health:
Government of Maharashtra Directorate Industrial Safety and Health Department
Form 27 A | |||||||||
Monthly Return | |||||||||
[ See rule 119 (2) ] | |||||||||
Salary statement for the month ended……………………………… | |||||||||
This return is to be submitted by all factories electronically | |||||||||
General information | |||||||||
1 | Name and address of factory, street, | ||||||||
city, district | |||||||||
2 | Name and designation of owner /employer | ||||||||
3 | Name and designation of manager | ||||||||
4 | Contact details of employer | Telephone | Fax | ||||||
Mobile | |||||||||
5 | Contact details of manager | Telephone | Fax | ||||||
Mobile | |||||||||
6 | Unique Factory Number | ||||||||
7 | Registration number and its expiry date under | Registration Number | Expiry Date | ||||||
Factoris Act | |||||||||
8 | Legal Status of establishment | a.Proprietorship | |||||||
b.Partnership | |||||||||
c.Private Limited Company | |||||||||
d.Public Limited Company | |||||||||
e.Cooperative Firm | |||||||||
f.Family Business | |||||||||
g.Other | |||||||||
9 | Ownership | a. National | |||||||
b.Foreign | |||||||||
c.Joint National and Foreign | |||||||||
10 | Type of employment as per the Schedule | write down approriate type among the | |||||||
in the Minimum Wages Act, 1948 | Schedule | ||||||||
(Examplaes : Engineering, Loundry, Plastics etc.) | |||||||||
11 | Date of commencement of factory | ||||||||
Workforce | |||||||||
Workers over 18 years | Workers over 15 years but < 18 years | Workers below15 years | Total | ||||||
M | F | M | F | M | F | M | F | ||
12 | Managers and supervisors (whose wage < 10,000) | ||||||||
13 | Number of permanent employees | ||||||||
14 | Contract workers | ||||||||
15 | Temporary workers | ||||||||
Casual workers | |||||||||
Badli workers | |||||||||
16 | Apprentices | ||||||||
Trainees | |||||||||
17 | Family members | ||||||||
Paid | |||||||||
Unpaid | |||||||||
Click Here To Download New Monthly Return Under Factories Act
New monthly return under Factories Act
I have Attached New monthly return under Factories Act
Form 27 A | |||||||||
Monthly Return | |||||||||
[ See rule 119 (2) ] | |||||||||
Salary statement for the month ended……………………………… | |||||||||
This return is to be submitted by all factories electronically | |||||||||
General information | |||||||||
1 | Name and address of factory, street, | ||||||||
city, district | |||||||||
2 | Name and designation of owner /employer | ||||||||
3 | Name and designation of manager | ||||||||
4 | Contact details of employer | Telephone | Fax | ||||||
Mobile | |||||||||
5 | Contact details of manager | Telephone | Fax | ||||||
Mobile | |||||||||
6 | Unique Factory Number | ||||||||
7 | Registration number and its expiry date under | Registration Number | Expiry Date | ||||||
Factoris Act | |||||||||
8 | Legal Status of establishment | a.Proprietorship | |||||||
b.Partnership | |||||||||
c.Private Limited Company | |||||||||
d.Public Limited Company | |||||||||
e.Cooperative Firm | |||||||||
f.Family Business | |||||||||
g.Other | |||||||||
9 | Ownership | a. National | |||||||
b.Foreign | |||||||||
c.Joint National and Foreign | |||||||||
10 | Type of employment as per the Schedule | write down approriate type among the | |||||||
in the Minimum Wages Act, 1948 | Schedule | ||||||||
(Examplaes : Engineering, Loundry, Plastics etc.) | |||||||||
11 | Date of commencement of factory | ||||||||
Workforce | |||||||||
Workers over 18 years | Workers over 15 years but < 18 years | Workers below15 years | Total | ||||||
M | F | M | F | M | F | M | F | ||
12 | Managers and supervisors (whose wage < 10,000) | ||||||||
13 | Number of permanent employees | ||||||||
14 | Contract workers | ||||||||
15 | Temporary workers | ||||||||
Casual workers | |||||||||
Badli workers | |||||||||
16 | Apprentices | ||||||||
Trainees | |||||||||
17 | Family members | ||||||||
Paid | |||||||||
Unpaid | |||||||||
Click Here To Download New monthly return under Factories Act
Daily & Monthly HR MIS Format
I have Attached Daily & Monthly HR MIS Format
Attendance | FABRIC | CUTTING | JACKET STITCHING | TR PLATINUM | WAIST COAT | FAB. Q.C & CUTTING Q.C& W.C Q.C | QC – JACKET | QC- TROUSER | MTM | PRESSING – JACKET | PRESSING -TROUSER | TRAINING | PACKING | MAINTENANCE | STORES | SECURITY | ADMIN | RECEPTION | HOUSE KEEPING | EDP | SECURITY GUARD | JAVED (HOUSE KEEP.) | Total |
|
|||||||||
ON ROLL | Regular | 6 | 44 | 166 | 80 | 24 | 12 | 19 | 15 | 4 | 36 | 12 | 16 | 20 | 7 | 3 | 3 | 3 | 1 | 8 | 0 | 3 | 11 | 493 | |||||||||
Trial | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | ||||||||||
Total | 6 | 44 | 170 | 85 | 26 | 12 | 19 | 15 | 11 | 36 | 12 | 38 | 20 | 7 | 3 | 3 | 3 | 1 | 9 | 0 | 3 | 11 | 534 | ||||||||||
SANCTION | 5 | 43 | 156 | 72 | 23 | 11 | 17 | 11 | 17 | 28 | 12 | 25 | 19 | 7 | 2 | 3 | 3 | 1 | 10 | 1 | 3 | 12 | 481 | ||||||||||
Daily Dep. | Regular | 5 | 32 | 110 | 60 | 21 | 9 | 13 | 10 | 4 | 31 | 12 | 12 | 15 | 4 | 1 | 3 | 3 | 0 | 5 | 0 | 2 | 7 | 359 | |||||||||
Trial | 0 | 0 | 4 | 5 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||||
E R (MANDAYS ) | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | ||||||||||
Total | 5 | 32 | 116 | 65 | 23 | 9 | 27 | 10 | 8 | 31 | 12 | 28 | 16.5 | 4 | 1 | 3 | 3 | 0 | 5 | 0 | 2 | 7 | 407.75 | ||||||||||
Analysis | Shortfall | 0 | -11 | -42 | -7 | 0 | -2 | 10 | -1 | -9 | 3 | 0 | 3 | -4 | -3 | -1 | 0 | 0 | -1 | -5 | -1 | -1 | -5 | -77 | |||||||||
Absent | 0 | 5 | 42 | 15 | 2 | 2 | 4 | 5 | 3 | 3 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |||||||||||
Leave | 1 | 7 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||||
Phy Abs % | 17 | 27 | 33 | 24 | 12 | 0 | 26 | 33 | 27 | 14 | 0 | 26 | 25 | 43 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||||
Stationary Monthly Requisition From
I have Attached Stationary Monthly Requisition From
STATIONARY MONTHLY REQUISITION FORM
Date of Application: Dept.:
S NO |
PARTICULARS |
BALANCE REMAINING |
QTY REQUIRED |
PURPOSE |
REMARKS |
1 |
|
|
|
||
2 |
|
|
|
||
3 |
|
|
|
||
4 |
|
|
|
|
|
5 |
|
|
|
|
|
6 |
|
|
|
|
|
7 |
|
|
|
|
|
8 |
|
|
|
|
|
9 |
|
|
|
|
|
10 |
|
|
|
|
|
11 |
|
|
|
|
|
12 |
|
|
|
|
|
13 |
|
|
. |
|
|
14 |
|
|
|
|
|
15 |
|
|
. |
|
|
16 |
|
|
. |
|
|
Signature of Department Head
APPROVAL FROM ADMIN DEPARTMENT
Approving Manager: Sanctioned / Not Sanctioned Date ___
Name: ____________________________ Signature ________________________
Categories: HR Tags: From, Monthly, Requisition, Stationary
Monthly Attendence format
I Have Attached Monthly Attendence format
ATTENDANCE REGISTER – SRI LAKSHMI VINAYAGAR SHOES | |||||||||||||||||||||||||||||||||||||||||||
Date & Days come Automatically |
|
November 2009 | |||||||||||||||||||||||||||||||||||||||||
|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | ||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||
SL | NAME OF EMPLOYEE | CATEGORY | I-PRESENT | X | II-ABSENT | A | III-HALFDAY | H | PAID HOLIDAY | PH | TOTAL PRESENTS | TOTAL ABSENTS | TOTAL PAID HOLIDAY | TOTAL DAYS FOR WAGES | |||||||||||||||||||||||||||||
1 | JOSHUA | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
2 | JOSHUA | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
14 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
25 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
28 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
31 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
32 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
33 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
34 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
35 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
36 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
37 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
38 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
39 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
40 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
41 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
42 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
43 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
44 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
45 | 0 | 0 | 0 | 0 |
Categories: HR Tags: attendence, Format, Monthly