Daily Report Format for Employees in Excel
Please Find the attachment Daily Reporting Format. I hope it will useful for your company
Daily Activity Report Format and Report Writing Dos and Don’ts
I have Attached Daily Activity Report
This is to inform you that now January month is over and February is start so you are requested to follow the guidelines of DAR.
Daily Activity Report
PLANNING
- Planning Should Be Well Defined And Executed During The Time Defined For Completion.
- Planning is the necessary part of the Daily Activity report.
- Contents in the planning can be added during the month but can not be deleted by the executive.
- Give the Serial No. Particular for your planning.
TASK TO DO/PENDING JOBS.
- Mention your All To do and pending jobs with target date(Target Date-I).
- When Job is complete then mention closing date if job is not complete on first target date then mention Pending reason-I and mention Target Date-II
- If target is not complete on Target date second then mention Pending Reason-II and mention the Job in task fail column.
- When task is fail and you want do this task again it should be mentioned in the Task to Do/Pending Jobs with a new Target Date-I.
Does
- Do send your Daily Activity Report in time (10.30 am) otherwise your report will be considered as late.
- If you couldn’t send your DAR on the day (in emergency) then you may send DAR (But with Specific Reason) on Next Day It will be marked as Late.
- Do send your DAR making attachment.
Don’t
- Don’t change Format.
- Don’t fill colors.
HR MIS Report Format
I have attached HR MIS report format in excel.
MONTHLY HR MIS REPORT | |||||||||||
MAN POWER PLANNING REPORT | |||||||||||
MANPOWER DEMANDED IN TOTAL | MAN POWER REQUIREMENT PROVIDED IN TOTAL | MAN POWER DEFICENCY IN TOTAL | |||||||||
RECRUITMENT REPORT | |||||||||||
NEW RECRUITS IN TOTAL | DEPARTMENT WITH MAXIMUM RECRUITS | DEPARTMENT WITH MINIMUM RECRUITS | |||||||||
ABSENTISM REPORT | |||||||||||
ABSENTISM IN TOTAL | DEPARTMENT WITH MAXIMUM ABSENTISM | DEPARTMENT WITH MINIMUM ABSENTISM | |||||||||
LATE COMING REPORT | |||||||||||
LATE COMING IN TOTAL | DEPARTMENT WITH MAXIMUM LATE COMING | DEPARTMENT WITH MINIMUM LATE COMING | |||||||||
ATTRITION REPORT | |||||||||||
TOTAL NUMBER OF EMPLOYEE WHO LEFT | DEPARTMENT WITH MAXIMUM ATTRITION | DEPARTMENT WITH MINIMUM ATTRITION | |||||||||
OVER-TIME REPORT | |||||||||||
TOTAL OVER-TIME PERFORMED BY EMPLOYEES | DERPARTMENT WITH MAXIMUM OVER-TIME PERFORMED | DEPARTMENT WITH MINIMUM OVER TIME PERFORMED | |||||||||
SALARY REPORT | |||||||||||
TOTAL SALARY PAID | DEPARTMENT WITH MAXIMUM SALARY DEDUCTION | DEPARTMENT WITH MINIMUM SALARY DEDUCTION | |||||||||
SALARY PAID THROUGH SALARY ACCOUNT | SALARY PAID THROUGH CHEQUES | AMOUNT PAID TO CONSULTANTS | |||||||||
CROSS CHEQUE | |||||||||||
BEARER CHEQUE | |||||||||||
QUOTE ONLY TOTAL FIGURES IN ABOVE TABLE | |||||||||||
Daily & Monthly HR MIS – Format
Find enclosed herewith HR MIS :
1. Daily Deployment Report
a. Manpower Shortfall
b. Physical Absenteeism
2.Monthly MIS
a. Workers recruitment
b. Fresher’s Trainee (batch wise)
c. Attrition Rate,bi-Monthly
d. Attrition and Absenteeism Trends
e. Mandays Analysis
f. Wages
h.Expenses
i. Staff Joining,Left/Transfer
Hopefully, you will find it useful and suggest some inclusion also in your practice.
Download DAILY MANPOWER SEPT-11
Download HR MONTHLY MIS TEMPLATE
Shift Wise Report in Excel
Attatched herewith for daily analysis of Manpower Status in the Factory.
Shiftwise – Working Details Report | ||||||||||||||||||
Period From : 20/12/2011 To : 20/12/2011 | ||||||||||||||||||
SHIFT B | ||||||||||||||||||
Department / Designation | Sanction | OnRoll | Present | Overtime. | Rest | Holidays | Paid | UnPaid | Absent | Present | Overtime. | Rests | Holidays | Paid | UnPaid | Absent | ||
OnRoll | Contract | Company | Days | Hours | Days | Days | Leaves | Leaves | Days | Days % | % | % | % | Leaves % | Leaves % | Days % | ||
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Grand Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #### | #DIV/0! | #DIV/0! | #DIV/0! | ##### |
Shiftwise Working Details – Report
I have Attached Shift wise Working Details Report
Shiftwise – Working Details Report | ||||||||||||||||||
Period From : 20/12/2011 To : 20/12/2011 | ||||||||||||||||||
SHIFT B | ||||||||||||||||||
Department / Designation | Sanction | OnRoll | Present | Overtime. | Rest | Holidays | Paid | UnPaid | Absent | Present | Overtime. | Rests | Holidays | Paid | UnPaid | Absent | ||
OnRoll | Contract | Company | Days | Hours | Days | Days | Leaves | Leaves | Days | Days % | % | % | % | Leaves % | Leaves % | Days % | ||
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
<Department > | ||||||||||||||||||
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Designation # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ##### | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Grand Dept. Total . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #### | #DIV/0! | #DIV/0! | #DIV/0! | ##### | |
Post Training Report
I have Attached Post Training Report
POST TRAINING REPORT | |||||||||
Center | Venue & Location | Program Title | Date | Trainer | |||||
General Observations : | |||||||||
Trainee Profile | |||||||||
Scheduled: | Profile | Level of Participation | |||||||
Actual: | |||||||||
Infrastructure / Logistics | |||||||||
Training Venue | Training Material | Equipment | Transport | Breaks | |||||
Program Response – Please document the response generated by the program amongst participants covering elements like pre-work, overall participation, comments etc. | |||||||||
Program Delivery – Any deviations from – PPT, Exercises, and Games. Please record deviations in break timings, unscheduled client visits etc. | |||||||||
Suggestions, if any to make the program better | |||||||||
Comments by Managers / Centre Head/ Supervisor (Please attach any relevant e-mails/notes to this report) | |||||||||
Id Card Loss Information Report
I Have Attached Id Card Loss Information Report Fomat
|
ID CARD LOSS INFORMATION REPORT
*Name :……………………………………………… Age :……yrs Sex: M / F
*Employment No. …………………………
*Department……………………………… *Designation: …………………………….
When Lost (Date):………………………. Time: ……………. Place:…………………..
Any Remarks:
Signature of Employee:-
Employment No. :-
Date :-
* To be verified and recorded by HR Department
Click Here To Download Id Card Loss Information Report Format
Other Related Formats
Sample Letter for Lost Company ID Card
Request Letter for New Employee ID Card
ID Card Format
Search Sample Formats:
Attendance Report format
I Have Attached Attendance Report format
MARK
Present P
Half Day 0.5
Comp Off CO
Sick Leave SL
Casual Leave CL
Priviledged Leave PL
Declared Holiday H
Sunday S March 2010 Attendance Report
Absent A
Leave L
Emp ID Employee Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total DeclaredHolidays Total Sunday’s Total Present Total Half Day Working (1/2 Day) Total Comp Off Total Sick Leave Total Causal Leave Total Priviledged Leave Total Absent Total On Leave Total Working Days in this Month Total SL DAYS (SL DAYS) Total CL DAYS (CL Days) Total PL DAYS (PL DAYS) Total No of Calender Days for the Month Actual Working Days for the Month Total No of Absent + Leave Days for the Month Employee Final Present Days Monthly Attnd Rating Monthly Attnd Average %
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed
S S S S H S P 0.5 CO SL CL PL A L (Present +CL+SL+PL)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
L A 0 0 0 0 0 0 0 0 1 1 0 0 0 0 31 29 2 0 POOR 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 EXCELLENT 0.00%
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Total Present 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total off 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Absent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total on Leave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Count 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Categories: HR Tags: Attendance, Format, Report
Manpower Strength Report
I Have Attached MANPOWER STRENGTH REPORT