PF & ESI CALCULATION SHEET
I have Attached PF & ESI CALCULATION SHEET
PF Calculation Sheet | |||||||||
S.No. | P.F. Code | Employee Name | Gross Salary | Working Days | Basic Salary | Employee Contribution | Employers Contribution | Total Employers Contribbution | |
E.P.F. | E.P.F. | F.P.F. | E.P.F. + F.P.F. | ||||||
1 | 10000 | 31 | 5000 | 600 | 183 | 417 | 600 | ||
2 | 10500 | 28 | 4742 | 569 | 174 | 395 | 569 | ||
3 | 8000 | 31 | 4000 | 480 | 147 | 333 | 480 | ||
4 | 7000 | 31 | 3500 | 420 | 128 | 292 | 420 | ||
5 | 5500 | 31 | 2750 | 330 | 101 | 229 | 330 | ||
6 | 15200 | 31 | 7600 | 912 | 279 | 633 | 912 | ||
7 | 16000 | 31 | 8000 | 960 | 294 | 666 | 960 | ||
8 | 8500 | 30 | 4113 | 494 | 151 | 343 | 494 | ||
9 | 5500 | 31 | 2750 | 330 | 101 | 229 | 330 | ||
10 | 4600 | 31 | 2300 | 276 | 84 | 192 | 276 | ||
11 | 4500 | 31 | 2250 | 270 | 83 | 187 | 270 | ||
12 | 12500 | 31 | 6250 | 750 | 229 | 521 | 750 | ||
13 | 13000 | 31 | 6500 | 780 | 239 | 541 | 780 | ||
14 | 13000 | 31 | 6500 | 780 | 239 | 541 | 780 | ||
15 | 11500 | 31 | 5750 | 690 | 211 | 479 | 690 | ||
16 | 11500 | 31 | 5750 | 690 | 211 | 479 | 690 | ||
17 | 10500 | 31 | 5250 | 630 | 193 | 437 | 630 | ||
18 | 11000 | 31 | 5500 | 660 | 202 | 458 | 660 | ||
19 | 11000 | 28 | 4968 | 596 | 182 | 414 | 596 | ||
20 | 11500 | 28 | 5194 | 623 | 190 | 433 | 623 | ||
21 | 10000 | 31 | 5000 | 600 | 183 | 417 | 600 | ||
22 | 6000 | 31 | 3000 | 360 | 110 | 250 | 360 | ||
23 | 44000 | 31 | 22000 | 2640 | 807 | 1833 | 2640 | ||
24 | 25000 | 31 | 12500 | 1500 | 459 | 1041 | 1500 | ||
25 | 20000 | 15 | 4839 | 581 | 178 | 403 | 581 | ||
26 | 16500 | 23 | 6121 | 735 | 225 | 510 | 735 | ||
322300 | 152127 | 18256 | 5583 | 12673 | 18256 | ||||
Categories: HR Tags: Pf & Esi Calculation Sheet
Pf & Esi Calculation Sheet
I have Attached PF & ESI CALCULATION SHEET
PF Calculation Sheet | Month | 31 | ||||||||||||
S.No. | P.F. Code | Employee Name | Gross Salary | Working Days | Basic Salary | Employee Contribution | Employers Contribution | Total Employers Contribbution | ||||||
E.P.F. | E.P.F. | F.P.F. | E.P.F. + F.P.F. | |||||||||||
1 | 10000 | 31 | 5000 | 600 | 183 | 417 | 600 | This is the general method which | ||||||
2 | 10500 | 28 | 4742 | 569 | 174 | 395 | 569 | everyone should applies according | ||||||
3 | 8000 | 31 | 4000 | 480 | 147 | 333 | 480 | to PF authority. | ||||||
4 | 7000 | 31 | 3500 | 420 | 128 | 292 | 420 | after this calculation you have to | ||||||
5 | 5500 | 31 | 2750 | 330 | 101 | 229 | 330 | calculate 1.61 % admin, inspection etc. charges | ||||||
6 | 15200 | 31 | 7600 | 912 | 279 | 633 | 912 | by employer side. | ||||||
7 | 16000 | 31 | 8000 | 960 | 294 | 666 | 960 | and which you have to fill in PF Challan | ||||||
8 | 8500 | 30 | 4113 | 494 | 151 | 343 | 494 | |||||||
9 | 5500 | 31 | 2750 | 330 | 101 | 229 | 330 | Account No. 1 | 12 % + 3.67 % | 23,839 | ||||
10 | 4600 | 31 | 2300 | 276 | 84 | 192 | 276 | Account No. 2 | 1.10% | 1,673 | ||||
11 | 4500 | 31 | 2250 | 270 | 83 | 187 | 270 | Account No. 10 | 8.33% | 12,673 | ||||
12 | 12500 | 31 | 6250 | 750 | 229 | 521 | 750 | Account No. 21 | 0.50% | 761 | ||||
13 | 13000 | 31 | 6500 | 780 | 239 | 541 | 780 | Account No. 22 | 0.01% | 15 | ||||
14 | 13000 | 31 | 6500 | 780 | 239 | 541 | 780 | 38,961 | ||||||
15 | 11500 | 31 | 5750 | 690 | 211 | 479 | 690 | |||||||
16 | 11500 | 31 | 5750 | 690 | 211 | 479 | 690 | |||||||
17 | 10500 | 31 | 5250 | 630 | 193 | 437 | 630 | |||||||
18 | 11000 | 31 | 5500 | 660 | 202 | 458 | 660 | |||||||
19 | 11000 | 28 | 4968 | 596 | 182 | 414 | 596 | |||||||
20 | 11500 | 28 | 5194 | 623 | 190 | 433 | 623 | |||||||
21 | 10000 | 31 | 5000 | 600 | 183 | 417 | 600 | |||||||
22 | 6000 | 31 | 3000 | 360 | 110 | 250 | 360 | |||||||
23 | 44000 | 31 | 22000 | 2640 | 807 | 1833 | 2640 | |||||||
24 | 25000 | 31 | 12500 | 1500 | 459 | 1041 | 1500 | |||||||
25 | 20000 | 15 | 4839 | 581 | 178 | 403 | 581 | |||||||
26 | 16500 | 23 | 6121 | 735 | 225 | 510 | 735 | |||||||
322300 | 152127 | 18256 | 5583 | 12673 | 18256 | |||||||||
Categories: HR Tags: Pf & Esi Calculation Sheet