Legal Compliance Monitoring Sample
Please find attached herewith legal compliance monitoring sample. You can edit it further to suit your requirements.
Please refer to all Tamil Nadu Factories rules and incorporate in similar format which can be prepared every month.
S.No | Description of item | Particulars | Statutory Regulation | Primary Responsibility | Secondary Responsibilty | Dept. | Original cert.Holder | Certificate / compliance details | Periodicity | Next due | Remarks |
Mechanical | |||||||||||
PRESSURE VESSELS | |||||||||||
1 | Pressure Vessel | Compresser Air receiver PUR | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 56) | Hydrotest – once in 4 yrs Externally – Half yearly Internally – annually | |||||||
2 | Pressure Vessel (SHI 448) | Compresser Air receiver CCDC | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 56) | Hydrotest – once in 4 yrs Externally – Half yearly Internally – annually | |||||||
3 | Pressure Vessel (SHI 281) | Compresser Air receiver CCDC | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 56) | Hydrotest – once in 4 yrs Externally – Half yearly Internally – annually | |||||||
INSTRUMENTS | |||||||||||
1 | Weights & Measurements (Stamping of Weights) – Electroninc Balances | For all weights. Regn. No.9992 dt.27/12/96 | Standards Weights & Measurements Act 1985 | Jun’13 | |||||||
2 | Weights & Measurements (Scales checking) Iron Weights | CCDC Weighing scale | Standards Weights & Measurements Act 1985 | May’13 | |||||||
3 | Weights & Measurements (Scales checking) Iron Weights | PUR Weighing scale | Standards Weights & Measurements Act 1985 | Jun’13 | |||||||
4 | Weigh Bridge | Gate 3 | Standards Weights & Measurements Act 1985 | Jun’13 | |||||||
LIFTING DEVICIES | |||||||||||
1 | Good lift (Elevator GL-01) | Glory Elevators | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Half yearly | Oct-12 | ||||||
2 | Chain Hoist(BF01-HA001) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
3 | Chain Hoist(BF01-HA002) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
4 | Chain Hoist(BF01-HA003) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
5 | Chain Hoist(BF01-HA004) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
6 | Chain Hoist(BF01-HA005) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
7 | Chain Hoist(BF01-HA006) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
8 | Chain Hoist(BF01-HA007) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
9 | Chain Hoist(BF01-HA008) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
10 | Chain Hoist(BF01-HA009) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
11 | Hoist(BE11-HA200) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
12 | Hoist(BE12-HA200) (PF) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
13 | Hoist(BE12-HA300) (GF) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
14 | Hoist(EU12-HA001) monorail trolley – 100246 | N/a | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
15 | Hoist(BE31-HA200) | Demag | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
16 | Hoist(EU31-HA001) Monorail trolley (eq no 100247) | N/a | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55) | Annual | Oct-12 | ||||||
17 | Hydraulic Platform – NWSP-300-BG-01 | Newweigh Packing Machine | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
18 | Hydraulic Platform – NWSP-300-BG-02 | Newweigh Packing Machine | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
19 | Chain block KN-825 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
20 | Chain block KN-839 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
21 | Chain block KQ-07398 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
22 | Chain block KQ-07396 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
23 | Monorail trolley – KD-1100 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
24 | Monorail trolley – KD-1109 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
25 | Monorail trolley – KD-1114 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
26 | Monorail trolley – KF-1728 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
27 | Monorail trolley – KF-2305 | Indef | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
28 | Fork lift – FSV62 | Toyota | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
29 | Battery Operated Pallet Truck | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | |||||||
30 | Hand Operated Pallet Truck 5A383839 | Godrej | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
31 | Hand Operated Pallet Truck 10-03-5280-C139 | Maini | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
32 | Hand Operated Pallet Truck 10-03-5281-C139 | Maini | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
33 | Hand Operated Pallet Truck 10-03-5282-C139 | Maini | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
34 | Hand Operated Pallet Truck 10-03-5283-C139 | Maini | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
35 | Winch – 01 (Hacon) | Haccon | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
36 | Winch – 02 (Hacon) | Haccon | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
37 | Winch – 03 (Hacon) | Haccon | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
38 | Fork lift – | Crown | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
39 | Fork lift – | Crown | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
40 | Fork lift – | Toyota | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
41 | Hand Pallet Truck | Crown | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
42 | Hand Pallet Truck | Crown | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
43 | Hand Pallet Truck | Crown | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
44 | Hand Pallet Truck | Crown | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 | ||||||
45 | Chain block | Kyotoo | Factories Act 1948 : Uttar Pradesh Factories Rules 1950 (Rule 55 A) | Annual | Oct-12 |
Employees Matrix May 2012
I have Attached Employees Matrix May 2012
Employees Multi Skill Matrix Format 2012
I have Attached Employees multi skill matrix format in excel.