ESIC Facilities Karnataka
I have Attached ESIC Facilities Karnataka
FACILITIES AVAILABLE IN ESI HOSPITALS IN KARNATAKA | |||||||||||||||||||||
Sl. No. | FACILITIES AVAILBLE | NAME OF THE ESI HOSPITALS | |||||||||||||||||||
ESIH Rajajinagar No. of Beds 500 | ESIH IndiranagarNo. of Beds 300 | ESIH Mysore No. of Beds 100 | ESIH Mangalore No. of Beds 100 | ESIH Hubli No. of Beds 50 | ESIH Davangere No. of Beds 50 | ESIH Belgaum No. of Beds 50 | ESIH Shahabad No. of Beds 50 | ESIH Dandeli No. of Beds 25 | Basavanagudi Diagnostic Centre | ||||||||||||
1 | General Medicine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
2 | General Surgery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
4 | Obstetrics and Gynaecology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
5 | Pathology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
6 | Paedicatrics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
7 | Eye | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
8 | Ear.Nose & Throat Diseases | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
9 | Skin and STD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
10 | Radiology | Yes |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
11 | Orthopaedics | Yes |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
12 | Rehabilitation Services( Physiotherapy and Occupational Therapy) | Yes | Yes | Yes | Yes | ||||||||||||||||
13 | Dental | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
14 | Psychiatry | Yes | |||||||||||||||||||
15 | Critical Care Services | ||||||||||||||||||||
16 | Cardiology | ||||||||||||||||||||
17 | Neurology | ||||||||||||||||||||
18 | Urology and Nephrology | Yes | Yes | Yes | |||||||||||||||||
19 | Gastro-Enterology | ||||||||||||||||||||
20 | Endocrinology | Yes | |||||||||||||||||||
21 | Oncology | ||||||||||||||||||||
22 | Burns and Plastic Surgery | Yes | |||||||||||||||||||
23 | Cardio Thorcic Surgery | Yes | Yes | ||||||||||||||||||
24 | Neurosurgery | ||||||||||||||||||||
25 | Occupational Medicine | ||||||||||||||||||||
27 | Blood Transfusion Services | Yes | Yes | ||||||||||||||||||
28 | Haematological Services | Yes | Yes | ||||||||||||||||||
29 | Anaesthesiology | Yes | Yes |
Categories: HR Tags: ESIC, Facilities, Karnataka
ESIC Facilities
I have Attached ESIC Facilities Karnataka
FACILITIES AVAILABLE IN ESI HOSPITALS IN KARNATAKA | |||||||||||||||||||||
Sl. No. | FACILITIES AVAILBLE | NAME OF THE ESI HOSPITALS | |||||||||||||||||||
ESIH Rajajinagar No. of Beds 500 | ESIH IndiranagarNo. of Beds 300 | ESIH Mysore No. of Beds 100 | ESIH Mangalore No. of Beds 100 | ESIH Hubli No. of Beds 50 | ESIH Davangere No. of Beds 50 | ESIH Belgaum No. of Beds 50 | ESIH Shahabad No. of Beds 50 | ESIH Dandeli No. of Beds 25 | Basavanagudi Diagnostic Centre | ||||||||||||
1 | General Medicine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
2 | General Surgery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
4 | Obstetrics and Gynaecology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
5 | Pathology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
6 | Paedicatrics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
7 | Eye | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
8 | Ear.Nose & Throat Diseases | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
9 | Skin and STD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
10 | Radiology | Yes |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
11 | Orthopaedics | Yes |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
12 | Rehabilitation Services( Physiotherapy and Occupational Therapy) | Yes | Yes | Yes | Yes | ||||||||||||||||
13 | Dental | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
14 | Psychiatry | Yes | |||||||||||||||||||
15 | Critical Care Services | ||||||||||||||||||||
16 | Cardiology | ||||||||||||||||||||
17 | Neurology | ||||||||||||||||||||
18 | Urology and Nephrology | Yes | Yes | Yes | |||||||||||||||||
19 | Gastro-Enterology | ||||||||||||||||||||
20 | Endocrinology | Yes | |||||||||||||||||||
21 | Oncology | ||||||||||||||||||||
22 | Burns and Plastic Surgery | Yes | |||||||||||||||||||
23 | Cardio Thorcic Surgery | Yes | Yes | ||||||||||||||||||
24 | Neurosurgery | ||||||||||||||||||||
25 | Occupational Medicine | ||||||||||||||||||||
27 | Blood Transfusion Services | Yes | Yes | ||||||||||||||||||
28 | Haematological Services | Yes | Yes | ||||||||||||||||||
29 | Anaesthesiology | Yes | Yes |
Categories: HR Tags: ESIC, Facilities, Karnataka
Form “D”
Soft copy of Form “D” as per Karnataka Labour Welfare Fund’s Annual Return.