Register of Wages in Excel Format
I have attached register of Wages in Excel Format. This may be useful for you.
Register of Wages | ||||||||||||||||||
SBC/WR/007/2011 | ||||||||||||||||||
Name of Establistment: Tiki Tar Industries (Baroda) Limited | Wage Period from……1st April 2012…To…30th April 2012………….. | MWV | ||||||||||||||||
Form V | ||||||||||||||||||
Place:Mangalore | Rule (29) (1) | |||||||||||||||||
Minimum Wages Payable | Rate of Wages Acturally Paid | Deduction | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Employee’s Contribution | ||||||||||||||||||
Sr. No. | Name of Employees | Father Name | Designation | Basic | DA | Basic | DA | Total Attendance/ Days of work done | Overtime Worked | Gross Salary Payable | PF | ESI | HRA | Other Deductions | Total Deductions | Wages Paid | Date of Payment | Signature or Thumb Impression of Employee |
1 | Ravindra Pujari | Shivagondappa | Plant Operator | 181 | 0 | 226 | 0 | 26 | 0 | 5876 | 705 | 0 | 0 | 0 | 705 | 5171 | 7th May 2012 | |
2 | Shivanand Pujari | Kallappa | Plant Operator | 181 | 0 | 237 | 0 | 26 | 415 | 6576.8 | 739 | 0 | 0 | 0 | 739 | 5837 | 7th May 2012 | |
2 | Shekh Aftabbhai | Iqbalbhai | Plant Operator | 181 | 0 | 193 | 0 | 26 | 1737 | 6755 | 602 | 0 | 0 | 0 | 602 | 6153 | 7th May 2012 | |
4 | Parashuram Navi | Sayabanna | Plant Helper | 181 | 0 | 171 | 0 | 25 | 0 | 4275 | 513 | 0 | 0 | 0 | 513 | 3762 | 7th May 2012 | |
Click Here To Download Register of Wages in Excell Format