Employee Personal Details Form
Attached here with the Employees personal details form for your reference.
Hope this will fit in your knowledge database.
PERSONAL DETAILS FORM
TO BE COMPLETED BY HR | Employee Code: |
PHOTO
|
||||||||||||||||||||||
EMPLOYEE DETAILS | ||||||||||||||||||||||||
Name: | Father Name: | |||||||||||||||||||||||
Date of Birth: | Age: | |||||||||||||||||||||||
Area of service: | Caste: | |||||||||||||||||||||||
Blood Group: | Religion: | |||||||||||||||||||||||
Gender: | Male | Female | Marital Status | Married | Single | |||||||||||||||||||
Work Experience: | Separated | Divorced | Widowed | |||||||||||||||||||||
Contact No: | Personal Email ID: | |||||||||||||||||||||||
Present Address: |
Permanent Address |
|||||||||||||||||||||||
EMERGENCY CONTACT DETAILS | ||||||||||||||||||||||||
Full Name: | Relationship: | |||||||||||||||||||||||
Address:
|
Contact No: | |||||||||||||||||||||||
Note: | ||||||||||||||||||||||||
POST DETAILS | ||||||||||||||||||||||||
Location: | Department: | |||||||||||||||||||||||
Job Designation: | Joining Date: | |||||||||||||||||||||||
Company ID: | Skype ID: | |||||||||||||||||||||||
Technical Skills: | ||||||||||||||||||||||||
BANK DETAILS – Please ensure that you have a completed and SIGNED form of the bank details |
||||||||||||||||||||||||
Account Holders Name: | ||||||||||||||||||||||||
Name of Bank: | Account Number: | |||||||||||||||||||||||
Branch(City): | Bank Account Type: | |||||||||||||||||||||||
Branch Code (IFSC) No: | Pan No: | |||||||||||||||||||||||
WORK EXPERIENCE DETAILS *Note: Start with first job. | ||||||||||||||||||||||||
DURATION(Month-Year)TO(Month-Year) | COMPANY(Name & Place) | DESIG-NATION(Last) | LAST GROSSSALARY | REASONSFOR LEAVING | ||||||||||||||||||||
REFERENCE CONTACT DETAILS *Note: Start with first job. | ||||||||||||||||||||||||
Name: | Company: | |||||||||||||||||||||||
Address: | Post: | |||||||||||||||||||||||
Telephone Number: | ||||||||||||||||||||||||
Contact No: | ||||||||||||||||||||||||
UNDERSTANDING OF LANGUANGE *Note: Give mark out of 10 | ||||||||||||||||||||||||
LANGUANGE |
READ |
WRITE |
SPEAK |
|||||||||||||||||||||
English |
||||||||||||||||||||||||
Hindi |
||||||||||||||||||||||||
Gujarati |
||||||||||||||||||||||||
ACADEMIC DETAILS | ||||||||||||||||||||||||
NO. | SCHOOL/BOARD, COLLEGE/UNIVERCITY | EXAM PASSED | YEAR OF EXAM | CLASS & % | SUBJECT | |||||||||||||||||||
FAMILY BACKGROUND DETAILS | ||||||||||||||||||||||||
NO | NAME | RELATION | AGE | EDUCATION | OCCUPATION | REMARK | ||||||||||||||||||
SELF EVALUATION (Self Analysis by you) | ||||||||||||||||||||||||
Strength / Skill | ||||||||||||||||||||||||
Weakness | ||||||||||||||||||||||||
Future Planning | ||||||||||||||||||||||||
Roll Model | ||||||||||||||||||||||||
Hobbies | ||||||||||||||||||||||||
Interests | ||||||||||||||||||||||||
AUTHORISATION | ||||||||||||||||||||||||
Authorised by (full name): | ||||||||||||||||||||||||
I hereby declare that the particulars given by me are true & correct.Signature: | Date: | |||||||||||||||||||||||
HR Use only |
||||||||||||||||||||||||
Date Received by HR |
HR Verification |
Note |
||||||||||||||||||||||
Click Here To Download Employee Detail Form
Search Sample Formats:
TDS Calculation & Investment Detail
I have Attached TDS Calculation & Investment Detail
Company Name & Address | Comp. Logo | ||||||
IT DECLARATION FORM & TDS Calculation | |||||||
Financial Year | |||||||
Employee Name | |||||||
Branch | |||||||
Annual salary | Tax Rate | 0 | |||||
DATE | |||||||
Sl. No. | investments/ Saving Details | Amount (Annual value) | |||||
Under Section 80 C | |||||||
1 | Deductions under Pension scheme of Insurance Companies | 0 | |||||
2 | Deduction Under New Pension Scheme-NPS | 0 | |||||
3 | NSC | 0 | |||||
4 | PPF | 0 | |||||
5 | Infra Structure Bond | 0 | |||||
6 | Children Education | 0 | |||||
7 | Housing Loan Principal repayment | 0 | |||||
8 | Insurance Premium | 0 | |||||
9 | Others (MF, ULIP) | 0 | |||||
10 | EPF & Voluntary PF | 0 | |||||
Under Section 80 D | |||||||
11 | Medical Insurance Premium-Self | 0 | |||||
12 | Medical Insurance Premium-parents (dependents) | 0 | |||||
13 | Medical for disable dependents | 0 | |||||
14 | Medical expenditure for specifies diseases | 0 | |||||
15 | Deferred Annuity | 0 | |||||
Other Mscl. Sections | |||||||
16 | Higher Education Loan Interest Repayment [Sec 80E] | 0 | |||||
17 | Rent Deductions [Sec 80GG] only if HRA is not received | 0 | |||||
TOTAL (savings of Tax Rebate) | 0 | ||||||
ANNUAL INCOME (Earnings) | |||||||
1 | BASIC | 0 | |||||
2 | HRA | 0 | |||||
3 | CONVEYANCE | 0 | |||||
4 | INCENTIVE | 0 | |||||
5 | HRA paid by Employer* | 0 | |||||
Total Income | 0 | ||||||
Income Tax Exemptions | 200000 | ||||||
Total Taxable Income | -200000 | ||||||
Savings of Tax Rebate | 0 | ||||||
Net Taxable Income for Deducting Tax | -200000 | ||||||
Tax on Total Income | 0 | ||||||
3% Education Cess | 0 | ||||||
Tax Payable (Annual) | 0 | ||||||
Monthly Tax | 0 | ||||||
Categories: HR Tags: Calculation, Detail, Investment, TDS
TDS Calculation & Investment Detail
I have Attached TDS Calculation & Investment Detail
Company Name & Address | Comp. Logo | ||||||
IT DECLARATION FORM & TDS Calculation | |||||||
Financial Year | |||||||
Employee Name | |||||||
Branch | |||||||
Annual salary | Tax Rate | 0 | |||||
DATE | |||||||
Sl. No. | investments/ Saving Details | Amount (Annual value) | |||||
Under Section 80 C | |||||||
1 | Deductions under Pension scheme of Insurance Companies | 0 | |||||
2 | Deduction Under New Pension Scheme-NPS | 0 | |||||
3 | NSC | 0 | |||||
4 | PPF | 0 | |||||
5 | Infra Structure Bond | 0 | |||||
6 | Children Education | 0 | |||||
7 | Housing Loan Principal repayment | 0 | |||||
8 | Insurance Premium | 0 | |||||
9 | Others (MF, ULIP) | 0 | |||||
10 | EPF & Voluntary PF | 0 | |||||
Under Section 80 D | |||||||
11 | Medical Insurance Premium-Self | 0 | |||||
12 | Medical Insurance Premium-parents (dependents) | 0 | |||||
13 | Medical for disable dependents | 0 | |||||
14 | Medical expenditure for specifies diseases | 0 | |||||
15 | Deferred Annuity | 0 | |||||
Other Mscl. Sections | |||||||
16 | Higher Education Loan Interest Repayment [Sec 80E] | 0 | |||||
17 | Rent Deductions [Sec 80GG] only if HRA is not received | 0 | |||||
TOTAL (savings of Tax Rebate) | 0 | ||||||
ANNUAL INCOME (Earnings) | |||||||
1 | BASIC | 0 | |||||
2 | HRA | 0 | |||||
3 | CONVEYANCE | 0 | |||||
4 | INCENTIVE | 0 | |||||
5 | HRA paid by Employer* | 0 | |||||
Total Income | 0 | ||||||
Income Tax Exemptions | 200000 | ||||||
Total Taxable Income | -200000 | ||||||
Savings of Tax Rebate | 0 | ||||||
Net Taxable Income for Deducting Tax | -200000 | ||||||
Tax on Total Income | 0 | ||||||
3% Education Cess | 0 | ||||||
Tax Payable (Annual) | 0 | ||||||
Monthly Tax | 0 | ||||||
Categories: HR Tags: Calculation, Detail, Investment, TDS
Employee Detail Form
I have Attached Employee Detail Form
PERSONAL DETAILS FORM
TO BE COMPLETED BY HR | Employee Code: |
PHOTO
|
||||||||||||||||||||||
EMPLOYEE DETAILS | ||||||||||||||||||||||||
Name: | Father Name: | |||||||||||||||||||||||
Date of Birth: | Age: | |||||||||||||||||||||||
Area of service: | Caste: | |||||||||||||||||||||||
Blood Group: | Religion: | |||||||||||||||||||||||
Gender: | Male | Female | Marital Status | Married | Single | |||||||||||||||||||
Work Experience: | Separated | Divorced | Widowed | |||||||||||||||||||||
Contact No: | Personal Email ID: | |||||||||||||||||||||||
Present Address:
|
Permanent Address |
|||||||||||||||||||||||
EMERGENCY CONTACT DETAILS | ||||||||||||||||||||||||
Full Name: | Relationship: | |||||||||||||||||||||||
Address:
|
Contact No: | |||||||||||||||||||||||
Note: | ||||||||||||||||||||||||
POST DETAILS | ||||||||||||||||||||||||
Location: | Department: | |||||||||||||||||||||||
Job Designation: | Joining Date: | |||||||||||||||||||||||
Company ID: | Skype ID: | |||||||||||||||||||||||
Technical Skills: | ||||||||||||||||||||||||
BANK DETAILS – Please ensure that you have a completed and SIGNED form of the bank details |
||||||||||||||||||||||||
Account Holders Name: | ||||||||||||||||||||||||
Name of Bank: | Account Number: | |||||||||||||||||||||||
Branch(City): | Bank Account Type: | |||||||||||||||||||||||
Branch Code (IFSC) No: | Pan No: | |||||||||||||||||||||||
WORK EXPERIENCE DETAILS *Note: Start with first job. | ||||||||||||||||||||||||
DURATION
(Month-Year)TO(Month-Year) |
COMPANY
(Name & Place) |
DESIG-NATION
(Last) |
LAST GROSS
SALARY |
REASONS
FOR LEAVING |
||||||||||||||||||||
REFERENCE CONTACT DETAILS *Note: Start with first job.
|
||||||||||||||||||||||||
Name: | Company: | |||||||||||||||||||||||
Address: | Post: | |||||||||||||||||||||||
Telephone Number: | ||||||||||||||||||||||||
Contact No: | ||||||||||||||||||||||||
UNDERSTANDING OF LANGUANGE *Note: Give mark out of 10 | ||||||||||||||||||||||||
LANGUANGE |
READ |
WRITE |
SPEAK |
|||||||||||||||||||||
English |
|
|
|
|||||||||||||||||||||
Hindi |
|
|
|
|||||||||||||||||||||
Gujarati |
|
|
|
|||||||||||||||||||||
ACADEMIC DETAILS | ||||||||||||||||||||||||
NO. | SCHOOL/BOARD, COLLEGE/UNIVERCITY | EXAM PASSED | YEAR OF EXAM | CLASS & % | SUBJECT | |||||||||||||||||||
FAMILY BACKGROUND DETAILS | ||||||||||||||||||||||||
NO | NAME | RELATION | AGE | EDUCATION | OCCUPATION | REMARK | ||||||||||||||||||
SELF EVALUATION (Self Analysis by you) | ||||||||||||||||||||||||
Strength / Skill | ||||||||||||||||||||||||
Weakness | ||||||||||||||||||||||||
Future Planning | ||||||||||||||||||||||||
Roll Model | ||||||||||||||||||||||||
Hobbies | ||||||||||||||||||||||||
Interests | ||||||||||||||||||||||||
AUTHORISATION | ||||||||||||||||||||||||
Authorised by (full name): | ||||||||||||||||||||||||
I hereby declare that the particulars given by me are true & correct.
Signature: |
Date: | |||||||||||||||||||||||
HR Use only |
||||||||||||||||||||||||
Date Received by HR |
HR Verification |
Note |
||||||||||||||||||||||
Employee Detail Form
Find below the forms required for HR.
Click Here To Download Employee Hand Book
Click Here To Download Appraisal Form