Internal Audit Checklist EMS-OHSAS
Please find a checklist of EMS and OHSAS Audits. This shall be useful while conducting the audits. Similarly for audit preparation.
GROUP OF INDUSTRIES | INTERNAL AUDIT CHECKSHEET (EMS/ OHSAS) |
Date & Time: | |||||
Plant: | Page: of | ||||||
DEPT : Safety | AUDIT PERIOD : | AUDIT NO : | |||||
Processes to be audited : | |||||||
SR NO | CHECK POINT | APPLICABLE CLAUSE/ PROCESS REF NO. |
AUDIT FINDINGS | ||||
OBJECTIVE EVIDENCE/REMARKS | Pl tick appropriate from below as per QSP-MR-04 |
||||||
NO NCR | MINOR NCR | MAJOR NCR | OBSERVATION | ||||
1 | Verify Near miss accident register is available at specified location ? | 4.5.1 | |||||
2 | Whether actions are taken in case of near miss situations ? | 4.5.1 | |||||
3 | Whether Severity, Frequency & Incident rate are monitored & trend is available . | 4.5.1 | |||||
4 | Whether monitoring of Noise level is done & in case of non compliance actions are taken to reduce or stabilize the confirming noise levels. | 4.5.1 | |||||
5 | For Fire extinguisher numbering/identification is available ? | 4.4.6 | |||||
6 | Whether safety Instructions are provided in case of slippery surface at office area or shop floor to avoid any accident. | 4.3.1 | |||||
7 | Work permit can not be issued for more than 2 days, check ? | 4.4.6 | |||||
8 | Verify Completion records for work permit given ? | 4.4.6 | |||||
9 | Whether Mock Audit is conducted ? Response time get measured ? | 4.3.2 | |||||
10 | In Health Check-up ” Vibration induced white figure” disease to be get checked |
4.3.2 | |||||
NAME/SIGN OF THE AUDITOR : | NAME/SIGN OF THE AUDITEE : | ||||||
F-MR-10, Issue/Rev 2/0 | |||||||
GROUP OF INDUSTRIES | INTERNAL AUDIT CHECKSHEET (EMS/ OHSAS) |
Date & Time: | |||||
Plant: | Page: of | ||||||
DEPT : Safety | AUDIT PERIOD : | AUDIT NO : | |||||
Processes to be audited : | |||||||
SR NO | CHECK POINT | APPLICABLE CLAUSE/ PROCESS REF NO. |
AUDIT FINDINGS | ||||
OBJECTIVE EVIDENCE/REMARKS | Pl tick appropriate from below as per QSP-MR-04 |
||||||
NO NCR | MINOR NCR | MAJOR NCR | OBSERVATION | ||||
11 | Are Audit aware of the Document Location. | 4.4.5 | |||||
12 | Verify list of documents with it’s revision status ? | 4.4.5 | |||||
13 | Whether Register of Statutory And Regulatory Requirements is available with Revision Number. | 4.4.5 | |||||
14 | Linkage of Hazardous point addressed in documentation control. | 4.4.5 | |||||
15 | Accident register updated with target dates &completion date. | 4.4.5 | |||||
16 | Is Emergency preparedness register is available ? | 4.3.2/4.4.7 | |||||
17 | Whether safety squad members are formed in case of emergency ? | 4.4.7 | |||||
18 | Does Mock-drill had conducted for handling emergency situations. |
4.4.7 | |||||
19 | Is Emergency assembly point identified in case of emergency situations. |
4.4.7 | |||||
20 | Verify test record of Safety shoes for electrical safety. | 4.4.6 | |||||
NAME/SIGN OF THE AUDITOR : | NAME/SIGN OF THE AUDITEE : | ||||||
F-MR-10, Issue/Rev 2/0 | |||||||
GROUP OF INDUSTRIES | INTERNAL AUDIT CHECKSHEET (EMS/ OHSAS) |
Date & Time: | |||||
Plant: | Page: of | ||||||
DEPT : Safety | AUDIT PERIOD : | AUDIT NO : | |||||
Processes to be audited : | |||||||
SR NO | CHECK POINT | APPLICABLE CLAUSE/ PROCESS REF NO. |
AUDIT FINDINGS | ||||
OBJECTIVE EVIDENCE/REMARKS | Pl tick appropriate from below as per QSP-MR-04 |
||||||
NO NCR | MINOR NCR | MAJOR NCR | OBSERVATION | ||||
21 | Fire extinguishers are need to be tested with defined frequency, also need to be specify with Sr. No. & location on Map. | 4.3.2 | |||||
22 | Are Fire extinguisher are checked for pressure tests. | 4.3.2 | |||||
23 | Sand within Fire buckets needs to have in loose condition. | 4.3.2 | |||||
24 | Check for Work place monitoring records ? | 4.3.2/4.5.1 | |||||
25 | Whether Ventilation study done ? | 4.5.1 | |||||
26 | Near miss accident register have format number. | 4.5.3 | |||||
27 | Verify, Near miss accidents register for updatation & related actions are taken ? | 4.5.3 | |||||
28 | Whether root cause analysis is done in case of any accident. | 4.5.3 | |||||
29 | Check awareness about emergency assembly point,in case of emergency like fire. | 4.5.2 | |||||
30 | On the Factory plan/Layout : Assy. Point, emergency, emergency exists are identified. | 4.4.7 | |||||
NAME/SIGN OF THE AUDITOR : | NAME/SIGN OF THE AUDI-TEE : | ||||||
F-MR-10, Issue/Rev 2/0 | |||||||
GROUP OF INDUSTRIES | INTERNAL AUDIT CHECKSHEET (EMS/ OHSAS) |
Date & Time: | |||||
Plant: | Page: of | ||||||
DEPT : Safety | AUDIT PERIOD : | AUDIT NO : | |||||
Processes to be audited : | |||||||
SR NO | CHECK POINT | APPLICABLE CLAUSE/ PROCESS REF NO. |
AUDIT FINDINGS | ||||
OBJECTIVE EVIDENCE/REMARKS | Pl tick appropriate from below as per QSP-MR-04 |
||||||
NO NCR | MINOR NCR | MAJOR NCR | OBSERVATION | ||||
31 | Reporting media/ information flow of Accident is prepared ? | 4.4.7 | |||||
32 | Method of calculating accident rate ? | 4.3.2 | |||||
33 | Is auditee is aware of the Document Location. | 4.4.5 | |||||
34 | Retention period for the documents is defined | 4.5.4 | |||||
35 | Monitoring & trend of all air, water, parameters against targets. | 4.5.1 | |||||
NAME/SIGN OF THE AUDITOR : | NAME/SIGN OF THE AUDI-TEE : | ||||||
F-MR-10, Issue/Rev 2/0 |
Categories: HR Tags: Audit, Checksheet, EMS-OHSAS, Internal