Journal to Balance Sheet in Excel
Useful for Accounting people to explore the wonders of excel formulas.
Date | Debit particulars (DR.) |
Credit particulars (CR.) |
L.F. | Debit-Rs. | Credit-Rs | Narration | ![]()
|
2 | Enter Ledger account name | |||||||||
JOURNAL ENTRIES | Date | Debit particulars (DR.) |
Credit particulars (CR.) |
Folio | Debit-Rs. | Credit-Rs | Balance-Rs. | Narration | ||||||||||
cash A/c | capital A/c | 50000 | 50000 | capital introduce in the business | furniture A/c | Bank A/c | 0 | 10000 | 10000 | furniture purchased against cheque | ||||||||
Bank A/c | cash A/c | 35000 | 35000 | opened bank account | depreciation A/c | furniture A/c | 0 | 200 | 9800 | depreciate furniture@2% | ||||||||
Purchases A/c | ajay A/c | 20000 | 20000 | goods purchased on credit | 9800 | |||||||||||||
vijay A/c | Sales A/c | 14000 | 14000 | sold good on credit | 9800 | |||||||||||||
ajay A/c | Bank A/c | 19500 | 19500 | paid ajay in full settlement | 9800 | |||||||||||||
ajay A/c | Discount A/c | 500 | 500 | paid ajay in full settlement | 9800 | |||||||||||||
Bank A/c | vijay A/c | 13000 | 13000 | received in full settlement | 9800 | |||||||||||||
Discount A/c | vijay A/c | 1000 | 1000 | received in full settlement | 9800 | |||||||||||||
furniture A/c | Bank A/c | 10000 | 10000 | furniture purchased against cheque | 9800 | |||||||||||||
Travelling & conveyance expenses A/c | cash A/c | 3000 | 3000 | paid for travelling expenses | 9800 | |||||||||||||
cash A/c | Sales A/c | 10000 | 10000 | sold goods for cash | 9800 | |||||||||||||
Purchases A/c | cash A/c | 8000 | 8000 | goods purchased for cash | 9800 | |||||||||||||
Bank A/c | cash A/c | 5000 | 5000 | cash deposited in bank | 9800 | |||||||||||||
capital A/c | Bank A/c | 3000 | 3000 | withdrawn for personal use | 9800 | |||||||||||||
salary A/c | cash A/c | 2000 | 2000 | paid salary in cash | 9800 | |||||||||||||
telephone expenses A/c | outstanding expenses A/c | 1500 | 1500 | telephone expenses were unpaid | 9800 | |||||||||||||
depreciation A/c | furniture A/c | 200 | 200 | depreciate furniture@2% | 9800 | |||||||||||||
9800 |
Questionnaire on work life balance
I have Attached Questionnaire on work life balance
S.No. | Dimensions | HIGH…. Degree of Satisfaction….LOW (Enter 1) |
||||
1 | All my vital organs are working perfectly all right. | |||||
2 | My weight is in proportion to my height. | |||||
3 | I am not suffering from any body ailment. | |||||
4 | I don’t have any permanent mental illness. | |||||
5 | I feel all right most of the day and sleep well at night. | |||||
6 | I feel all my emotions. | |||||
7 | I know my purpose of life and I can feel the universal power within me. | |||||
8 | I have a family to belong to. | |||||
9 | I have good relationship with all the family members. | |||||
10 | I get all the support and love I want from my family. | |||||
11 | I am able to support my family and fulfill my duties well. | |||||
12 | I have friends to belong to. | |||||
13 | I have good relationship with my friends. | |||||
14 | I have a love partner. | |||||
15 | I have a nice relation with my love partner. | |||||
16 | I have a job or running occupation. | |||||
17 | I have the education and skills to get the job I want. | |||||
18 | I feel happy with the work I do. | |||||
19 | I am happy with the salary I get. | |||||
20 | I am happy with the people I work with. | |||||
21 | I have money to sustain for another three months. | |||||
22 | I have a source of income. | |||||
23 | I have savings in the bank for my future. | |||||
24 | I am a member of a social group. | |||||
25 | I take active part in social activities. | |||||
26 | I enjoy my spare time. | |||||
27 | I have a hobby that I pursue. | |||||
28 | I am able to spend time on my physical health. | |||||
29 | I am able to spend time on enhancing my knowledge and skills. | |||||
30 | I am able to pursue activities that help me grow emotionally and spiritually. |