NSC Interest Auto Calculator
I am pleased to upload herewith NSC interest auto calculator.
NSC Accrued Interest Calculation | can use only yellow cells | |||||||
Select Tax Computation Year: | ||||||||
|
||||||||
[email protected] | ||||||||
Purchase between | Purchase between | Purchase between | Purchase between | Purchase between | Purchase on or | |||
1-Jan-89 to 31-Dec-98 | 1-Jan-99 to 14-Jan-00 | 15-Jan-00 to 28-Feb-01 | 1-Mar-01 to 28-Feb-02 | 1-Mar-02 to 28-Feb-03 | after 1-Mar-03 | |||
The year for which | [Vide Rule 15(1) of the | [Vide Rule 15(2) of the | [Vide Rule 15(3) of the | [Vide Rule 15(4) of the | [Vide Rule 15(5) of the | [Vide Rule 15(6) of the | ||
interest accruess | NSC (VIII) Issue Rules,1989 | NSC (VIII) Issue Rules,1989 | NSC (VIII) Issue Rules,1989 | NSC (VIII) Issue Rules,1989 | NSC (VIII) Issue Rules,1989 | NSC (VIII) Issue Rules,1989 | ||
12.00% | 11.50% | 11.00% | 9.50% | 9.00% | 8.00% | |||
First year | 12.40 | 11.83 | 11.30 | 9.72 | 9.20 | 8.16 | ||
Second year | 13.90 | 13.23 | 12.58 | 10.67 | 10.05 | 8.83 | ||
Third year | 15.60 | 14.80 | 14.00 | 11.71 | 10.97 | 9.55 | ||
Fourth year | 17.50 | 16.54 | 15.58 | 12.85 | 11.98 | 10.33 | ||
Fifth year | 19.70 | 18.51 | 17.35 | 14.10 | 13.09 | 11.17 | ||
Sixth year | 22.40 | 20.69 | 19.31 | 15.47 | 14.29 | 12.08 | ||
Interest Total: | 111.50 | 95.60 | 90.12 | 74.52 | 69.59 | 60.12 | ||
NAME : | ||||||||
Certificate No. | Date of Purchase | Amount Invested Rs | Accrued Interest Rs | Purchase Year | Rate Applied | |||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
Total Accrued Interest | 0.00 | |||||||
NOTES: | ||||||||
1. Enter details of all NSCs purchased between 1-Apr-2002 and 31-Mar-2008 | ||||||||
2. NSCs purchased before or after this date will not accrue the interest for this financial year | ||||||||
3. Entry of certificate number is optional | By: Vijaykumar Vyas |
Categories: HR Tags: Auto, CALCULATOR, Interest, NSC