Categories: HR

Shift Wise Report in Excel

Attatched herewith for daily analysis of Manpower Status in the Factory.

Shiftwise – Working Details Report
Period From : 20/12/2011 To : 20/12/2011
SHIFT B
Department / Designation Sanction OnRoll Present Overtime. Rest Holidays Paid UnPaid Absent  Present Overtime. Rests Holidays Paid UnPaid Absent
OnRoll Contract Company Days Hours Days Days Leaves Leaves Days  Days % % % % Leaves % Leaves % Days %
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
<Department >
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Designation # 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Dept. Total . 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Grand Dept. Total . 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #### #DIV/0! #DIV/0! #DIV/0! #####

 

Click Here To Download Shiftwise Working Details – Report

Hrformats

Recent Posts

Letter to Announce an Employee Training Session for skills improvement

Whenever a company announces employee training session for skills development then it is supposed to…

3 months ago

Example Immediate Resignation Letter for Various Reasons

If you are planning to immediately resign from your job but you can have your…

3 months ago

Sample Letter to Accept to Serve in a Honorary Position

If you have been invited to serve in an honorary position at any institution and…

3 months ago

Warning Letter for Policy Violations Template, Example

Violating the policy of the company will not be accepted by any organization and if…

3 months ago

Sample Warning Letter to Restaurant Manager Example

Whether it is poor performance or unprofessional behavior that you have experienced at the restaurant…

3 months ago

Sample Grievance Letter to Supervisor for Retaliation

If there is retaliation that you have observed in a particular team or department then…

3 months ago