Categories: HR

Daily Attendence Sheet

 I have Attached Daily Attendence Sheet

ATTENDENCE SHEET FOR THE MONTH OF JANUARY – 2011
SR. NO. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 PRESENT DAYS LEAVE UNPAID/ABSENT TOTAL WORKING DAYS PAID DAYS LEGENDS
1 A 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0.5 1 1 28.5 1 1.5 31 29.5
2 B 1 1 1 1 1 1 1 1 1 1 1 0.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.5 0 0.5 31 30.5 PRESENT
3 C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31
4 D 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 29 1 1 31 30 CL
5 E 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 30 1 0 31 31
6 F 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30 1 0 31 31 SL
7 G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 30 0 1 31 30
8 H 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28 3 0 31 31 EL
9 I 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 30 1 0 31 31
10 J 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31 HALF DAY
11 K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 30 1 0 31 31
12 L 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30 0 1 31 30 ABSENT/LWP
13 M 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31
14 N 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31 C-OFF
15 O 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 29 0 2 31 29
16 P 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31 HOLIDAY
17 Q 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31
18 R 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31
19 S 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 30 0 1 31 30
20 T 1 1 1 1 1 1 1 1 1 0.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.5 0 0.5 31 30.5
21 U 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 0 31 31
22 V 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 30 1 0 31 31
23 W 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 30 1 0 31 31
24 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 30 1 0 31 31
25 Y 1 1 1 1 1 0.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.5 0 0.5 31 30.5
26 Z 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 30 1 0 31 31

 

Click Here To Download Daily Attendence Sheet

Hrformats

Recent Posts

Letter to Announce an Employee Training Session for skills improvement

Whenever a company announces employee training session for skills development then it is supposed to…

3 months ago

Example Immediate Resignation Letter for Various Reasons

If you are planning to immediately resign from your job but you can have your…

3 months ago

Sample Letter to Accept to Serve in a Honorary Position

If you have been invited to serve in an honorary position at any institution and…

3 months ago

Warning Letter for Policy Violations Template, Example

Violating the policy of the company will not be accepted by any organization and if…

3 months ago

Sample Warning Letter to Restaurant Manager Example

Whether it is poor performance or unprofessional behavior that you have experienced at the restaurant…

3 months ago

Sample Grievance Letter to Supervisor for Retaliation

If there is retaliation that you have observed in a particular team or department then…

3 months ago