Manpower Strength Report

I Have Attached MANPOWER STRENGTH REPORT

MANPOWER STRENGTH REPORT Contract
Attendance FABRIC CUTTING JACKET STITCHING TR PLATINUM WAIST COAT FAB. Q.C & CUTTING Q.C& W.C Q.C QC – JACKET QC- TROUSER MTM PRESSING – JACKET PRESSING -TROUSER TRAINING PACKING MAINTENANCE STORES SECURITY ADMIN RECEPTION HOUSE KEEPING EDP SECURITY GUARD JAVED (HOUSE KEEP.) Total
ON ROLL Regular 6 44 166 80 24 12 19 15 4 36 12 16 20 7 3 3 3 1 8 0 3 11 493
Trial 0 0 4 5 2 0 0 0 7 0 0 22 0 0 0 0 0 0 1 0 0 0 41
Total 6 44 170 85 26 12 19 15 11 36 12 38 20 7 3 3 3 1 9 0 3 11 534
SANCTION 5 43 156 72 23 11 17 11 17 28 12 25 19 7 2 3 3 1 10 1 3 12 481
Daily  Dep. Regular 5 32 110 60 21 9 13 10 4 31 12 12 15 4 1 3 3 0 5 0 2 7 359
Trial 0 0 4 5 2 0 14 0 4 0 0 16 0 0 0 0 0 0 0 0 0 0 45
E R  (MANDAYS ) 0 0 2.25 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 3.75
Total 5 32 116 65 23 9 27 10 8 31 12 28 16.5 4 1 3 3 0 5 0 2 7 407.75
Analysis Shortfall 0 -11 -42 -7 0 -2 10 -1 -9 3 0 3 -4 -3 -1 0 0 -1 -5 -1 -1 -5 -77
Absent 0 5 42 15 2 2 4 5 3 3 0 7 4 3 2 0 0 0 0 0 0 97
Leave 1 7 14 5 1 1 1 0 0 2 0 3 1 0 0 0 0 0 0 0 0 0 36
Phy Abs % 17 27 33 24 12 0 26 33 27 14 0 26 25 43 67 0 0 0 0 0 0 0 17

Click Here To Downlaod DAILY MANPOWER SEPT-11 XLS